Electricity, Gas and Water companies Companies
Browse 1,058 companies in Electricity, Gas and Water companies industry (NIC: 40107).
Companies in Electricity, Gas and Water companies
Showing 901-950 of 1,058| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| JAGANNATH HYDRO POWER PRIVATE LIMITED | U40107OR2007PTC009128 | Orissa | Strike Off | 15 Jan 2007 |
| YASH THERMAL POWER PROJECTS LIMITED | U40107TG2007PLC052273 | Telangana | Strike Off | 05 Jan 2007 |
| ONGC MANGALORE PETROCHEMICALS LIMITED | U40107KA2006GOI041258 | Karnataka | Amalgamated | 19 Dec 2006 |
| M.V.K.V. WIND FARMS PRIVATE LIMITED | U40107TN2006PTC061730 | Tamil Nadu | Strike Off | 14 Dec 2006 |
| BANADURGA GREEN ENERGY PRIVATE LIMITED | U40107OR2006PTC009065 | Orissa | Amalgamated | 08 Dec 2006 |
| HANJER BIOTECH MIRA PRIVATE LIMITED | U40107MH2006PTC165942 | Maharashtra | Active | 04 Dec 2006 |
| BHIMKUND BAITARANI POWER PROJECTS PRIVATE LIMITED | U40107OR2006PTC009044 | Orissa | Amalgamated | 29 Nov 2006 |
| ALAMPARATHODU HYDRO POWER PROJECT PRIVATE LIMITED | U40107AP2006PTC051634 | Andhra Pradesh | Strike Off | 14 Nov 2006 |
| ENVITEC BIOGAS (INDIA) PRIVATE LIMITED | U40107KA2006PTC040936 | Karnataka | Strike Off | 14 Nov 2006 |
| BHIMAKALI HYDEL PROJECT PRIVATE LIMITED | U40107TN2006PTC061490 | Tamil Nadu | Strike Off | 10 Nov 2006 |
| GREENFUEL ENERGY SOLUTIONS PRIVATE LIMITED | U40107HR2006PTC056098 | Haryana | Active | 31 Oct 2006 |
| B & G ENERGY PRIVATE LIMITED | U40107TN2006PTC061362 | Tamil Nadu | Active | 20 Oct 2006 |
| VEEMEC GREEN ENERGY PRIVATE LIMITED | U40107TN2006PTC061030 | Tamil Nadu | Strike Off | 06 Sep 2006 |
| SAIKRISHNA HYDRO POWER PRIVATE LIMITED | U40107KA2006PTC040327 | Karnataka | Strike Off | 29 Aug 2006 |
| SHRM BIO-TECHNOLOGIES PRIVATE LIMITED | U40107WB2006PTC110903 | West Bengal | Active | 29 Jul 2006 |
| D1 WILLIAMSON MAGOR BIO FUEL LIMITED | U40107WB2006PLC111183 | West Bengal | Active | 29 Jul 2006 |
| RYTHU BIO-ENERGY PRIVATE LIMITED | U40107TG2006PTC050740 | Telangana | Active | 27 Jul 2006 |
| SAIJYOTI BIO-FUELS PRIVATE LIMITED | U40107MH2006PTC163263 | Maharashtra | Strike Off | 24 Jul 2006 |
| SHIVALINGESHWARA POWER PROJECT PRIVATE LIMITED | U40107KA2006PTC039982 | Karnataka | Strike Off | 18 Jul 2006 |
| SURYA BIO FUEL LIMITED | U40107GJ2006PLC048691 | Gujarat | Strike Off | 13 Jul 2006 |
| WELCOME ENERGY PRIVATE LIMITED | U40107KA2006PTC039926 | Karnataka | Strike Off | 11 Jul 2006 |
| SUMURA POWER AND INFRASTRUCTURE PRIVATE LIMITED | U40107TG2006PTC050577 | Telangana | Strike Off | 10 Jul 2006 |
| DEV VERSHA JATRO CURCAS EXTTRACTION PRIVATE LIMITโฆ | U40107DL2006PTC150203 | Delhi | Strike Off | 25 Jun 2006 |
| DEV VERSHA JATROPHA BIO ENERGY PRIVATE LIMITED | U40107DL2006PTC150207 | Delhi | Active | 25 Jun 2006 |
| DEV VERSHA JATRO-VALLEY PRIVATE LIMITED | U40107DL2006PTC150204 | Delhi | Active | 25 Jun 2006 |
| AAVANTIKA GAS LIMITED | U40107MP2006PLC018684 | Madhya Pradesh | Active | 07 Jun 2006 |
| IMPERIAL RENEWABLE ENERGIES PRIVATE LIMITED | U40107TG2006PTC050208 | Telangana | Strike Off | 29 May 2006 |
| TAMILNADU WIND POWER PRIVATE LIMITED | U40107TN2006PTC059838 | Tamil Nadu | Strike Off | 15 May 2006 |
| SRI MAHALIAMMAN BIO POWER PRIVATE LIMITED | U40107TZ2006PTC012744 | Tamil Nadu | Strike Off | 01 May 2006 |
| TULSI ENERGY COMPANY PRIVATE LIMITED | U40107KA2006PTC038921 | Karnataka | Strike Off | 05 Apr 2006 |
| VELCAN RENEWABLE ENERGY PRIVATE LIMITED | U40107KA2006PTC038890 | Karnataka | Active | 31 Mar 2006 |
| TMN BIO FUEL PRIVATE LIMITED | U40107TZ2006PTC016147 | Tamil Nadu | Active | 06 Mar 2006 |
| ADYA SHAKTI BIO PRODUCTS PRIVATE LIMITED | U40107DL2006PTC146892 | Delhi | Strike Off | 28 Feb 2006 |
| MYSORE BIO-FUELS PRIVATE LIMITED | U40107KA2006PTC038612 | Karnataka | Strike Off | 28 Feb 2006 |
| MANDI GOBINDGARH POWER PLANT PRIVATE LIMITED | U40107PB2006PTC029720 | Punjab | Strike Off | 16 Feb 2006 |
| POLYTEK URETHANE PRIVATE LIMITED | U40107DL2006PTC146294 | Delhi | Active | 14 Feb 2006 |
| BIOTECH RENEWABLE ENERGY PRIVATE LIMITED | U40107KL2006PTC019136 | Kerala | Active | 31 Jan 2006 |
| RAAVILLA ENTERPRISE ASSOCIATE PRIVATE LIMITED | U40107TN2005PTC058384 | Tamil Nadu | Strike Off | 21 Dec 2005 |
| MINT BIOFUELS LIMITED | U40107PN2005PLC021653 | Maharashtra | Amalgamated | 09 Dec 2005 |
| INNOVATIVE BIO-CHEM PRIVATE LIMITED | U40107DL2005PTC142703 | Delhi | Active | 18 Nov 2005 |
| MULTISTREAM GREENS PRIVATE LIMITED | U40107KA2005PTC037640 | Karnataka | Active | 10 Nov 2005 |
| AGP BIO MASS PRODUCTS PRIVATE LIMITED | U40107DL2005PTC141904 | Delhi | Active | 19 Oct 2005 |
| SONI BIOTECH PRIVATE LIMITED | U40107DL2005PTC140587 | Delhi | Strike Off | 09 Sep 2005 |
| GIRI PLYWOODS PRIVATE LIMITED | U40107TZ2005PTC012092 | Tamil Nadu | Strike Off | 29 Aug 2005 |
| KAVERI ENERGY PRIVATE LIMITED | U40107GJ2005PTC046145 | Gujarat | Active | 27 May 2005 |
| MAILHEM BIO-ENERGY SYSTEMS INDIA PRIVATE LIMITED | U40107PN2005PTC020717 | Maharashtra | Strike Off | 11 May 2005 |
| HARBINSONS ENERGY PRIVATE LIMITED | U40107DL2005PTC134503 | Delhi | Strike Off | 29 Mar 2005 |
| VASUNDHARA BIO SCIENCES PRIVATE LIMITED | U40107CT2005PTC017309 | Chattisgarh | Active | 07 Feb 2005 |
| SHAMBHAVI BIO POWER INDIA PRIVATE LIMITED | U40107CT2005PTC017311 | Chattisgarh | Active | 07 Feb 2005 |
| BANYAN ENVIRONMENTAL INNOVATIONS PRIVATE LIMITED | U40107TG2005PTC045038 | Telangana | Active | 04 Jan 2005 |
About Electricity, Gas and Water companies
This industry classification (NIC Code: 40107) includes 1,058 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to electricity, gas and water companies.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.