Electricity, Gas and Water companies Companies
Browse 1,058 companies in Electricity, Gas and Water companies industry (NIC: 40107).
Companies in Electricity, Gas and Water companies
Showing 251-300 of 1,058| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| BAREGREEN INDIA LIMITED | U40107UP2020PLC127072 | Uttar Pradesh | Active | 14 Feb 2020 |
| AYANA RENEWABLE POWER SIX PRIVATE LIMITED | U40107KA2020PTC132605 | Karnataka | Active | 12 Feb 2020 |
| RENEW SURYA ROSHNI PRIVATE LIMITED | U40107DL2020PTC361767 | Delhi | Active | 12 Feb 2020 |
| DAHLL ENGINEERING PRIVATE LIMITED | U40107PN2020PTC189736 | Maharashtra | Strike Off | 10 Feb 2020 |
| BIDYA BIOENERGY PRIVATE LIMITED | U40107UP2020PTC126669 | Uttar Pradesh | Active | 06 Feb 2020 |
| KISAN AGRO RESIDUE BIO GAS ORGANIC GREEN ENERGY (โฆ | U40107HR2020PTC085114 | Haryana | Strike Off | 31 Jan 2020 |
| JAWAHAR RENEWABLES PRIVATE LIMITED | U40107KL2020PTC061344 | Kerala | Active | 28 Jan 2020 |
| GREENTECH ENGINEERS PRIVATE LIMITED | U40107PN2020PTC189400 | Maharashtra | Active | 24 Jan 2020 |
| SUMURJA SHAKTI PRIVATE LIMITED | U40107HP2020PTC007785 | Himachal Pradesh | Active | 24 Jan 2020 |
| STARLING ENERGY PRIVATE LIMITED | U40107UR2020PTC010628 | Uttarakhand | Active | 07 Jan 2020 |
| SHAVRI UTTER MAVEN (SUM) PRIVATE LIMITED | U40107UR2020PTC010617 | Uttarakhand | Active | 03 Jan 2020 |
| GREENCHEM ENERGIES PRIVATE LIMITED | U40107PB2019PTC050509 | Punjab | Active | 30 Dec 2019 |
| SNS SYNERGY PRIVATE LIMITED | U40107DL2019PTC359331 | Delhi | Active | 26 Dec 2019 |
| YASH HYDROZ PRIVATE LIMITED | U40107HR2019PTC084288 | Haryana | Active | 20 Dec 2019 |
| ENLIGHTEN BIOFUELS & BIOFERTILIZER PRIVATE LIMITED | U40107DL2019PTC358781 | Delhi | Active | 16 Dec 2019 |
| LR ENERGY PANIPAT PRIVATE LIMITED | U40107DL2019PTC358011 | Delhi | Active | 26 Nov 2019 |
| ANMAX ENERGY PRIVATE LIMITED | U40107GA2019PTC014162 | Goa | Active | 21 Nov 2019 |
| SKAG SOLAR URJA PRIVATE LIMITED | U40107UR2019PTC010396 | Uttarakhand | Active | 11 Nov 2019 |
| RDF INDUSTRIES PRIVATE LIMITED | U40107TG2019PTC136564 | Telangana | Active | 04 Nov 2019 |
| HETERO RENEWABLE ENERGY PRIVATE LIMITED | U40107TG2019PTC136463 | Telangana | Active | 30 Oct 2019 |
| AISHANI NATURAL GAS PRIVATE LIMITED | U40107UP2019PTC122774 | Uttar Pradesh | Active | 25 Oct 2019 |
| SHREEJEE NATURAL GAS PRIVATE LIMITED | U40107HR2019PTC083161 | Haryana | Active | 19 Oct 2019 |
| RNT ENERGY SOLUTIONS PRIVATE LIMITED | U40107MP2019PTC049871 | Madhya Pradesh | Active | 18 Oct 2019 |
| SHERISHA ROOFTOP SOLAR SPV THREE PRIVATE LIMITED | U40107TN2019PTC132120 | Tamil Nadu | Active | 17 Oct 2019 |
| KPIG RENEWABLES PRIVATE LIMITED | U40107GJ2019PTC110289 | Gujarat | Active | 14 Oct 2019 |
| ORAGREEN POWERTECH PRIVATE LIMITED | U40107OR2019PTC031814 | Orissa | Active | 10 Oct 2019 |
| ELTRON ENERGY PRIVATE LIMITED | U40107KA2019PTC128568 | Karnataka | Active | 09 Oct 2019 |
| HURANI AGRO AND ENERGY PRIVATE LIMITED | U40107DL2019PTC355961 | Delhi | Active | 09 Oct 2019 |
| AAVISH ELECTRICAL PRIVATE LIMITED | U40107BR2019PTC043610 | Bihar | Active | 07 Oct 2019 |
| AIRLIFE GASES AND PRODUCTS PRIVATE LIMITED | U40107PN2019PTC187074 | Maharashtra | Active | 07 Oct 2019 |
| D.P.H. BIO CNG PRIVATE LIMITED | U40107UP2019PTC121832 | Uttar Pradesh | Active | 30 Sep 2019 |
| DIMEX OIL & ENERGY INDIA PRIVATE LIMITED | U40107GJ2019PTC110075 | Gujarat | Active | 26 Sep 2019 |
| VBAP ENGINEERING SOLUTIONS PRIVATE LIMITED | U40107DL2019PTC355259 | Delhi | Active | 18 Sep 2019 |
| BARBARA GREENS PRIVATE LIMITED | U40107UP2019PTC121328 | Uttar Pradesh | Active | 17 Sep 2019 |
| BURNISH AGRO ORGANIC PRIVATE LIMITED | U40107MH2019PTC330558 | Maharashtra | Active | 13 Sep 2019 |
| BIZGREEN PLUS ENERGY PRIVATE LIMITED | U40107AP2019PTC112894 | Andhra Pradesh | Active | 13 Sep 2019 |
| AAZON MARKETING PRIVATE LIMITED | U40107KL2019PTC059538 | Kerala | Active | 09 Sep 2019 |
| PISE DEVELOPERS PRIVATE LIMITED | U40107PN2019PTC186262 | Maharashtra | Active | 23 Aug 2019 |
| HELICONIAS SOLAR PRIVATE LIMITED | U40107DL2019PTC354180 | Delhi | Strike Off | 23 Aug 2019 |
| RAVINDRA AIRPRODUCTS PRIVATE LIMITED | U40107TG2019PTC134738 | Telangana | Active | 09 Aug 2019 |
| SUNSPRING RENEWABLES PRIVATE LIMITED | U40107MH2019PTC329073 | Maharashtra | Strike Off | 07 Aug 2019 |
| MK ENERGY INFRA PRIVATE LIMITED | U40107KA2019PTC126840 | Karnataka | Active | 06 Aug 2019 |
| ELNSID PRIVATE LIMITED | U40107BR2019PTC042822 | Bihar | Active | 29 Jul 2019 |
| CONTROLFLOW SOLUTIONS PRIVATE LIMITED | U40107MH2019PTC328247 | Maharashtra | Active | 18 Jul 2019 |
| SWAPNAM ENERGY PRIVATE LIMITED | U40107KL2019PTC058748 | Kerala | Active | 10 Jul 2019 |
| BIOSPHERE ENERGY PRIVATE LIMITED | U40107KL2019PTC058751 | Kerala | Active | 10 Jul 2019 |
| SRI VIGNESHWARA SOLAR PRIVATE LIMITED | U40107KA2019PTC126034 | Karnataka | Active | 09 Jul 2019 |
| 4PEL MEGA GREEN PRIVATE LIMITED | U40107DL2019PTC352234 | Delhi | Active | 04 Jul 2019 |
| SHIV BIOGAS PRIVATE LIMITED | U40107GJ2019PTC108946 | Gujarat | Active | 04 Jul 2019 |
| SHARP RENEWAL ENERGY PRIVATE LIMITED | U40107HR2019PTC081172 | Haryana | Active | 27 Jun 2019 |
About Electricity, Gas and Water companies
This industry classification (NIC Code: 40107) includes 1,058 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to electricity, gas and water companies.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.