Finance Companies
Browse 1,969 companies in Finance industry (NIC: 65100).
Companies in Finance
Showing 1101-1150 of 1,593| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| UNID FINANCE CONSULTANCY PRIVATE LIMITED | U65100MH2011PTC220621 | Maharashtra | Active | 06 Aug 2011 |
| VENKATAVAN LEASING FINANCE PRIVATE LIMITED | U65100TN2011PTC081802 | Tamil Nadu | Active | 05 Aug 2011 |
| L&T FINANCIAL CONSULTANTS LIMITED | U65100MH2011PLC299024 | Maharashtra | Active | 16 Jun 2011 |
| RSV FOREX PRIVATE LIMITED | U65100MH2011PTC218313 | Maharashtra | Active | 06 Jun 2011 |
| TRANSFORMATIONAL OPPORTUNITIES SERVICES | U65100TN2011NPL080922 | Tamil Nadu | Active | 03 Jun 2011 |
| F.F.C. FITNESS FIGHT CLUB PRIVATE LIMITED | U65100KA2011PTC058870 | Karnataka | Active | 31 May 2011 |
| KIMAYA COMMODITIES PRIVATE LIMITED | U65100MH2011PTC217858 | Maharashtra | Active | 25 May 2011 |
| KALEIDOSCOPE VENTURES PRIVATE LIMITED | U65100MH2011PTC217893 | Maharashtra | Active | 25 May 2011 |
| SHRUSHTI CHITS PRIVATE LIMITED | U65100KA2011PTC058508 | Karnataka | Active | 06 May 2011 |
| GULSAN FINANCE PRIVATE LIMITED | U65100DL2011PTC218458 | Delhi | Active | 03 May 2011 |
| LAX SME CAPITAL RESOURCE PRIVATE LIMITED | U65100DL2011PTC218209 | Delhi | Active | 28 Apr 2011 |
| INNOVATIVES MICRO CREDIT CO-OPERATIONS | U65100OR2011NPL013520 | Orissa | Active | 26 Apr 2011 |
| POLARIS BANYAN HOLDING PRIVATE LIMITED | U65100TN2011PTC080320 | Tamil Nadu | Active | 26 Apr 2011 |
| WEALTHMAXI FINANCIAL CONSULTANCY PRIVATE LIMITED | U65100DL2011PTC217461 | Delhi | Active | 13 Apr 2011 |
| WESTBURY TRADECOM LIMITED | U65100MH2011PLC215957 | Maharashtra | Active | 08 Apr 2011 |
| MITTAL INVESTMENT MANAGEMENT PRIVATE LIMITED | U65100DL2011PTC216907 | Delhi | Active | 04 Apr 2011 |
| MODE FINSERVER PRIVATE LIMITED | U65100KA2011PTC057936 | Karnataka | Active | 31 Mar 2011 |
| VALMOUNT ENTERPRISE PRIVATE LIMITED | U65100GJ2011PTC064670 | Gujarat | Active | 30 Mar 2011 |
| RYS TRADING PRIVATE LIMITED | U65100MH2011PTC214633 | Maharashtra | Active | 11 Mar 2011 |
| ALANKIT ASSOCIATES PRIVATE LIMITED | U65100DL2011PTC215556 | Delhi | Active | 10 Mar 2011 |
| SAVE HOUSING FINANCE LIMITED | U65100DL2011PLC214079 | Delhi | Active | 14 Feb 2011 |
| DILKUSH FOREX SOLUTIONS PRIVATE LIMITED | U65100TN2011PTC079102 | Tamil Nadu | Active | 08 Feb 2011 |
| MADHAWAY VINIMAY PRIVATE LIMITED | U65100WB2011PTC157861 | West Bengal | Active | 24 Jan 2011 |
| KGC INFOTECH PRIVATE LIMITED | U65100DL2011PTC212845 | Delhi | Active | 18 Jan 2011 |
| DPN BANSAL SONS PRIVATE LIMITED | U65100MH2011PTC212367 | Maharashtra | Active | 14 Jan 2011 |
| SM SONS HOLDINGS PRIVATE LIMITED | U65100AS2011PTC010355 | Assam | Active | 12 Jan 2011 |
| ARPIT POWER PRIVATE LIMITED | U65100RJ2011PTC033737 | Rajasthan | Active | 03 Jan 2011 |
| AMARPADMA CREDIT CONSULTING LIMITED | U65100MH2010PLC211596 | Maharashtra | Active | 30 Dec 2010 |
| MSN CHANDAR HOLDINGS & INVESTMENTS PRIVATE LIMITED | U65100KA2010PTC056418 | Karnataka | Active | 29 Dec 2010 |
| BIG NILE VENTURES LIMITED | U65100MH2010PLC210997 | Maharashtra | Active | 15 Dec 2010 |
| MSIL FINANCE AND CREDIT PRIVATE LIMITED | U65100MH2010PTC210581 | Maharashtra | Active | 03 Dec 2010 |
| UDAN HOLDINGS PRIVATE LIMITED | U65100TN2010PTC078081 | Tamil Nadu | Active | 15 Nov 2010 |
| INVEST DIRECT INDIA PRIVATE LIMITED | U65100TG2010PTC070760 | Telangana | Active | 08 Oct 2010 |
| INVEST SMART INDIA PRIVATE LIMITED | U65100TG2010PTC070748 | Telangana | Active | 07 Oct 2010 |
| KVG REALTECH PRIVATE LIMITED | U65100DL2010PTC209025 | Delhi | Active | 01 Oct 2010 |
| ABHINANDAN STOCK BROKING PRIVATE LIMITED | U65100WB2010PTC153196 | West Bengal | Active | 20 Sep 2010 |
| MAGNUM METALIKS AND SERVICES INDIA PRIVATE LIMITED | U65100TG2010PTC070290 | Telangana | Active | 03 Sep 2010 |
| FRUGAL DEVELOPERS PRIVATE LIMITED | U65100DL2010PTC207151 | Delhi | Active | 17 Aug 2010 |
| AVIS TIE-UP PRIVATE LIMITED | U65100WB2010PTC152351 | West Bengal | Active | 16 Aug 2010 |
| FUSION CONBUILD PRIVATE LIMITED | U65100DL2010PTC206914 | Delhi | Active | 10 Aug 2010 |
| PIPAL TREE INVESTMENTS PRIVATE LIMITED | U65100KA2010PTC054349 | Karnataka | Active | 02 Jul 2010 |
| GCS INVESTMENTS AND FINANCIAL SERVICES PRIVATE LIโฆ | U65100KA2010PTC054250 | Karnataka | Active | 28 Jun 2010 |
| PAYTEL FINANCIAL SERVICES PRIVATE LIMITED | U65100DL2010PTC204753 | Delhi | Active | 25 Jun 2010 |
| WIN NEST PRIVATE LIMITED | U65100KA2010PTC053875 | Karnataka | Active | 01 Jun 2010 |
| SAMANA GLOBAL BUSINESS SOLUTIONS LIMITED | U65100KL2010PLC025901 | Kerala | Active | 26 Apr 2010 |
| WOMEN RURAL FINANCIAL SERVICES | U65100TG2010NPL067852 | Telangana | Active | 07 Apr 2010 |
| AIRTEL PAYMENTS BANK LIMITED | U65100DL2010PLC201058 | Delhi | Active | 01 Apr 2010 |
| ROYAL CHIT FUND PRIVATE LIMITED | U65100HR2010PTC040326 | Haryana | Active | 01 Apr 2010 |
| SAMMAAN ASSET MANAGEMENT LIMITED | U65100HR2010PLC095390 | Haryana | Active | 03 Mar 2010 |
| TVS SRICHAKRA INVESTMENTS LIMITED | U65100TN2010PLC074498 | Tamil Nadu | Active | 05 Feb 2010 |
About Finance
This industry classification (NIC Code: 65100) includes 1,969 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to finance.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.