Finance Companies
Browse 377 companies in Finance industry (NIC: 65190).
Companies in Finance
Showing 151-200 of 209| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| WMG WEALTH PRIVATE LIMITED | U65190KA2011PTC058663 | Karnataka | Active | 16 May 2011 |
| AMRAPALI ASSET RECONSTRUCTION COMPANY PRIVATE LIMโฆ | U65190GJ2010PTC059157 | Gujarat | Active | 08 Jan 2010 |
| RAMDOOT STOCKS & SECURITIES PRIVATE LIMITED | U65190WB2009PTC135698 | West Bengal | Active | 08 Jun 2009 |
| CAPITALSQUARE INSURANCE BROKERS PRIVATE LIMITED | U65190MH2008PTC187862 | Maharashtra | Active | 31 Oct 2008 |
| MOHAMMEDIA FOREX PRIVATE LIMITED | U65190TG2008PTC060488 | Telangana | Active | 06 Aug 2008 |
| TWENTYONE HOLDINGS PRIVATE LIMITED | U65190MH2008PTC182495 | Maharashtra | Active | 21 May 2008 |
| STAREX HOLDING PRIVATE LIMITED | U65190DL2008PTC176990 | Delhi | Active | 22 Apr 2008 |
| E & A VENTURE CAPITAL SERVICES PRIVATE LIMITED | U65190HR2007PTC038028 | Haryana | Active | 18 Dec 2007 |
| PRIYAMVAD TRADEINVEST PRIVATE LIMITED | U65190MH2007PTC174930 | Maharashtra | Active | 11 Oct 2007 |
| GEPL FINANCE PRIVATE LIMITED | U65190MH2007PTC174181 | Maharashtra | Active | 17 Sep 2007 |
| PARAS FOREX PRIVATE LIMITED | U65190DL2007PTC167026 | Delhi | Active | 16 Aug 2007 |
| PRA CAPITAL SERVICES PRIVATE LIMITED. | U65190PB2007PTC031207 | Punjab | Active | 14 Jun 2007 |
| SHREE PRAKASH TRACON PRIVATE LIMITED | U65190WB2007PTC115264 | West Bengal | Active | 19 Apr 2007 |
| PL CAPITAL MARKETS PRIVATE LIMITED | U65190MH2007PTC169741 | Maharashtra | Active | 07 Apr 2007 |
| NMS LEASING AND INFOTECH PRIVATE LIMITED | U65190MH2005PTC157225 | Maharashtra | Active | 09 Nov 2005 |
| NARENRAJ LEASING AND INFOTECH PRIVATE LIMITED | U65190MH2005PTC157224 | Maharashtra | Active | 09 Nov 2005 |
| ATMA ASSET RECOVERY & SALVAGE SOLUTIONS PRIVATE Lโฆ | U65190PB2004PTC027744 | Punjab | Active | 17 Dec 2004 |
| IDBI BANK LIMITED | L65190MH2004GOI148838 | Maharashtra | Active | 27 Sep 2004 |
| YES BANK LIMITED | L65190MH2003PLC143249 | Maharashtra | Active | 21 Nov 2003 |
| NANGALIA CREDIT PRIVATE LIMITED | U65190MH2003PTC142400 | Maharashtra | Active | 26 Sep 2003 |
| SHUKRA SAFETY VAULTS PRIVATE LIMITED | U65190MH2003PTC141628 | Maharashtra | Active | 06 Aug 2003 |
| KUVAM FINVEST PRIVATE LIMITED | U65190MH2003PTC139442 | Maharashtra | Active | 04 Mar 2003 |
| FORSIGHT FIN-INVEST PROPERTIES AND EXPORT PRIVATEโฆ | U65190MH1998PTC117135 | Maharashtra | Active | 18 Nov 1998 |
| SHREEJI VINIMAY AND FINANCE LIMITED | U65190MH1997PLC107996 | Maharashtra | Active | 13 May 1997 |
| WESTBURY CONSTRUCTION PRIVATE LIMITED | U65190MH1996PTC103923 | Maharashtra | Active | 14 Nov 1996 |
| NANGALIA FISCAL SERVICES PRIVATE LIMITED | U65190MH1996PTC142399 | Maharashtra | Active | 06 Jun 1996 |
| MANAS FINVEST PRIVATE LIMITED | U65190MH1996PTC098727 | Maharashtra | Active | 09 Apr 1996 |
| MEATURE INVESTFINA PRIVATE LIMITED | U65190MH1996PTC098223 | Maharashtra | Active | 18 Mar 1996 |
| SAPLING FINANCE PRIVATE LIMITED | U65190MH1996PTC098224 | Maharashtra | Active | 18 Mar 1996 |
| INLAND FINANCIAL SERVICES PRIVATE LIMITED | U65190MH1995PTC094737 | Maharashtra | Active | 23 Nov 1995 |
| PI ENERGY CONSULTANTS PRIVATE LIMITED | U65190TG1995PTC021563 | Telangana | Active | 30 Aug 1995 |
| CAFI FINANCE PRIVATE LIMITED | U65190MH1995PTC090614 | Maharashtra | Active | 14 Jul 1995 |
| HALDIRAM VITTA AND VINIYOG PRIVATE LIMITED | U65190MH1995PTC089980 | Maharashtra | Active | 27 Jun 1995 |
| AHUJA FINANCE COMPANY PRIVATE LIMITED | U65190MH1995PTC088747 | Maharashtra | Active | 24 May 1995 |
| SWANRIVER FINANCIAL SERVICES LIMITED | U65190MH1995PLC087723 | Maharashtra | Active | 26 Apr 1995 |
| NAULAKHA FINANCIAL SERVICES PRIVATE LIMITED | U65190MH1995PTC086877 | Maharashtra | Active | 27 Mar 1995 |
| CRESCENT SAFE DEPOSIT VAULT PRIVATE LIMITED | U65190MH1995PTC086678 | Maharashtra | Active | 22 Mar 1995 |
| AMOGH CREDIT AND CAPITALS PRIVATE LIMITED | U65190MH1995PTC084958 | Maharashtra | Active | 25 Jan 1995 |
| ADD-IT CAPITAL AND CREDIT PRIVATE LIMITED | U65190MH1995PTC084959 | Maharashtra | Active | 25 Jan 1995 |
| AMAR PLAZA AND HOLDINGS PRIVATE LIMITED | U65190WB1995PTC067196 | West Bengal | Active | 06 Jan 1995 |
| VRG INVESTMENTS PRIVATE LIMITED | U65190PN1994PTC083094 | Maharashtra | Active | 21 Nov 1994 |
| MIRACLE INVESTMENT PRIVATE LIMITED | U65190DL1994PTC059489 | Delhi | Active | 07 Jun 1994 |
| ICICI BANK LIMITED | L65190GJ1994PLC021012 | Gujarat | Active | 05 Jan 1994 |
| MUTHOOT MICROFIN LIMITED | L65190MH1992PLC066228 | Maharashtra | Active | 06 Apr 1992 |
| KARGAHAR FINANCE LIMITED | U65190BR1990PLC004155 | Bihar | Active | 31 Aug 1990 |
| ROMIT LEASING AND FINANCE PRIVATE LIMITED | U65190WB1988PTC103608 | West Bengal | Active | 23 Aug 1988 |
| HINDUSTAN AGENTS LIMITED | U65190DL1984PTC018997 | Delhi | Active | 21 Aug 1984 |
| SREENIVASA CAPS PVT LTD | U65190TG1984PTC004540 | Telangana | Active | 09 Mar 1984 |
| T. R. JAIN & JAIN INVESTMENTS & TRADES PVT LTD | U65190MH1982PTC027599 | Maharashtra | Active | 26 Jun 1982 |
| GUJARAT SAVINGS PVT LTD | U65190MH1981PTC025744 | Maharashtra | Active | 30 Nov 1981 |
About Finance
This industry classification (NIC Code: 65190) includes 377 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to finance.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.