Finance Companies
Browse 1,245 companies in Finance industry (NIC: 65900).
Companies in Finance
Showing 101-150 of 450| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| EMISSION SECURITIES PRIVATE LIMITED | U65900WB2011PTC166382 | West Bengal | Strike Off | 12 Aug 2011 |
| ALMANDINE BARTER PRIVATE LIMITED | U65900WB2011PTC166391 | West Bengal | Strike Off | 12 Aug 2011 |
| HYTONE SECURITIES PRIVATE LIMITED | U65900WB2011PTC166381 | West Bengal | Strike Off | 12 Aug 2011 |
| ROVER SECURITIES PRIVATE LIMITED | U65900WB2011PTC166388 | West Bengal | Strike Off | 12 Aug 2011 |
| DHANKUBER SECURITIES PRIVATE LIMITED | U65900WB2011PTC166379 | West Bengal | Strike Off | 12 Aug 2011 |
| PEARS SECURITIES PRIVATE LIMITED | U65900WB2011PTC166387 | West Bengal | Strike Off | 12 Aug 2011 |
| FASTINO SECURITIES PRIVATE LIMITED | U65900WB2011PTC166306 | West Bengal | Strike Off | 11 Aug 2011 |
| SOFTLINK SECURITIES PRIVATE LIMITED | U65900WB2011PTC166304 | West Bengal | Strike Off | 11 Aug 2011 |
| FOURFOLD SECURITIES PRIVATE LIMITED | U65900WB2011PTC166305 | West Bengal | Strike Off | 11 Aug 2011 |
| AZCO EXPORTS AND HOTELS PRIVATE LIMITED | U65900DL2011PTC223391 | Delhi | Strike Off | 08 Aug 2011 |
| STOCKMANIACS RESEARCH & SYSTEMS PRIVATE LIMITED | U65900WB2011PTC166077 | West Bengal | Strike Off | 08 Aug 2011 |
| SARVA-HETU FINVENTURES PRIVATE LIMITED | U65900DL2011PTC218896 | Delhi | Strike Off | 10 May 2011 |
| BELIEVERS CHURCH MICROFINANCE PRIVATE LIMITED | U65900KL2011PTC028117 | Kerala | Strike Off | 04 Apr 2011 |
| SHUB SHRISTI MARKETING PRIVATE LIMITED | U65900JH2011PTC014621 | Jharkhand | Strike Off | 19 Jan 2011 |
| PANDIYANADU BENEFIT FUND LIMITED | U65900TZ2011PLC016675 | Tamil Nadu | Strike Off | 14 Jan 2011 |
| SAI STOCKVEST PRIVATE LIMITED | U65900DL2011PTC212544 | Delhi | Strike Off | 13 Jan 2011 |
| FUTURZ NEXT TRADING PRIVATE LIMITED | U65900HR2010PTC041476 | Haryana | Strike Off | 02 Nov 2010 |
| OSTLER FINANCIAL ADVISORY PRIVATE LIMITED | U65900DL2010PTC208832 | Delhi | Strike Off | 28 Sep 2010 |
| PRACHURA CORPORATE ADVISORS PRIVATE LIMITED | U65900TG2010PTC069811 | Telangana | Strike Off | 03 Aug 2010 |
| DECCAN FOREX PRIVATE LIMITED | U65900PN2010PTC136838 | Maharashtra | Strike Off | 14 Jul 2010 |
| ESSENTIA FINANCIAL CONSULTANCY SERVICES PRIVATE Lโฆ | U65900MH2010PTC204414 | Maharashtra | Strike Off | 17 Jun 2010 |
| SALVUS CAPITAL ADVISORS PRIVATE LIMITED | U65900MH2010PTC202811 | Maharashtra | Strike Off | 06 May 2010 |
| BOSKY CONSULTANCY PRIVATE LIMITED | U65900MH2010PTC200025 | Maharashtra | Strike Off | 12 Feb 2010 |
| ROYAL FINSERVE SOLUTIONS PRIVATE LIMITED | U65900KA2009PTC051700 | Karnataka | Strike Off | 02 Dec 2009 |
| GOLDEN CIRCLE VENTURES PRIVATE LIMITED | U65900PY2009PTC002389 | Pondicherry | Strike Off | 26 Nov 2009 |
| MEGHREKHA FINANCIAL CONSULTANCY LIMITED | U65900WB2009PLC139560 | West Bengal | Strike Off | 19 Nov 2009 |
| SHATABDHI COMTRADE SERVICES INDIA PRIVATE LIMITED | U65900TG2009PTC065465 | Telangana | Strike Off | 13 Oct 2009 |
| REVIVAL INVESTMENT AND FINANCIAL SOLUTIONS PRIVATโฆ | U65900DL2009PTC194226 | Delhi | Strike Off | 14 Sep 2009 |
| AASU CONSULTANTS PRIVATE LIMITED | U65900DL2009PTC193867 | Delhi | Strike Off | 03 Sep 2009 |
| SYADWAD FOREX PRIVATE LIMITED | U65900DL2009PTC193090 | Delhi | Strike Off | 11 Aug 2009 |
| RADIANT LOANS PRIVATE LIMITED | U65900TN2009PTC072457 | Tamil Nadu | Strike Off | 04 Aug 2009 |
| GADE MANOGNA FINANCIAL AND IT SERVICES PRIVATE LIโฆ | U65900TG2009PTC064352 | Telangana | Strike Off | 13 Jul 2009 |
| PERINGARAPPILLY CHIT FUNDS PRIVATE LIMITED | U65900HR2009PTC039287 | Haryana | Strike Off | 10 Jul 2009 |
| FORTUNE INSURANCE CONSULTANTS PRIVATE LIMITED | U65900WB2009PTC136604 | West Bengal | Strike Off | 08 Jul 2009 |
| VIABLE INCOME FINANCIAL SOLUTIONS PRIVATE LIMITED | U65900PB2009PTC032845 | Punjab | Strike Off | 19 May 2009 |
| GENEXT HOLDINGS LIMITED | U65900DL2009PLC190131 | Delhi | Strike Off | 08 May 2009 |
| EFIN SERVICES (INDIA) PRIVATE LIMITED | U65900TG2009PTC062829 | Telangana | Strike Off | 20 Feb 2009 |
| GRANTA FINANCIAL SERVICES PRIVATE LIMITED | U65900AP2009PTC062664 | Andhra Pradesh | Strike Off | 31 Jan 2009 |
| CHROME CAPITAL MARKET PRIVATE LIMITED | U65900TG2008PTC061970 | Telangana | Strike Off | 27 Nov 2008 |
| CHROME SECURITIES PRIVATE LIMITED | U65900AP2008PTC061967 | Telangana | Strike Off | 26 Nov 2008 |
| MIHIKA INSURANCE DISTRIBUTION PRIVATE LIMITED | U65900MH2008PTC188111 | Maharashtra | Strike Off | 11 Nov 2008 |
| SRINIDHI INSURANCE SERVICES PRIVATE LIMITED | U65900MH2008PTC187903 | Maharashtra | Strike Off | 03 Nov 2008 |
| BORSE FINANCIAL SERVICES PRIVATE LIMITED | U65900KA2008PTC047237 | Karnataka | Strike Off | 21 Jul 2008 |
| TRIMEX HOLDINGS PRIVATE LIMITED | U65900TN2008PTC066862 | Tamil Nadu | Strike Off | 18 Mar 2008 |
| PARK CAPITAL PRIVATE LIMITED | U65900MH2008PTC179039 | Maharashtra | Strike Off | 18 Feb 2008 |
| VENTURA INSTITUTIONAL EQUITIES PRIVATE LIMITED | U65900MH2007PTC176678 | Maharashtra | Strike Off | 12 Dec 2007 |
| TIMESOFMONEY FINANCIAL SERVICES LIMITED | U65900MH2007PLC175861 | Maharashtra | Strike Off | 12 Nov 2007 |
| SHRINIKETAN STOCKS AND SHARES PRIVATE LIMITED | U65900KA2007PTC044077 | Karnataka | Strike Off | 09 Oct 2007 |
| JANUS WEALTH ADVISORS PRIVATE LIMITED | U65900DL2007PTC167333 | Delhi | Strike Off | 23 Aug 2007 |
| PRIORITY SECURITIES PRIVATE LIMITED | U65900TG2007PTC055184 | Telangana | Strike Off | 21 Aug 2007 |
About Finance
This industry classification (NIC Code: 65900) includes 1,245 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to finance.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.