Finance Companies
Browse 1,245 companies in Finance industry (NIC: 65900).
Companies in Finance
Showing 401-450 of 750| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| GVR FOREX PRIVATE LIMITED | U65900AP2016PTC104526 | Andhra Pradesh | Active | 25 Nov 2016 |
| SHRIRAMCHANDRA CHITS PRIVATE LIMITED | U65900TG2016PTC112634 | Telangana | Active | 25 Oct 2016 |
| MAHESH EMERGING FINANCE PRIVATE LIMITED | U65900UP2016PTC087305 | Uttar Pradesh | Active | 24 Oct 2016 |
| KIARA MICROCREDIT PRIVATE LIMITED | U65900TZ2016PTC031308 | Tamil Nadu | Active | 24 Oct 2016 |
| KJS INVESTMENTS AND FINANCIAL SERVICES PRIVATE LIโฆ | U65900TG2016PTC112447 | Telangana | Active | 14 Oct 2016 |
| KADANTHOTTU NIDHI LIMITED | U65900KL2016PLC047033 | Kerala | Active | 14 Oct 2016 |
| ARANKA FINANCE PRIVATE LIMITED | U65900MH2016PTC286781 | Maharashtra | Active | 13 Oct 2016 |
| SUNSHAKTI INDIA MICRO FINANCE FOUNDATION | U65900UP2016NPL086939 | Uttar Pradesh | Active | 06 Oct 2016 |
| TIRUPATI MUTUAL BENEFIT NIDHI LIMITED | U65900RJ2016PLC056068 | Rajasthan | Active | 23 Sep 2016 |
| SHREYANK CHITS PRIVATE LIMITED | U65900KA2016PTC096611 | Karnataka | Active | 21 Sep 2016 |
| ROYALSYMBOL MICROFINANCE FEDERATION | U65900UP2016NPL086308 | Uttar Pradesh | Active | 12 Sep 2016 |
| FORTFINE NIDHI LIMITED | U65900KL2016PLC046773 | Kerala | Active | 07 Sep 2016 |
| SIVABHADRA NIDHI LIMITED | U65900KL2016PLC046760 | Kerala | Active | 06 Sep 2016 |
| JIVAN SHELLEY NIDHI LIMITED | U65900UR2016PLC007277 | Uttarakhand | Active | 26 Aug 2016 |
| KODUKULANJI NIDHI LIMITED | U65900KL2016PLC046580 | Kerala | Active | 17 Aug 2016 |
| NSDL PAYMENTS BANK LIMITED | U65900MH2016PLC284869 | Maharashtra | Active | 17 Aug 2016 |
| PNG CHIT FUNDS PRIVATE LIMITED | U65900MH2016PTC284356 | Maharashtra | Active | 02 Aug 2016 |
| MATRIX FINANCERS LIMITED | U65900MH2016PLC284327 | Maharashtra | Active | 01 Aug 2016 |
| UDBHAV BUSINESS PRIVATE LIMITED | U65900RJ2016PTC055580 | Rajasthan | Active | 25 Jul 2016 |
| CHANDADEVI DUGAR HOUSING FINANCE LIMITED | U65900TN2016PLC111578 | Tamil Nadu | Active | 21 Jul 2016 |
| MALAYALI KSHEMA NIDHI LIMITED | U65900KL2016PLC046275 | Kerala | Active | 13 Jul 2016 |
| CHERITHEKKETHIL NIDHI LIMITED | U65900KL2016PLC046246 | Kerala | Active | 09 Jul 2016 |
| REAL SHINE MUTUAL BENEFIT NIDHI INDIA LIMITED | U65900UR2016PLC007178 | Uttarakhand | Active | 04 Jul 2016 |
| VIJAYSHRI MUTUAL BENEFITS NIDHI LIMITED | U65900UP2016PLC084399 | Uttar Pradesh | Active | 27 Jun 2016 |
| JAN BANDHAN MUTUAL BENEFIT NIDHI LIMITED | U65900UP2016PLC084394 | Uttar Pradesh | Active | 27 Jun 2016 |
| JAGDEMBEY NIDHI LIMITED | U65900UP2016PLC084384 | Uttar Pradesh | Active | 27 Jun 2016 |
| INVESTCODE PRIVATE LIMITED | U65900HR2016PTC064742 | Haryana | Active | 24 Jun 2016 |
| BIGFUTURE INDIA NIDHI LIMITED | U65900RJ2016PLC055164 | Rajasthan | Active | 06 Jun 2016 |
| THAMARASSERY NIDHI LIMITED | U65900KL2016PLC045901 | Kerala | Active | 27 May 2016 |
| SQRRL FINTECH PRIVATE LIMITED | U65900DL2016PTC300178 | Delhi | Active | 23 May 2016 |
| GANARAJ CHIT FUNDS PRIVATE LIMITED | U65900TG2016PTC109561 | Telangana | Active | 11 May 2016 |
| GRAMASURAKSHA NIDHI LIMITED | U65900KL2016PLC045720 | Kerala | Active | 10 May 2016 |
| MAZHAI NIDHI LIMITED | U65900TN2016PLC110294 | Tamil Nadu | Active | 10 May 2016 |
| SAMPADHYAM INDIA NIDHI LIMITED | U65900KL2016PLC045706 | Kerala | Active | 09 May 2016 |
| K L CHIT FUNDS PRIVATE LIMITED | U65900TG2016PTC109455 | Telangana | Active | 06 May 2016 |
| TANUSHRI INDIA NIDHI LIMITED | U65900RJ2016PLC054802 | Rajasthan | Active | 01 May 2016 |
| DEALEASY NIDHI LIMITED | U65900UP2016PLC082783 | Uttar Pradesh | Active | 29 Apr 2016 |
| TATTSATT CAPITAL PRIVATE LIMITED | U65900KA2016PTC092600 | Karnataka | Active | 27 Apr 2016 |
| RIGHTFOCUS INVESTMENTS PRIVATE LIMITED | U65900KA2016PTC092356 | Karnataka | Active | 13 Apr 2016 |
| HARSH ASSETS RECONSTRUCTION CO.(INDIA) LIMITED | U65900CH2016PLC035996 | Chandigarh | Active | 23 Mar 2016 |
| AARVI CORPORATE ADVISORY PRIVATE LIMITED | U65900MH2016PTC274812 | Maharashtra | Active | 23 Mar 2016 |
| SHREE SECUREMONEY SAVE MUTUAL BENEFIT NIDHI LIMITโฆ | U65900UP2016PLC077481 | Uttar Pradesh | Active | 21 Mar 2016 |
| VEERAMANI KANDAN NIDHI LIMITED | U65900TN2016PLC104470 | Tamil Nadu | Active | 01 Mar 2016 |
| FINFRAS CONSULTING PRIVATE LIMITED | U65900TZ2016PTC022327 | Tamil Nadu | Active | 25 Feb 2016 |
| APJ INVESTMENTS PRIVATE LIMITED | U65900HR2016PTC058240 | Haryana | Active | 16 Feb 2016 |
| SIMAI MANAGEMENT CONSULTING AND ANALYTICS PRIVATEโฆ | U65900KA2016PTC085827 | Karnataka | Active | 04 Feb 2016 |
| CRANGANOR FOREX PRIVATE LIMITED | U65900KL2016PTC039982 | Kerala | Active | 27 Jan 2016 |
| TECHADROIT CAPITAL PARTNERS LIMITED | U65900DL2016PLC289970 | Delhi | Active | 21 Jan 2016 |
| QUICK DEAL SERVICES PRIVATE LIMITED | U65900DL2015PTC288834 | Delhi | Active | 22 Dec 2015 |
| SHANU MICRO CREDIT ASSOCIATION | U65900UP2015NPL074721 | Uttar Pradesh | Active | 30 Nov 2015 |
About Finance
This industry classification (NIC Code: 65900) includes 1,245 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to finance.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.