Finance Companies
Browse 10,336 companies in Finance industry (NIC: 65910).
Companies in Finance
Showing 801-850 of 6,483| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| CHORUS (INDIA) FINANCE AND HIRE PURCHASE LIMITED | U65910UP1997PLC021606 | Uttar Pradesh | Strike Off | 20 Mar 1997 |
| BHADRATA FINANCE AND INVESTMENTS PRIVATE LIMITED | U65910AP1997PTC026697 | Andhra Pradesh | Strike Off | 20 Mar 1997 |
| SRAVYA LEAFIN LIMITED | U65910TG1997PLC026690 | Telangana | Strike Off | 20 Mar 1997 |
| GENIUS INST-SEC LIMITED | U65910TG1997PLC026692 | Telangana | Strike Off | 20 Mar 1997 |
| AMARJYOTI CONSTRUCTIONS PRIVATE LIMITED | U65910PN1997PTC106733 | Maharashtra | Strike Off | 20 Mar 1997 |
| DHANWANTI FINVEST PRIVATE LIMITED | U65910UP1997PTC021604 | Uttar Pradesh | Strike Off | 20 Mar 1997 |
| BHALOTHIA FINLEASE PRIVATE LIMITED | U65910RJ1997PTC013440 | Rajasthan | Strike Off | 20 Mar 1997 |
| GURU INFINSEC LIMITED | U65910UP1997PLC021595 | Uttar Pradesh | Strike Off | 19 Mar 1997 |
| SHUBH-LABH LEASEFIN PRIVATE LIMITED | U65910DL1997PTC085984 | Delhi | Strike Off | 19 Mar 1997 |
| KANAKADHARA LEASING AND FINANCE PRIVATE LIMITED | U65910TG1997PTC026681 | Telangana | Strike Off | 19 Mar 1997 |
| CHRIST FINANCE PVT LTD | U65910HR1997PTC033518 | Haryana | Strike Off | 19 Mar 1997 |
| PRASOON AUTO FINANCE PRIVATE LIMITED | U65910UP1997PTC021585 | Uttar Pradesh | Strike Off | 18 Mar 1997 |
| RADHIKA FINCAP PRIVATE LIMITED | U65910GJ1997PTC031932 | Gujarat | Strike Off | 18 Mar 1997 |
| CHENNUPATI FINANCE PRIVATE LIMITED | U65910TG1997PTC026653 | Telangana | Strike Off | 17 Mar 1997 |
| M.D. FINLEASE PRIVATE LIMITED | U65910DL1997PTC085876 | Delhi | Strike Off | 17 Mar 1997 |
| KARISHMA LEASING PRIVATE LIMITED | U65910UP1997PTC021579 | Uttar Pradesh | Strike Off | 17 Mar 1997 |
| SUNEHARA CREDIT AND FINANCE LIMITED | U65910UP1997PLC021581 | Uttar Pradesh | Strike Off | 17 Mar 1997 |
| LIVE DIGITAL COLOR LABS LIMITED | U65910UP1997PLC021580 | Uttar Pradesh | Strike Off | 17 Mar 1997 |
| EBEN EZER FINANCE COMPANY PRIVATE LIMITED | U65910MH1997PTC106641 | Maharashtra | Strike Off | 17 Mar 1997 |
| LEVERAGE FINANCIAL SERVICES PRIVATE LIMITED | U65910GJ1997PTC031903 | Gujarat | Strike Off | 14 Mar 1997 |
| SQUARE FINSTOCK PRIVATE LIMITED | U65910GJ1997PTC031913 | Gujarat | Strike Off | 14 Mar 1997 |
| MARIAPUSHPARADDI LEASING AND FINANCE PRIVATE LIMIโฆ | U65910MH1997PTC106607 | Maharashtra | Strike Off | 14 Mar 1997 |
| APT CREDIT SERVICES (INDIA) LIMITED | U65910UP1997PLC021569 | Uttar Pradesh | Strike Off | 14 Mar 1997 |
| ROHILKHAND CREDITS AND INVESTMENTS LIMITED | U65910UP1997PLC021564 | Uttar Pradesh | Strike Off | 14 Mar 1997 |
| EXHORT FINANCE & LEASING PRIVATE LIMITED | U65910DL1997PTC085848 | Delhi | Strike Off | 14 Mar 1997 |
| NOUVEAU COSMIC FISCAL SERVICES PRIVATE LIMITED | U65910MH1997PTC106613 | Maharashtra | Strike Off | 14 Mar 1997 |
| VIKAS KUMAR FINANCE PRIVATE LIMITED | U65910TG1997PTC026649 | Telangana | Strike Off | 14 Mar 1997 |
| BASIC FINANCE & GROWTH PRIVATE LIMITED | U65910JH1997PTC007795 | Jharkhand | Strike Off | 14 Mar 1997 |
| DHERAD FINANCE & INVESTMENT PRIVATE LIMITED | U65910BR1997PTC007791 | Bihar | Strike Off | 14 Mar 1997 |
| MAHAWAR AGRO AND FOREST LIMITED | U65910UP1997PLC021554 | Uttar Pradesh | Strike Off | 13 Mar 1997 |
| K.N.R. FINANCE AND INVESTMENTS PRIVATE LIMITED | U65910KA1997PTC021951 | Karnataka | Strike Off | 13 Mar 1997 |
| PUSHPAK FINLEASE PRIVATE LIMITED | U65910WB1997PTC083335 | West Bengal | Strike Off | 13 Mar 1997 |
| VAISHAKHI FINANCIALS PRIVATE LIMITED | U65910GJ1997PTC031897 | Gujarat | Strike Off | 13 Mar 1997 |
| SHREE MULKADI LEASING AND FINANCE COMPANY PRIVATEโฆ | U65910MH1997PTC106542 | Maharashtra | Strike Off | 13 Mar 1997 |
| KEN SAVINGS INDIA PRIVATE LIMITED | U65910AP1997PTC026641 | Andhra Pradesh | Strike Off | 13 Mar 1997 |
| ADITYA FINGROWTH PRIVATE LIMITED | U65910GJ1997PTC031882 | Gujarat | Strike Off | 12 Mar 1997 |
| CHOVAKARAN FINANCE COMPANY PRIVATE LIMITED | U65910KL1997PTC011287 | Kerala | Strike Off | 12 Mar 1997 |
| C.D.FINEVEST PRIVATE LIMITED | U65910UP1997PTC021551 | Uttar Pradesh | Strike Off | 12 Mar 1997 |
| K.P.S.CREDITS INDIA LIMITED | U65910UP1997PLC021541 | Uttar Pradesh | Strike Off | 11 Mar 1997 |
| RAJARAM SAVINGS INDIA PRIVATE LIMITED | U65910BR1997PTC007778 | Bihar | Strike Off | 11 Mar 1997 |
| PUBLIC FINVEST PRIVATE LIMITED | U65910CH1997PTC019554 | Chandigarh | Strike Off | 10 Mar 1997 |
| QAMER FINANCE AND INVESTMENT CO. LIMITED | U65910UP1997PLC021529 | Uttar Pradesh | Strike Off | 10 Mar 1997 |
| SAMAST SAUDAGAR FINVEST LIMITED | U65910UP1997PLC021530 | Uttar Pradesh | Strike Off | 10 Mar 1997 |
| GURUKRUPA FINSTOCK PRIVATE LIMITED | U65910GJ1997PTC031872 | Gujarat | Strike Off | 10 Mar 1997 |
| PROCURE CAPITAL AND SECURITIES PRIVATE LIMITED | U65910UP1997PTC021528 | Uttar Pradesh | Strike Off | 10 Mar 1997 |
| SAYE FINVEST PRIVATE LIMITED | U65910CH1997PTC019548 | Chandigarh | Strike Off | 10 Mar 1997 |
| SRI VARUN DEV FINANCE AND INVESTMENTS PRIVATE LIMโฆ | U65910AP1997PTC026603 | Andhra Pradesh | Strike Off | 07 Mar 1997 |
| MANMANDIR LEASING AND FINANCE PRIVATE LIMITED | U65910UP1997PTC021521 | Uttar Pradesh | Strike Off | 07 Mar 1997 |
| BAWA INVESTMENT AND CREDIT COMPANY LIMITED | U65910UP1997PLC021523 | Uttar Pradesh | Strike Off | 07 Mar 1997 |
| GULIA FINLEASE LIMITED | U65910DL1997PLC085620 | Delhi | Strike Off | 06 Mar 1997 |
About Finance
This industry classification (NIC Code: 65910) includes 10,336 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to finance.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.