Finance Companies
Browse 10,336 companies in Finance industry (NIC: 65910).
Companies in Finance
Showing 1501-1550 of 6,483| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| ONLINE FINSTOCK PRIVATE LIMITED | U65910GJ1996PTC029679 | Gujarat | Strike Off | 17 May 1996 |
| KOTLA LEASING & FINANCE PRIVATE LIMITED | U65910DL1996PTC078982 | Delhi | Strike Off | 17 May 1996 |
| MACORD FINANCE AND INVESTMENT PRIVATE LIMITED | U65910MH1996PTC099647 | Maharashtra | Strike Off | 17 May 1996 |
| AKNI FINLEASE INDIA PRIVATE LIMITED | U65910MH1996PTC099566 | Maharashtra | Strike Off | 16 May 1996 |
| MAXWIN FINANCE PRIVATE LIMITED | U65910TG1996PLC024109 | Telangana | Strike Off | 16 May 1996 |
| PATHARE FINTRAD PRIVATE LIMITED | U65910MH1996PTC099610 | Maharashtra | Strike Off | 16 May 1996 |
| SPACE AGE FINLEAS PVT LTD | U65910RJ1996PTC012042 | Rajasthan | Strike Off | 15 May 1996 |
| MAYURESH FIN-LEASE PVT LTD | U65910RJ1996PTC012031 | Rajasthan | Strike Off | 15 May 1996 |
| SANA FINSTOCK PRIVATE LIMITED | U65910GJ1996PTC029641 | Gujarat | Strike Off | 15 May 1996 |
| YUVRAJ ARTHA VITTA PRIVATE LIMITED | U65910MH1996PTC099534 | Maharashtra | Strike Off | 15 May 1996 |
| SAHARA PACKAGING PRIVATE LIMITED | U65910GJ1996PTC029640 | Gujarat | Strike Off | 15 May 1996 |
| YOGI FINSTOCK PRIVATE LIMITED | U65910GJ1996PTC029624 | Gujarat | Strike Off | 15 May 1996 |
| BEZWADA FINANCE PRIVATE LIMITED | U65910AP1996PTC024071 | Andhra Pradesh | Strike Off | 14 May 1996 |
| KALKI LEAFIN (INDIA) PRIVATE LIMITED | U65910TG1996PTC024068 | Telangana | Strike Off | 14 May 1996 |
| PANCHAJANYA LEAFIN INDIA LIMITED | U65910TG1996PLC024047 | Telangana | Strike Off | 13 May 1996 |
| JALANDHAR CAPITAL SERVICES PRIVATE LIMITED | U65910PB1996PTC018165 | Punjab | Strike Off | 13 May 1996 |
| CHOKSEY FINVEST PRIVATE LIMITED | U65910MH1996PTC099443 | Maharashtra | Strike Off | 10 May 1996 |
| BHAVIL FINVEST PRIVATE LIMITED | U65910GJ1996ULT029579 | Gujarat | Strike Off | 10 May 1996 |
| SAURABH LEAFINVEST PRIVATE LIMITED | U65910GJ1996PTC029568 | Gujarat | Strike Off | 09 May 1996 |
| HERALD INTERNATIONAL LIMITED | U65910MH1996PLC099401 | Maharashtra | Strike Off | 09 May 1996 |
| TEERTHA LEASING AND FINANCE PRIVATE LIMITED | U65910MH1996PTC099369 | Maharashtra | Strike Off | 09 May 1996 |
| KSP GENERAL FINVEST INDIA LIMITED | U65910DL1996PLC078772 | Delhi | Strike Off | 08 May 1996 |
| UDAYA KEERTHY FINANCE PRIVATE LIMITED | U65910TG1996PTC024024 | Telangana | Strike Off | 08 May 1996 |
| DALTON SECURITIES LIMITED | U65910TG1996PLC024006 | Telangana | Strike Off | 07 May 1996 |
| VIBUDHA FINANCE AND INVESTMENTS LIMITED | U65910AP1996PLC024000 | Andhra Pradesh | Strike Off | 07 May 1996 |
| SAMRIDHI FINVEST LIMITED | U65910DL1996PLC078742 | Delhi | Strike Off | 07 May 1996 |
| AVULA FINANCE AND INVESTMENTS PRIVATE LIMITED | U65910TG1996PTC023991 | Telangana | Strike Off | 06 May 1996 |
| S.V. SYNDICATE AND FINANCERS PRIVATE LIMITED | U65910AP1996PTC023981 | Andhra Pradesh | Strike Off | 06 May 1996 |
| NAVYA SAI FINANCE PRIVATE LIMITED | U65910TG1996PTC023997 | Telangana | Strike Off | 06 May 1996 |
| ALKHAIR SAVING AND INVESTMENT LIMITED | U65910TG1996PLC023995 | Telangana | Strike Off | 06 May 1996 |
| SAJWAT FINANCE AND DEVELOPMENT LIMITED | U65910KA1996PLC020423 | Karnataka | Strike Off | 06 May 1996 |
| MEHNA LEASING AND FINANCE PRIVATE LIMITED | U65910KA1996PTC020425 | Karnataka | Strike Off | 06 May 1996 |
| FINE CAP FINLEASE LIMITED | U65910DL1996PLC078643 | Delhi | Strike Off | 02 May 1996 |
| MAXWEALTH LEASING AND FINANCE INDIA LIMITED. | U65910KL1996PLC010348 | Kerala | Strike Off | 02 May 1996 |
| JANAK CREDIT AND LEASING PRIVATE LIMITED | U65910KA1996PTC020410 | Karnataka | Strike Off | 02 May 1996 |
| ADITYA SARU FINVEST PRIVATE LIMITED | U65910GJ1996PTC029521 | Gujarat | Strike Off | 01 May 1996 |
| AYUSH FINLEASE LIMITED | U65910GJ1996PLC029522 | Gujarat | Strike Off | 01 May 1996 |
| POPULAR WHEELER FINANCE PRIVATE LIMITED | U65910GJ1996PTC029506 | Gujarat | Strike Off | 30 Apr 1996 |
| UNITED DWELLINGS AND CREDIT INDIA LIMITED | U65910PB1996PLC018094 | Punjab | Strike Off | 26 Apr 1996 |
| A.B.C. LEAFIN PVT LTD | U65910RJ1996PTC011957 | Rajasthan | Strike Off | 26 Apr 1996 |
| SRI SAICHARAN FINLEASAE AND PROPERTY DEV ELOPERS โฆ | L65910TG1996SGC023912 | Telangana | Strike Off | 26 Apr 1996 |
| MIR FINSTOCK PRIVATE LIMITED | U65910GJ1996PTC029463 | Gujarat | Strike Off | 26 Apr 1996 |
| PADMATARA FINANCE AND INVESTMENTS PRIVATE LIMITED | U65910KA1996PTC020371 | Karnataka | Strike Off | 26 Apr 1996 |
| SAI NADHA LEASING PRIVATE LIMITED | U65910AP1996PTC023899 | Andhra Pradesh | Strike Off | 25 Apr 1996 |
| ELLIONS FINVEST PRIVATE LIMITED | U65910GJ1996PTC029448 | Gujarat | Strike Off | 25 Apr 1996 |
| EMBISHA FINANCE LIMITED | U65910GJ1996PLC029447 | Gujarat | Strike Off | 25 Apr 1996 |
| ANMOL BATRA ENTERPRISES PRIVATE LIMITED | U65910PB1996PTC018087 | Punjab | Strike Off | 25 Apr 1996 |
| NEEM CREDIT CAPITAL PRIVATE LIMITED | U65910GJ1996PTC029435 | Gujarat | Strike Off | 25 Apr 1996 |
| DERIVATIVE FINANCE LIMITED | U65910MH1996PTC099104 | Maharashtra | Strike Off | 24 Apr 1996 |
| SCG FINLEASE PRIVATE LIMITED | U65910RJ1996PTC011953 | Rajasthan | Strike Off | 24 Apr 1996 |
About Finance
This industry classification (NIC Code: 65910) includes 10,336 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to finance.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.