Finance Companies
Browse 10,336 companies in Finance industry (NIC: 65910).
Companies in Finance
Showing 1951-2000 of 2,742| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| CHAMUNDESHWARI BUSINESS PRIVATE LIMITED | U65910UP1990PTC011654 | Uttar Pradesh | Active | 19 Feb 1990 |
| SOUND FINANCE PVT.LTD. | U65910DL1990PTC191411 | Delhi | Active | 01 Feb 1990 |
| SIR MATHURDAS VISSANJI FOUNDATION. | U65910MH1990NPL055280 | Maharashtra | Active | 31 Jan 1990 |
| PROCON LEASING AND PROPERTIES PRIVATE LIMITED | U65910MH1990PTC054935 | Maharashtra | Active | 08 Jan 1990 |
| SBR CREDIT PVT LTD | U65910WB1990PTC048119 | West Bengal | Active | 02 Jan 1990 |
| MAHALAKSHMI LEASING LTD | U65910TG1989PLC010793 | Telangana | Active | 20 Dec 1989 |
| DHANBAD FINANCE PRIVATE LIMITED | U65910JH1989PTC003683 | Jharkhand | Active | 14 Dec 1989 |
| FAITH CARE FINANCE AND LEASING LIMITED | U65910UP1989PTC011462 | Uttar Pradesh | Active | 13 Dec 1989 |
| SILVERWINGS CREDIT AND FINANCE PRIVATE LIMITED | U65910MH1989PTC054606 | Maharashtra | Active | 13 Dec 1989 |
| ALOIS GUTENBERG LEASING AND FINANCE LIMITED | U65910MH1989PLC054568 | Maharashtra | Active | 11 Dec 1989 |
| INCORPORATED FIN STOCK PRIVATE LIMITED | U65910GJ1989PTC013092 | Gujarat | Active | 07 Dec 1989 |
| DHANVIDHYA FINANCIALANDINVESTMENTS CONSULTANCY SEโฆ | U65910GJ1989PTC013085 | Gujarat | Active | 05 Dec 1989 |
| ETHICAL FINANCE PRIVATE LIMITED | U65910MH1989PTC054384 | Maharashtra | Active | 27 Nov 1989 |
| MEHUL TRADING AND INVESTMENT COMPANY PRIVATE LIMIโฆ | U65910GJ1989PTC013040 | Gujarat | Active | 22 Nov 1989 |
| ARUN FIN-STOCKS PVT LTD | U65910GJ1989PTC013009 | Gujarat | Active | 20 Nov 1989 |
| SATYAM CREDIT PVT LTD | U65910WB1989PTC047849 | West Bengal | Active | 10 Nov 1989 |
| PAZHEMADOM FINANCE PVT LTD | U65910KL1989PTC005520 | Kerala | Active | 01 Nov 1989 |
| HAROTI LEASING AND FINANCE COMPANY P LTD | U65910RJ1989PTC005173 | Rajasthan | Active | 24 Oct 1989 |
| BACHCHAJI HOLDINGS PRIVATE LIMITED | U65910UP1989PTC011305 | Uttar Pradesh | Active | 20 Oct 1989 |
| GEETGANGA INVESTMENT PRIVATE LIMITED | U65910GJ1989PTC012889 | Gujarat | Active | 18 Oct 1989 |
| R.L. INVESTMENT AND FINANCE COMPANY LIMITED | U65910UP1989PLC011282 | Uttar Pradesh | Active | 17 Oct 1989 |
| GOPINATH CHEM-TECH LIMITED | U65910GJ1989PLC012851 | Gujarat | Active | 06 Oct 1989 |
| VASUDHAGAMA ENTERPRISES LIMITED | L65910GJ1989PLC012835 | Gujarat | Active | 05 Oct 1989 |
| BRAHMA LEASING AND FINANCE PVT LTD | U65910GJ1989PTC012821 | Gujarat | Active | 03 Oct 1989 |
| MARK LEASING AND FINANCE LTD | U65910GJ1989PLC012777 | Gujarat | Active | 22 Sep 1989 |
| HJS SECURITIES PRIVATE LIMITED | U65910GJ1989PTC012747 | Gujarat | Active | 14 Sep 1989 |
| EASTERN AUTO INVESTO PVT LTD | U65910WB1989PTC047460 | West Bengal | Active | 28 Aug 1989 |
| AYODHYAPATI INVESTMENT PRIVATE LIMITED | U65910GJ1989PTC012664 | Gujarat | Active | 23 Aug 1989 |
| SHANGHVI FINANCE PRIVATE LIMITED | U65910MH1989PTC053111 | Maharashtra | Active | 21 Aug 1989 |
| THREE-M MANAGEMENT & FISCAL SERVICES PVT. LTD. | U65910WB1989PTC047384 | West Bengal | Active | 11 Aug 1989 |
| VARDHMAN FINSTOCK PRIVATE LIMITED | U65910GJ1989PTC012606 | Gujarat | Active | 10 Aug 1989 |
| BON CHANCE FINANCE PRIVATE LIMITED | U65910KA1989PTC010294 | Karnataka | Active | 09 Aug 1989 |
| TIGER FINANCE AND LEASING COMPANY LIMITED | U65910TN1989PLC017862 | Tamil Nadu | Active | 08 Aug 1989 |
| BRITE COATINGS PRIVATE LIMITED | U65910MH1989PTC052790 | Maharashtra | Active | 28 Jul 1989 |
| SAKTHI FINANCIAL SERVICES COCHIN P LTD | U65910KL1989PTC005428 | Kerala | Active | 21 Jul 1989 |
| AJWA FINANCE LIMITED | U65910GJ1989PLC012479 | Gujarat | Active | 10 Jul 1989 |
| SIDDHESHWAR INVESTMENTS PVT LTD | U65910PN1989PTC052500 | Maharashtra | Active | 07 Jul 1989 |
| KHALSA OIL FIELD EQUIPMENTS PRIVATE LIMITED | U65910UR1989PTC010907 | Uttarakhand | Active | 03 Jul 1989 |
| PARAMVIR LEASING AND FINANCE LIMITED | U65910PB1989PLC009484 | Punjab | Active | 03 Jul 1989 |
| W AND W PROJECTS PRIVATE LIMITED | U65910DL1989PTC036754 | Delhi | Active | 27 Jun 1989 |
| SILVER DEVELOPERS PRIVATE LIMITED | U65910DL1989PTC036747 | Delhi | Active | 26 Jun 1989 |
| RUIA FINANCE AND LEASING PVT LTD | U65910MH1989PTC052270 | Maharashtra | Active | 20 Jun 1989 |
| SRI VIJAYADURGA INVESTMENTS AND AGENCIES PRIVATE โฆ | U65910KA1989PTC010160 | Karnataka | Active | 14 Jun 1989 |
| RAVI FINCORP LIMITED | U65910GJ1989PLC012311 | Gujarat | Active | 02 Jun 1989 |
| EAST END FINANCE PRIVATE LIMITED | U65910WB1989PTC046920 | West Bengal | Active | 23 May 1989 |
| SANJEEVINI FINANCE PVT LTD. | U65910TG1989PTC010015 | Telangana | Active | 15 May 1989 |
| MENTOR FINMART PRIVATE LIMITED | U65910RJ1989PTC004938 | Rajasthan | Active | 02 May 1989 |
| NATCO FINANCE AND LEASING LTD. | U65910TG1989PLC009938 | Telangana | Active | 01 May 1989 |
| ANJANI FINANCE LIMITED | L65910MP1989PLC032799 | Madhya Pradesh | Active | 20 Apr 1989 |
| LANDMARK GLOBFIN LIMITED | U65910GJ1989PLC012102 | Gujarat | Active | 10 Apr 1989 |
About Finance
This industry classification (NIC Code: 65910) includes 10,336 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to finance.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.