Finance Companies
Browse 1,120 companies in Finance industry (NIC: 65920).
Companies in Finance
Showing 301-350 of 679| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| CELBY FINANCE PRIVATE LIMITED | U65920DL1995PTC068852 | Delhi | Strike Off | 22 May 1995 |
| SEMAL INDIA SAVINGS & FINANCE COMPANY LIMITED | U65920BR1995PLC006518 | Bihar | Strike Off | 22 May 1995 |
| VOLKER FINANCE PRIVATE LIMITED | U65920MH1995PTC088373 | Maharashtra | Strike Off | 15 May 1995 |
| ARUMUGAM LEASING AND FINANCE PRIVATE LIMITED | U65920MH1995PTC088340 | Maharashtra | Strike Off | 12 May 1995 |
| B.A.CREDITS AND MORTGAGE PRIVATE LIMITED | U65920MH1995PTC088283 | Maharashtra | Strike Off | 12 May 1995 |
| STURDY FINANCE AND INVESTMENT PRIVATE LIMITED | U65920MH1995PTC088312 | Maharashtra | Strike Off | 12 May 1995 |
| NATUN FINLEASE PRIVATE LIMITED | U65920MH1995PTC087923 | Maharashtra | Strike Off | 11 May 1995 |
| JANI FINANCIAL SERVICES LIMITED | U65920MH1995PLC088246 | Maharashtra | Strike Off | 10 May 1995 |
| IRCON FINANCE AND INVESTMENTS PRIVATE LIMITED | U65920MH1995PTC088181 | Maharashtra | Strike Off | 08 May 1995 |
| MAXWELL FINANCIAL SERVICES PRIVATE LIMITED | U65920TG1995PTC020235 | Telangana | Strike Off | 05 May 1995 |
| NAMASTE CAPITAL SERVICES PRIVATE LIMITED | U65920MH1995PTC088010 | Maharashtra | Strike Off | 04 May 1995 |
| SOPAN FINANCE AND INVESTMENT PRIVATE LIMITED | U65920MH1995PTC087990 | Maharashtra | Strike Off | 03 May 1995 |
| BAGUL FINANCE PRIVATE LIMITED | U65920MH1995PTC087907 | Maharashtra | Strike Off | 01 May 1995 |
| RAZA FINLEASE PRIVATE LIMITED | U65920MH1995PTC087919 | Maharashtra | Strike Off | 01 May 1995 |
| VANRAJ CREDIT LIMITED | U65920MH1995PTC087790 | Maharashtra | Strike Off | 27 Apr 1995 |
| DAMAYANTI FINVEST PRIVATE LIMITED | U65920MH1995PTC087800 | Maharashtra | Strike Off | 27 Apr 1995 |
| KAUSHAL FINVEST PRIVATE LIMITED | U65920MH1995PTC087744 | Maharashtra | Strike Off | 24 Apr 1995 |
| ZUBER FINVEST PRIVATE LIMITED | U65920MH1995PTC087461 | Maharashtra | Strike Off | 19 Apr 1995 |
| GOPICHAND FINVEST PRIVATE LIMITED | U65920MH1995PTC087392 | Maharashtra | Strike Off | 17 Apr 1995 |
| ADARSH FINVEST PRIVATE LIMITED | U65920MH1995PTC087365 | Maharashtra | Strike Off | 10 Apr 1995 |
| GIRISH FINLEASE PRIVATE LIMITED | U65920MH1995PTC087207 | Maharashtra | Strike Off | 05 Apr 1995 |
| SUNBEAM CAPITAL SERVICES PRIVATE LIMITED | U65920MH1995PTC087178 | Maharashtra | Strike Off | 04 Apr 1995 |
| TRADEWEL AGROFINE PRIVATE LIMITED | U65920MH1995PTC087023 | Maharashtra | Strike Off | 30 Mar 1995 |
| KETASHI FINANCE PRIVATE LIMITED | U65920MH1995PTC086973 | Maharashtra | Strike Off | 29 Mar 1995 |
| VOMIN INVESTMENT AND FINANCE PRIVATE LIMITED | U65920MH1995PTC086920 | Maharashtra | Strike Off | 28 Mar 1995 |
| AMEYA FINVEST PRIVATE LIMITED | U65920MH1995PTC086881 | Maharashtra | Strike Off | 27 Mar 1995 |
| KALAMKAR SAVINGS AND FINANCE COMPANY PRIVATE LIMIโฆ | U65920MH1995PTC086387 | Maharashtra | Strike Off | 13 Mar 1995 |
| SURFACE FINANCE PRIVATE LIMITED | U65920MH1995PTC086257 | Maharashtra | Strike Off | 09 Mar 1995 |
| DESERT DIAMOND FINANCE LIMITED | U65920DL1995PLC066033 | Delhi | Strike Off | 06 Mar 1995 |
| PABS FINANCIAL SERVICES PRIVATE LIMITED | U65920MH1995PTC085460 | Maharashtra | Strike Off | 10 Feb 1995 |
| COMBINE CORPORATE CAPITAL LIMITED | U65920MH1995PLC085445 | Maharashtra | Strike Off | 10 Feb 1995 |
| HELLO INDIA LEASING AND FINANCE PRIVATE LIMITED | U65920MH1995PTC084800 | Maharashtra | Strike Off | 20 Jan 1995 |
| CIZETTA FINANCE AND INVESTMENTS PRIVATE LIMITED | U65920MH1995PTC084293 | Maharashtra | Strike Off | 03 Jan 1995 |
| SPINWIN FINANCE AND INVESTMENTS PRIVATE LIMITED | U65920MH1995PTC084291 | Maharashtra | Strike Off | 03 Jan 1995 |
| TERAPANTHI STOCKS PRIVATE LIMITED | U65920DL1995PTC063985 | Delhi | Strike Off | 03 Jan 1995 |
| OCHIRA FINANCE PRIVATE LIMITED | U65920MH1994PTC084178 | Maharashtra | Strike Off | 30 Dec 1994 |
| VIJAY GEETIKA INVESTMENTS PRIVATE LIMITED | U65920AP1994PTC019087 | Andhra Pradesh | Strike Off | 29 Dec 1994 |
| NILIMA FINANCE AND LEASING PRIVATE LIMITED | U65920AP1994PTC019080 | Andhra Pradesh | Strike Off | 28 Dec 1994 |
| GNAN FINANCES PRIVATE LIMITED | U65920TG1994PTC019064 | Telangana | Strike Off | 26 Dec 1994 |
| SHREE KODAMANTAYG FINANCE PRIVATE LIMITED | U65920MH1994PTC084076 | Maharashtra | Strike Off | 26 Dec 1994 |
| TIRUMALA NLEAFIN LIMITED | U65920TG1994PLC019055 | Telangana | Strike Off | 23 Dec 1994 |
| FIRST CHOICE FINANCE LIMITED | U65920TG1994PLC019058 | Telangana | Strike Off | 23 Dec 1994 |
| BAGESRI FINANCE PRIVATE LIMITED | U65920MH1994PTC083983 | Maharashtra | Strike Off | 22 Dec 1994 |
| VRUDDHI POWER PROJECTS PRIVATE LIMITED | U65920TG1994PTC019043 | Telangana | Strike Off | 22 Dec 1994 |
| JUGMUG INVESTMENT PRIVATE LIMITED | U65920DL1994PTC063712 | Delhi | Strike Off | 22 Dec 1994 |
| GSY INVESTMENTS PRIVATE LIMITED | U65920TG1994PTC019022 | Telangana | Strike Off | 20 Dec 1994 |
| AKSHAY FINANCE PRIVATE LIMITED | U65920AP1994PTC019026 | Andhra Pradesh | Strike Off | 20 Dec 1994 |
| MADHAVI FINVEST PRIVATE LIMITED | U65920TG1994PTC019011 | Telangana | Strike Off | 19 Dec 1994 |
| DAMPIER INVESTMENT AND FINANCE PRIVATE LIMITED | U65920MH1994PTC083796 | Maharashtra | Strike Off | 15 Dec 1994 |
| BLUE CHIP CREDITS PRIVATE LIMITED | U65920DL1994PTC063439 | Delhi | Strike Off | 13 Dec 1994 |
About Finance
This industry classification (NIC Code: 65920) includes 1,120 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to finance.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.