Finance Companies
Browse 8,166 companies in Finance industry (NIC: 65921).
Companies in Finance
Showing 151-200 of 1,833| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| BANGANI LEAFIN PRIVATE LIMITED | U65921WB1997PTC085764 | West Bengal | Active | 24 Oct 1997 |
| PRABHU DAYAL BUILDERS (INDIA) PRIVATE LIMITED | U65921DL1997PTC090311 | Delhi | Active | 21 Oct 1997 |
| J D MOTOR FINANCE LIMITED | U65921DL1997PLC090267 | Delhi | Active | 17 Oct 1997 |
| PSE HOLDINGS AND FINLEASE PRIVATE LIMITED | U65921DL1997PTC262868 | Delhi | Active | 15 Oct 1997 |
| GSS PROJECT CONSULTANTS PRIVATE LIMITED | U65921KA1997PTC022871 | Karnataka | Active | 08 Oct 1997 |
| C P MEDIA SERVICES PRIVATE LIMITED | U65921DL1997PTC089994 | Delhi | Active | 03 Oct 1997 |
| RAKHRAJ FINVEST COMPANY PRIVATE LIMITED | U65921PB1997PTC020492 | Punjab | Active | 24 Sep 1997 |
| SMART IT PARK (NAGPUR) PRIVATE LIMITED | U65921MH1997PTC308858 | Maharashtra | Active | 23 Sep 1997 |
| PURVI FINVEST LIMITED | U65921CT1997PLC020109 | Chattisgarh | Active | 23 Sep 1997 |
| FORTUNE FINSEC PRIVATE LIMITED | U65921MP1997PTC012319 | Madhya Pradesh | Active | 22 Sep 1997 |
| PARMAR FINVEST COMPANY PRIVATE LIMITED | U65921WB1997PTC226106 | West Bengal | Active | 22 Sep 1997 |
| P R SONS FINCAP PRIVATE LIMITED | U65921HR1997PTC033713 | Haryana | Active | 19 Sep 1997 |
| RAPID CRELEASING PRIVATE LIMITED | U65921DL1997PTC089709 | Delhi | Active | 16 Sep 1997 |
| GEO-TEC INTERNATIONAL PRIVATE LIMITED | U65921DL1997PTC089627 | Delhi | Active | 12 Sep 1997 |
| SWATI VINIMAY AND CONSULTANCY PVT LTD | U65921AS1997PTC005182 | Assam | Active | 10 Sep 1997 |
| VICTORY CONSULTANTS PRIVATE LIMITED | U65921AS1997PTC005180 | Assam | Active | 10 Sep 1997 |
| IAT GLOBAL FINANCE AND INVESTMENT LIMITED | U65921DL1997PLC089454 | Delhi | Active | 05 Sep 1997 |
| GILL KHERA HIRE PURCHASE PRIVATE LIMITED | U65921WB1997PTC134922 | West Bengal | Active | 04 Sep 1997 |
| ROYAL INSTALLMENT LIMITED | U65921UP1997PLC022561 | Uttar Pradesh | Active | 03 Sep 1997 |
| SURYADEEP EXIM INDIA PRIVATE LIMITED | U65921JH1997PTC008132 | Jharkhand | Active | 02 Sep 1997 |
| NIRNAYA HIRE PURCHASE AND LEASING PRIVATE LIMITED | U65921KL1997PTC011741 | Kerala | Active | 29 Aug 1997 |
| UJWALAJYOTHI HIFIN PRIVATE LIMITED | U65921TG1997PTC027810 | Telangana | Active | 25 Aug 1997 |
| GARODIA DISTRIBUTORS PRIVATE LIMITED | U65921WB1997PTC085220 | West Bengal | Active | 19 Aug 1997 |
| MATRIX FINBIZ PRIVATE LIMITED | U65921KL1997PTC011709 | Kerala | Active | 18 Aug 1997 |
| SUDHARMA BUSINESS CREDITS PRIVATE LIMITED | U65921AP1997PTC027667 | Andhra Pradesh | Active | 01 Aug 1997 |
| WHITE GOLD TRANSPORT PRIVATE LIMITED | U65921PB1997PTC020303 | Punjab | Active | 01 Aug 1997 |
| UTKARSH MOTOR FINANCE PRIVATE LIMITED | U65921WB1997PTC085032 | West Bengal | Active | 30 Jul 1997 |
| 3A TRAVELS PRIVATE LIMITED | U65921MP1997PTC012158 | Madhya Pradesh | Active | 23 Jul 1997 |
| QUALITY POLES PRIVATE LIMITED | U65921WB1997PTC084918 | West Bengal | Active | 21 Jul 1997 |
| AVNINDRA LEASING AND FINANCE COMPANY LIMITED | U65921UP1997PLC022314 | Uttar Pradesh | Active | 17 Jul 1997 |
| BLOOM PRODUCTS (INDIA) PRIVATE LIMITED | U65921DL1997PTC088481 | Delhi | Active | 10 Jul 1997 |
| SARVJOT MARKETING LIMITED | U65921PB1997PLC020183 | Punjab | Active | 04 Jul 1997 |
| SUPAL FINANCE PRIVATE LIMITED | U65921UR1997PTC022242 | Uttarakhand | Active | 03 Jul 1997 |
| D R DHINGRA FINANCE LIMITED | U65921DL1997PLC088316 | Delhi | Active | 03 Jul 1997 |
| JINDAL TELEFILMS PRIVATE LIMITED | U65921PB1997PTC020166 | Punjab | Active | 02 Jul 1997 |
| AMIT FINMAN LIMITED | U65921HP1997PLC020164 | Himachal Pradesh | Active | 01 Jul 1997 |
| GOKUL AUTO CREDIT PRIVATE LIMITED | U65921WB1997PTC084772 | West Bengal | Active | 27 Jun 1997 |
| AVADH CREDIT AND LEASE LIMITED | U65921HR1997PLC095311 | Haryana | Active | 27 Jun 1997 |
| SAHYOG FINLEASE PRIVATE LIMITED | U65921MP1997PTC012074 | Madhya Pradesh | Active | 26 Jun 1997 |
| COMMERCIAL MOTORS (DEHRADUN) PRIVATE LIMITED | U65921UR1997PTC032731 | Uttarakhand | Active | 25 Jun 1997 |
| S.S. SANGER FINANCE AND LEASING PRIVATE LIMITED | U65921DL1997PTC088109 | Delhi | Active | 23 Jun 1997 |
| S K FINMAN PRIVATE LIMITED | U65921DL1997PTC214686 | Delhi | Active | 20 Jun 1997 |
| SOUTHEX FINVEST PVT LTD | U65921DL1997PTC088023 | Delhi | Active | 18 Jun 1997 |
| CARRYCO FINANCIAL SERVICES PRIVATE LIMITED | U65921WB1997PTC084632 | West Bengal | Active | 13 Jun 1997 |
| RETREAT FARMS LIMITED | U65921WB1997PLC084627 | West Bengal | Active | 13 Jun 1997 |
| RAJESHWARI FINCOM LIMITED | U65921MP1997PLC012029 | Madhya Pradesh | Active | 13 Jun 1997 |
| PANCHVATI LEASING AND HIRE PURCHASE PRIVATE LIMITโฆ | U65921UP1997PTC022120 | Uttar Pradesh | Active | 11 Jun 1997 |
| CHAWLA HIRE PURCHASE PRIVATE LIMITED | U65921DL1997PTC087874 | Delhi | Active | 11 Jun 1997 |
| TARA HITEX LIMITED | U65921DL1997PLC087776 | Delhi | Active | 09 Jun 1997 |
| ANMOL HIRE PURCHASE PRIVATE LIMITED | U65921UP1997PTC022090 | Uttar Pradesh | Active | 06 Jun 1997 |
About Finance
This industry classification (NIC Code: 65921) includes 8,166 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to finance.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.