Finance Companies
Browse 14,171 companies in Finance industry (NIC: 65990).
Companies in Finance
Showing 2001-2050 of 3,809| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| TORCHBEARER INVESTMENT COMPANY PRIVATE LIMITED | U65990MH1994PTC080458 | Maharashtra | Strike Off | 19 Aug 1994 |
| SUNFLASH INVESTMENT COMPANY PRIVATE LIMITED | U65990MH1994PTC080457 | Maharashtra | Strike Off | 19 Aug 1994 |
| CARTIER LEAFIN PRIVATE LIMITED | U65990MH1994PTC080444 | Maharashtra | Strike Off | 18 Aug 1994 |
| SAPURGEE INVESTMENT AND FINANCE PRIVATE LIMITED | U65990MH1994PTC080434 | Maharashtra | Strike Off | 18 Aug 1994 |
| TIJARAH FINANCE AND INVESTMENT PRIVATE LIMITED | U65990MH1994PTC080443 | Maharashtra | Strike Off | 18 Aug 1994 |
| DHANAVARSHA FINANCE AND CAPITAL PRIVATE LIMITED | U65990MH1994PTC080420 | Maharashtra | Strike Off | 17 Aug 1994 |
| MAKS INFORMATION SYSTEM PRIVATE LIMITED | U65990MH1994PTC080403 | Maharashtra | Strike Off | 17 Aug 1994 |
| METRO SECURITIES AND FINANZ PRIVATE LIMITED | U65990MH1994PTC080414 | Maharashtra | Strike Off | 17 Aug 1994 |
| CHENGAI FINANCIAL SERVICES PRIVATE LIMITED | U65990MH1994PTC080373 | Maharashtra | Strike Off | 16 Aug 1994 |
| BODHI SECURITIES PRIVATE LIMITED | U65990MH1994PTC080291 | Maharashtra | Strike Off | 11 Aug 1994 |
| SEA BIRD INFIN PRIVATE LIMITED | U65990MH1994PTC080299 | Maharashtra | Strike Off | 11 Aug 1994 |
| ALPVIJ INVESTMENTS PRIVATE LIMITED | U65990MH1994PTC080272 | Maharashtra | Strike Off | 11 Aug 1994 |
| SUPREME FINLEATRA PRIVATE LIMITED | U65990MH1994PTC080280 | Maharashtra | Strike Off | 11 Aug 1994 |
| VOLEX SECURITIES PRIVATE LIMITED | U65990MH1994PTC080298 | Maharashtra | Strike Off | 11 Aug 1994 |
| PILOT LEASING PRIVATE LIMITED | U65990MH1994PTC080296 | Maharashtra | Strike Off | 11 Aug 1994 |
| MONEYTECH SECURITIES PRIVATE LIMITED | U65990MH1994PTC080292 | Maharashtra | Strike Off | 11 Aug 1994 |
| ELECON INVESTMENTS LIMITED | U65990MH1994PTC080260 | Maharashtra | Strike Off | 10 Aug 1994 |
| DASGUPTA TRADING AND INVESTMENT PRIVATE LIMITED | U65990MH1994PTC080239 | Maharashtra | Strike Off | 10 Aug 1994 |
| REAL FINLEASE AND INVESTMENTS PRIVATE LIMITED | U65990MH1994PTC080251 | Maharashtra | Strike Off | 10 Aug 1994 |
| PRANJAL SECURITIES AND MANAGEMENT CONSULTANTS PRIโฆ | U65990MH1994PTC080249 | Maharashtra | Strike Off | 10 Aug 1994 |
| PARAMOUNT CREDITS LIMITED | U65990MH1994PLC080236 | Maharashtra | Strike Off | 10 Aug 1994 |
| KAMATH FINVEST PRIVATE LIMITED | U65990MH1994PTC080242 | Maharashtra | Strike Off | 10 Aug 1994 |
| VIDARBHA BUSINESS FINANCE AND SMALL INVESTMENT INโฆ | U65990MH1994PLC080218 | Maharashtra | Strike Off | 09 Aug 1994 |
| PASCHIM LEASING PRIVATE LIMITED | U65990MH1994PTC080192 | Maharashtra | Strike Off | 08 Aug 1994 |
| DHARMESH FINANCE (BOMBAY) PRIVATE LIMITED | U65990MH1994PTC080171 | Maharashtra | Strike Off | 08 Aug 1994 |
| FASTFLOW TRADING AND INVESTMENT PRIVATE LIMITED | U65990MH1994PTC080120 | Maharashtra | Strike Off | 05 Aug 1994 |
| FUSION ACCESS HR SOLUTIONS PRIVATE LIMITED | U65990MH1994PTC080048 | Maharashtra | Strike Off | 03 Aug 1994 |
| PRAVAGA FINVEST PRIVATE LIMITED | U65990MH1994PTC080024 | Maharashtra | Strike Off | 02 Aug 1994 |
| SUBADRA CAPITAL AND FINANCE PRIVATE LIMITED | U65990MH1994PTC080005 | Maharashtra | Strike Off | 02 Aug 1994 |
| CHIPS FIN-IN PRIVATE LIMITED | U65990MH1994PTC080026 | Maharashtra | Strike Off | 02 Aug 1994 |
| AKATMAK GENERAL FINANCE INVESTMENT (INDIA) LIMITED | U65990MH1994PLC080001 | Maharashtra | Strike Off | 01 Aug 1994 |
| DIVERGENT INVESTMENT AND FINANCE PRIVATE LIMITED | U65990MH1994PTC079997 | Maharashtra | Strike Off | 01 Aug 1994 |
| MILIND SECURITIES PRIVATE LIMITED | U65990MH1994PTC079995 | Maharashtra | Strike Off | 01 Aug 1994 |
| ALPS INVESTMENTS AND FINANCIAL SERVICES PRIVATE Lโฆ | U65990MH1994PTC079999 | Maharashtra | Strike Off | 01 Aug 1994 |
| ASHNE INVESTMENTS PRIVATE LIMITED | U65990MH1994PTC079951 | Maharashtra | Strike Off | 29 Jul 1994 |
| OOYSTER FINVEST PRIVATE LIMITED | U65990MH1994PTC079942 | Maharashtra | Strike Off | 29 Jul 1994 |
| WINDFIELD FINANCE AND INVESTMENTS PRIVATE LIMITED | U65990MH1994PTC079908 | Maharashtra | Strike Off | 28 Jul 1994 |
| MUNISUVRAT TRADING AND INVESTMENT PRIVATE LIMITED | U65990MH1994PTC079927 | Maharashtra | Strike Off | 28 Jul 1994 |
| EMERGING SECURITIES AND INVESTMENT PRIVATE LIMITED | U65990MH1994PTC079870 | Maharashtra | Strike Off | 26 Jul 1994 |
| RAM SHARE AND STOCK BROKERS PRIVATE LIMITED | U65990MH1994PTC079846 | Maharashtra | Strike Off | 26 Jul 1994 |
| PRAJIT FINVEST LIMITED | U65990MH1994PLC079822 | Maharashtra | Strike Off | 25 Jul 1994 |
| YOGAKSHEM SAVING AND FINANCE PRIVATE LIMITED | U65990MH1994PTC079843 | Maharashtra | Strike Off | 25 Jul 1994 |
| RAM KRISHNA SECURITIES AND CREDIT CAPITAL PRIVATEโฆ | U65990MH1994PTC079836 | Maharashtra | Strike Off | 25 Jul 1994 |
| SEAGULL FINANCE AND INVESTMENT COMPANY PRIVATE LIโฆ | U65990MH1994PTC079838 | Maharashtra | Strike Off | 25 Jul 1994 |
| AMIZARA SECURITIES AND FINANCE PRIVATE LIMITED | U65990MH1994PTC079819 | Maharashtra | Strike Off | 25 Jul 1994 |
| PRAGATI SECURITIES PVT LTD, | U65990TG1994PTC017976 | Telangana | Strike Off | 22 Jul 1994 |
| N.B.V. INDUSTRIAL INVESTMENT PRIVATE LIMITED | U65990BR1994PTC005994 | Bihar | Strike Off | 22 Jul 1994 |
| SAMAJ KALYAN SAVINGS AND INDUSTRIAL DEVELOPMENT Lโฆ | U65990MH1994PLC079813 | Maharashtra | Strike Off | 22 Jul 1994 |
| SHIKHA SHARES AND SECURITIES PRIVATE LIMITED | U65990MH1994PTC079727 | Maharashtra | Strike Off | 20 Jul 1994 |
| NUTECH SECURITIES PVT LTD | U65990AP1994PTC017963 | Andhra Pradesh | Strike Off | 20 Jul 1994 |
About Finance
This industry classification (NIC Code: 65990) includes 14,171 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to finance.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.