Finance Companies
Browse 8,999 companies in Finance industry (NIC: 65993).
Companies in Finance
Showing 601-650 of 2,765| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| ALTERNATIVE INVESTMENTS AND CREDITS LIMITED | U65993KL2000PLC014025 | Kerala | Active | 23 Jun 2000 |
| SANJONES HOLDING PRIVATE LIMITED | U65993TN2000PTC045203 | Tamil Nadu | Active | 19 Jun 2000 |
| SOURABH GILTS & SECURITIES LIMITED | U65993WB2000PLC091933 | West Bengal | Active | 06 Jun 2000 |
| SHANKARA HOLDINGS PRIVATE LIMITED | U65993KA2000PTC027182 | Karnataka | Active | 02 Jun 2000 |
| INDIGRAM SOCIAL DEVELOPMENT PROJECTS PRIVATE LIMIโฆ | U65993DL2000PTC105855 | Delhi | Active | 24 May 2000 |
| HORIZON TECHNOLOGIES PRIVATE LIMITED | U65993TN2000PTC044757 | Tamil Nadu | Active | 18 Apr 2000 |
| BULLS 'N' BEARS HOLDINGS PRIVATE LIMITED | U65993TG2000PTC034135 | Telangana | Active | 30 Mar 2000 |
| ASHU SECURITIES PRIVATE LIMITED. | U65993DL2000PTC104675 | Delhi | Active | 24 Mar 2000 |
| INDIA SOLOMON HOLDINGS LIMITED | U65993DL2000PLC104410 | Delhi | Active | 14 Mar 2000 |
| SABURI INVESTMENTS PRIVATE LIMITED | U65993MH2000PTC124837 | Maharashtra | Active | 13 Mar 2000 |
| BREAKTHOUGH MILLENNIUM INVESTMENT AND TRADING PRIโฆ | U65993MH2000PTC124795 | Maharashtra | Active | 10 Mar 2000 |
| CRM HOLDINGS PRIVATE LIMITED | U65993KA2000PTC026521 | Karnataka | Active | 03 Mar 2000 |
| BASONS INVESTMENTS PRIVATE LIMITED | U65993MH2000PTC124639 | Maharashtra | Active | 02 Mar 2000 |
| TAMIL NADU WATER INVESTMENT COMPANY LIMITED | U65993TN2000PLC044029 | Tamil Nadu | Active | 27 Jan 2000 |
| MANSUKH FOUNDATION | U65993DL2000NPL103427 | Delhi | Active | 25 Jan 2000 |
| JUSH INVESTMENT PRIVATE LIMITED | U65993MH2000PTC123687 | Maharashtra | Active | 17 Jan 2000 |
| AIDER DETECTIVES PRIVATE LIMITED | U65993DL1999PTC103037 | Delhi | Active | 31 Dec 1999 |
| AQUATORIS SHARES PRIVATE LIMITED. | U65993DL1999PTC103000 | Delhi | Active | 28 Dec 1999 |
| PANCHSHEEL SECURITIES PRIVATE LIMITED | U65993DL1999PTC102991 | Delhi | Active | 27 Dec 1999 |
| KANISHQ CONSULTANCY SERVICES PRIVATE LIMITED | U65993DL1999PTC102945 | Delhi | Active | 23 Dec 1999 |
| BANDHAN AMC LIMITED | U65993MH1999PLC123191 | Maharashtra | Active | 20 Dec 1999 |
| KARMAYOGI HOLDINGS PRIVATE LIMITED | U65993DL1999PTC102857 | Delhi | Active | 17 Dec 1999 |
| ALATHAMBADY A.K.M.K. FINANCE & INVESTMENTS PRIVATโฆ | U65993TN1999PTC043767 | Tamil Nadu | Active | 16 Dec 1999 |
| MITSURISHI FINANCE AND SECURITIES LTD | U65993DL1999PLC102808 | Delhi | Active | 14 Dec 1999 |
| NOBLE TECHNOLOGIES PRIVATE LIMITED | U65993MH1999PTC239200 | Maharashtra | Active | 29 Nov 1999 |
| RL AGARWALA CAPITAL MARKESTS LIMITED | U65993WB1999PLC090650 | West Bengal | Active | 26 Nov 1999 |
| ASIAN PORTFOLIO MANAGEMENT PRIVATE LIMITED | U65993DL1999PTC102516 | Delhi | Active | 24 Nov 1999 |
| PRISTINE PORTFOLIO PRIVATE LIMITED | U65993TN1999PTC043583 | Tamil Nadu | Active | 19 Nov 1999 |
| YALAMANCHILI SCHOOL OF LEARNING PRIVATE LIMITED | U65993TN1999PTC043523 | Tamil Nadu | Active | 10 Nov 1999 |
| SANNAREDDY HOLDINGS PRIVATE LIMITED | U65993TN1999PTC043427 | Tamil Nadu | Active | 27 Oct 1999 |
| J C OVERSEAS LIMITED | U65993WB1999PLC090116 | West Bengal | Active | 23 Aug 1999 |
| MOODY'S INVESTMENT COMPANY INDIA PRIVATE LIMITED | U65993MH1999PTC120795 | Maharashtra | Active | 14 Jul 1999 |
| AVIS INDIA INVESTMENTS PRIVATE LIMITED | U65993HR1999PTC121939 | Haryana | Active | 29 Jun 1999 |
| ARIA HOLDINGS PRIVATE LIMITED | U65993MH1999PTC120446 | Maharashtra | Active | 21 Jun 1999 |
| WINEVER INDUSTRIAL ENTERPRISES PRIVATE LIMITED | U65993MH1999PTC309182 | Maharashtra | Active | 18 Jun 1999 |
| R KANDD INVESTMENT PVT LTD | U65993DL1999PTC100193 | Delhi | Active | 11 Jun 1999 |
| PANDA INVESTMENTS PRIVATE LIMITED | U65993DL1999PTC100092 | Delhi | Active | 04 Jun 1999 |
| HARE KRISHNA FINSEC PRIVATE LIMITED | U65993DL1999PTC100031 | Delhi | Active | 01 Jun 1999 |
| COASTAL LOCAL AREA BANK LIMITED | U65993AP1999PLC031684 | Andhra Pradesh | Active | 12 May 1999 |
| ODYSSEY CAPITAL PRIVATE LIMITED | U65993MH1999PTC119562 | Maharashtra | Active | 21 Apr 1999 |
| MANILALS INVESTMENTS PRIVATE LIMITED | U65993MH1999PTC119158 | Maharashtra | Active | 26 Mar 1999 |
| MOOLA INVESTMENTS INDIA PRIVATE LIMITED | U65993KA1999PTC024912 | Karnataka | Active | 17 Mar 1999 |
| LITTLE FLOWER INVESTMENT COMPANY PRIVATE LIMITED | U65993DL1999PTC098856 | Delhi | Active | 16 Mar 1999 |
| BHOLE BABA HOLDING PRIVATE LIMITED | U65993DL1999PTC098846 | Delhi | Active | 16 Mar 1999 |
| SANJAY INFIN STOCK PRIVATE LIMITED | U65993RJ1999PTC015434 | Rajasthan | Active | 08 Mar 1999 |
| MAAN COMBINE CAPINVEST LIMITED | U65993RJ1999PLC015396 | Rajasthan | Active | 17 Feb 1999 |
| PREVAIL INVESTMENT CASTING PRIVATE LIMITED | U65993GJ1999PTC035363 | Gujarat | Active | 01 Feb 1999 |
| ROLTA RESOURCES PRIVATE LIMITED | U65993MH1998PTC117465 | Maharashtra | Active | 15 Dec 1998 |
| ASIAN CENTRE FOR EXCELLENCE-EXECUTIVE DEVELOPMENTโฆ | U65993MH1998NPL117425 | Maharashtra | Active | 10 Dec 1998 |
| KATS HOLDINGS PRIVATE LIMITED | U65993JH1998PTC008618 | Jharkhand | Active | 15 Oct 1998 |
About Finance
This industry classification (NIC Code: 65993) includes 8,999 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to finance.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.