Finance Companies
Browse 8,999 companies in Finance industry (NIC: 65993).
Companies in Finance
Showing 7851-7900 of 8,999| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| ARROW INVESTMENTS AND TRADING PRIVATE LIMITED | U65993GA1981PTC000452 | Goa | Strike Off | 12 Aug 1981 |
| DIPANJAN INVESTMENT PVT.LTD. | U65993WB1981PTC033972 | West Bengal | Strike Off | 12 Aug 1981 |
| CACTUS INVESTMENTS AND TRADING PRIVATE LIMITED | U65993GA1981PTC000453 | Goa | Strike Off | 12 Aug 1981 |
| GRAPE INVESTMENTS AND TRADING PRIVATE LIMITED | U65993GA1981PTC000451 | Goa | Strike Off | 11 Aug 1981 |
| ABAD FINANCERS PVT LTD | U65993TG1981PTC003138 | Telangana | Strike Off | 11 Aug 1981 |
| HOPPER INVESTMENTS AND TRADING PRIVATE LIMITED | U65993GA1981PTC000450 | Goa | Strike Off | 11 Aug 1981 |
| HAY INVESTMENTS AND TRADING PRIVATE LIMITED | U65993GA1981PTC000449 | Goa | Strike Off | 11 Aug 1981 |
| HIMANJAN INVESTMENTS PRIVATE LIMITED | U65993GJ1981PTC004542 | Gujarat | Strike Off | 10 Aug 1981 |
| SHILA DEVI INVESTMENTS LTD | U65993WB1981PLC033954 | West Bengal | Active | 05 Aug 1981 |
| KRIPA INVESTMENTS LTD | U65993WB1981PLC033951 | West Bengal | Active | 04 Aug 1981 |
| KAASEE INVESTMENTS LIMITED | U65993DL1981PLC012076 | Delhi | Active | 30 Jul 1981 |
| COIMBATORE INVESTMENTS PRIVATE LIMITED | U65993TZ1981PTC001086 | Tamil Nadu | Strike Off | 27 Jul 1981 |
| M J RAO INVESTMENTS PVT LTD | U65993TG1981PTC003120 | Telangana | Strike Off | 23 Jul 1981 |
| M K RAO INVESTMENTS PRIVATE LIMITED | U65993TG1981PTC003121 | Telangana | Strike Off | 23 Jul 1981 |
| LUDHER INVESTMENTS AND TRADING PRIVATE LIMITED | U65993JK1981PTC000501 | Jammu and Kashmir | Strike Off | 21 Jul 1981 |
| TULLAMULLA INVESTMENTS AND TRADING PRIVATE LIMITED | U65993GA1981PTC002390 | Goa | Strike Off | 21 Jul 1981 |
| ZEBRA INVESTMENTS AND TRADING PRIVATE LIMITED | U65993GA1981PTC002391 | Goa | Strike Off | 21 Jul 1981 |
| SCORPIO INVESTMENTS AND TRADING PRIVATE LIMITED. | U65993JK1981PTC000503 | Jammu and Kashmir | Strike Off | 21 Jul 1981 |
| MOON REACH INVESTMENTS AND TRADING PRIVATE LIMITED | U65993JK1981PTC000500 | Jammu and Kashmir | Inactive for e-filing | 21 Jul 1981 |
| PYTHON INVESTMENTS AND TRADING PRIVATE LIMITED | U65993GA1981PTC002399 | Goa | Strike Off | 21 Jul 1981 |
| SEAWEED INVESTMENTS AND TRADING PRIVATE LIMITED | U65993JK1981PTC000491 | Jammu and Kashmir | Strike Off | 21 Jul 1981 |
| PETAL INVESTMENTS AND TRADING PRIVATE LIMITED. | U65993JK1981PTC000498 | Jammu and Kashmir | Strike Off | 21 Jul 1981 |
| CHAR CHINAR INVESTMENTS AND TRADING PRIVATE LIMITโฆ | U65993JK1981PTC000493 | Jammu and Kashmir | Strike Off | 21 Jul 1981 |
| SKYLARK INVESTMENTS AND TRADING PRIVATE LIMITED | U65993JK1981PTC000489 | Jammu and Kashmir | Strike Off | 21 Jul 1981 |
| ROCKWEED INVESTMENTS AND TRADING PRIVATE LIMITED | U65993GA1981PTC002396 | Goa | Strike Off | 21 Jul 1981 |
| KOYAL INVESTMENTS AND TRADING PRIVATE LIMITED | U65993JK1981PTC000485 | Jammu and Kashmir | Inactive for e-filing | 21 Jul 1981 |
| VASUPUJYA INVESTMENTS PVT LTD | U65993GJ1981PTC004504 | Gujarat | Strike Off | 21 Jul 1981 |
| TULLAMULLA INVESTMENTS AND TRADING PRIVATE LIMITEโฆ | U65993JK1981PTC000502 | Jammu and Kashmir | Strike Off | 21 Jul 1981 |
| ROCKWEED INVESTMENTS AND TRADING PRIVATE LIMITED | U65993JK1981PTC000497 | Jammu and Kashmir | Strike Off | 21 Jul 1981 |
| SECTOR INVESTMENTS AND TRADING PRIVATE LIMITED | U65993GA1981PTC002404 | Goa | Strike Off | 21 Jul 1981 |
| SEASHINE INVESTMENTS AND TRADING PRIVATE LIMITED | U65993GA1981PTC002405 | Goa | Strike Off | 21 Jul 1981 |
| NILE INVESTMENTS AND TRADING PRIVATE LIMITED | U65993GA1981PTC002402 | Goa | Strike Off | 21 Jul 1981 |
| PETAL INVESTGMENTS AND TRADING PRIVATE LIMITED | U65993GA1981PTC002392 | Goa | Strike Off | 21 Jul 1981 |
| SECTOR INVESTMENTS AND TRADING PRIVATE LIMITED. | U65993JK1981PTC000496 | Jammu and Kashmir | Strike Off | 21 Jul 1981 |
| MAGNET INVESTMENTS AND TRADING PRIVATE LIMITED | U65993GA1981PTC002403 | Goa | Strike Off | 21 Jul 1981 |
| LUDHER INVESTMENTS AND TRADING PRIVATE LIMITED | U65993GA1981PTC002400 | Goa | Strike Off | 21 Jul 1981 |
| NILE INVESTMENTS AND TRADING PRIVATE LIMITED | U65993JK1981PTC000486 | Jammu and Kashmir | Strike Off | 21 Jul 1981 |
| ZEBRA INVESTMENTS AND TRADING PRIVATE LIMITED | U65993JK1981PTC000494 | Jammu and Kashmir | Strike Off | 21 Jul 1981 |
| SEAGUL INVESTMENTS AND TRADING PRIVATE LIMITED. | U65993JK1981PTC000487 | Jammu and Kashmir | Strike Off | 21 Jul 1981 |
| SATELLITE INVESTMENTS AND TRADING PRIVATE LIMITED | U65993JK1981PTC000488 | Jammu and Kashmir | Strike Off | 21 Jul 1981 |
| MOON REACH INVESTMENTS AND TRADING PRIVATE LIMITED | U65993GA1981PTC002407 | Goa | Strike Off | 21 Jul 1981 |
| WOODLAND INVESTMENTS AND TRADING PRIVATE LIMITED | U65993JK1981PTC000495 | Jammu and Kashmir | Strike Off | 21 Jul 1981 |
| OAT INVESTMENTS AND TRADING PRIVATE LIMITED | U65993GA1981PTC002386 | Goa | Strike Off | 21 Jul 1981 |
| MAGNET INVESTMENTS AND TRADING PRIVATE LIMITED | U65993JK1981PTC000490 | Jammu and Kashmir | Strike Off | 21 Jul 1981 |
| SEASHINE INVESTMENTS AND TRADING PRIVATE LIMITED. | U65993JK1981PTC000492 | Jammu and Kashmir | Strike Off | 21 Jul 1981 |
| KOYAL INVESTMENTS AND TRADING PRIVATE LIMITED | U65993GA1981PTC002389 | Goa | Strike Off | 21 Jul 1981 |
| OAT INVESTMENTS AND TRADING PRIVATE LIMITED. | U65993JK1981PTC000484 | Jammu and Kashmir | Strike Off | 21 Jul 1981 |
| PYTHON INVESTMENTS AND TRADING PRIVATE LIMITED | U65993JK1981PTC000499 | Jammu and Kashmir | Strike Off | 21 Jul 1981 |
| ORIENT HOLDINGS LIMITED | U65993TN1981PLC008877 | Tamil Nadu | Amalgamated | 17 Jul 1981 |
| SHRI TULJA BHAVANI INVESTMENT PVT LTD | U65993MH1981PTC024792 | Maharashtra | Active | 16 Jul 1981 |
About Finance
This industry classification (NIC Code: 65993) includes 8,999 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to finance.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.