Finance Companies
Browse 8,999 companies in Finance industry (NIC: 65993).
Companies in Finance
Showing 1251-1300 of 2,765| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| SHRI ADHITHI FINANCE PRIVATE LIMITED | U65993TN1994PTC028526 | Tamil Nadu | Active | 06 Sep 1994 |
| FORTUNE FINCAP PRIVATE LIMITED | U65993DL1994PTC061292 | Delhi | Active | 05 Sep 1994 |
| ESKAYTEE FINNOVEST PVT. LTD | U65993RJ1994PTC008722 | Rajasthan | Active | 01 Sep 1994 |
| INDU FINANCE & INVESTMENT LIMITED | U65993TN1994PLC028456 | Tamil Nadu | Active | 30 Aug 1994 |
| BANSAL STOCKS PRIVATE LIMITED | U65993TN1994PTC028451 | Tamil Nadu | Active | 30 Aug 1994 |
| NAGANCHEJI CREDIT PVT LTD | U65993WB1994PTC064743 | West Bengal | Active | 25 Aug 1994 |
| FIRST FINANCIAL HOLDINGS LIMITED | U65993TN1994PLC028375 | Tamil Nadu | Active | 22 Aug 1994 |
| SABOO ENGITECH PRIVATE LIMITED | U65993RJ1994PTC008680 | Rajasthan | Active | 18 Aug 1994 |
| SKIL CAPITAL LIMITED | U65993TG1994PLC018077 | Telangana | Active | 09 Aug 1994 |
| KRYPTON INTRA PVT LTD | U65993WB1994PTC064407 | West Bengal | Active | 09 Aug 1994 |
| DHAN AJAY GENERAL FINANCE & INVESTMENT PVT LTD | U65993WB1994PTC064424 | West Bengal | Active | 09 Aug 1994 |
| WHITELINE BARTER LIMITED | U65993DL1994PLC217381 | Delhi | Active | 05 Aug 1994 |
| CHIRAJ STOCK AND SECURITIES PRIVATE LIMITED TRS Fโฆ | U65993DL1994PTC114646 | Delhi | Active | 04 Aug 1994 |
| SHRIRAM INDUS STOCKS LIMITED | U65993TN1994PLC028253 | Tamil Nadu | Active | 03 Aug 1994 |
| KANGAN CONSULTANCY PRIVATE LIMITED | U65993DL1994PTC060516 | Delhi | Active | 28 Jul 1994 |
| MANIPAL HOLDINGS PRIVATE LIMITED | U65993KA1994PTC015958 | Karnataka | Active | 21 Jul 1994 |
| KREST SHARE & SECURITIES PRIVATE LIMITED | U65993TN1994PTC028125 | Tamil Nadu | Active | 19 Jul 1994 |
| SHALOM MICROFINANCE LIMITED | U65993TN1994PLC028100 | Tamil Nadu | Active | 15 Jul 1994 |
| JRIDH RISH LEASING AND INVESTMENTS PRIVATE LIMITED | U65993DL1994PTC060216 | Delhi | Active | 13 Jul 1994 |
| SUNSHINE CAPITAL LIMITED | L65993DL1994PLC060154 | Delhi | Active | 11 Jul 1994 |
| ABC FINANCIAL SERVICES PVT LTD | U65993WB1994PTC062887 | West Bengal | Active | 08 Jul 1994 |
| STERLING MEGABUCKS PVT. LTD. | U65993WB1994PTC063793 | West Bengal | Active | 01 Jul 1994 |
| JAIN CAPITAL MARKETS LIMITED | U65993KA1994PLC015817 | Karnataka | Active | 29 Jun 1994 |
| MODI PROPERTIES PRIVATE LIMITED | U65993TG1994PTC017795 | Telangana | Active | 28 Jun 1994 |
| GNSA INFOTECH PRIVATE LIMITED | U65993TN1994PTC027878 | Tamil Nadu | Active | 27 Jun 1994 |
| K.Y.S.INVESTMENTS PVT. LTD. | U65993WB1994PTC063707 | West Bengal | Active | 24 Jun 1994 |
| PUSHPALATA INVESTMENTS LTD | U65993PN1994PLC079193 | Maharashtra | Active | 24 Jun 1994 |
| JINDAL GLOBAL FINANCE AND INVESTMENT LIMITED | U65993WB1994PLC152481 | West Bengal | Active | 15 Jun 1994 |
| ARIHANT'S SECURITIES LIMITED | L65993TN1994PLC027783 | Tamil Nadu | Active | 13 Jun 1994 |
| SRI KSSV FINVEST PRIVATE LIMITED | U65993TG1994PTC145829 | Telangana | Active | 09 Jun 1994 |
| SRI KODE FINVEST PRIVATE LIMITED | U65993TG1994PTC145639 | Telangana | Active | 09 Jun 1994 |
| ANSARI HOLDING AND INVESTMENTS PRIVATE LIMITED | U65993TG1994PTC017650 | Telangana | Active | 03 Jun 1994 |
| GLOBAL JINDAL FIN-INVEST LIMITED | U65993HR1994PLC032307 | Haryana | Active | 02 Jun 1994 |
| GLORE INVESTMENTS AND FINANCE LTD | U65993KL1994PLC007950 | Kerala | Active | 01 Jun 1994 |
| BISAKA HOLDINGS PRIVATE LIMITED | U65993BR1994PTC005908 | Bihar | Active | 26 May 1994 |
| I-NOK ENTERTAINMENT PRIVATE LIMITED | U65993KA1994PTC015661 | Karnataka | Active | 19 May 1994 |
| MAA SAI DATTA FINANCE AND INVESTMENTS PVT LTD | U65993TG1994PTC017541 | Telangana | Active | 12 May 1994 |
| B.D.FINVEST PRIVATE LIMITED | U65993PB1994PTC033371 | Punjab | Active | 09 May 1994 |
| JAI HOLDINGS (INDIA) PRIVATE LIMITED | U65993TN1994PTC027481 | Tamil Nadu | Active | 06 May 1994 |
| TRINITY GLOBAL ENTERPRISES LIMITED | U65993DL1994PLC058644 | Delhi | Active | 27 Apr 1994 |
| ISM INVESTMENTS PVT LTD | U65993UP1994PTC106765 | Uttar Pradesh | Active | 12 Apr 1994 |
| AHMEDNAGAR CONSULTANTS PVT LTD | U65993MH1994PTC077626 | Maharashtra | Active | 08 Apr 1994 |
| K.V.SONS CAPITAL AND INVESTMENTS PVT LTD | U65993KL1994PTC007816 | Kerala | Active | 04 Apr 1994 |
| DHANVARDHAN FISCAL SERVICES PVT LTD | U65993WB1994PTC062756 | West Bengal | Active | 30 Mar 1994 |
| SHRI ANIKAISH INVESTMENTS PRIVATE LIMITED | U65993RJ1994PTC008188 | Rajasthan | Active | 30 Mar 1994 |
| SATURN VINIYOG PVT. LTD. | U65993WB1994PTC062611 | West Bengal | Active | 25 Mar 1994 |
| LE ROY SECURITIES PRIVATE LIMITED | U65993DL1994PTC058069 | Delhi | Active | 24 Mar 1994 |
| FAREAST LEASING PVT. LTD. | U65993WB1994PTC062543 | West Bengal | Active | 23 Mar 1994 |
| VISHAR PORTFOLIO INVESTMENT PVT LTD | U65993TG1994PTC017232 | Telangana | Active | 23 Mar 1994 |
| NEWTRAL HOLDINGS PVT LTD | U65993WB1994PTC062542 | West Bengal | Active | 23 Mar 1994 |
About Finance
This industry classification (NIC Code: 65993) includes 8,999 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to finance.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.