Finance Companies
Browse 1,925 companies in Finance industry (NIC: 67110).
Companies in Finance
Showing 451-500 of 606| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| NIKASH CAPITAL & MANAGEMENT SERVICES LIMITED | U67110BR1995PLC006562 | Bihar | Strike Off | 15 Jun 1995 |
| JAI SHAKTI INVESTMENT AND FINANCE PRIVATE LIMITED | U67110DL1995PTC069827 | Delhi | Strike Off | 15 Jun 1995 |
| GOOD LUCK INFIN AND LESAING PRIVATE LIMITED | U67110DL1995PTC069775 | Delhi | Strike Off | 14 Jun 1995 |
| INERTIQ FINANCE PRIVATE LIMITED | U67110DL1995PTC069778 | Delhi | Strike Off | 14 Jun 1995 |
| PAV CAPITAL SERVICES PRIVATE LIMITED | U67110DL1995PTC069772 | Delhi | Strike Off | 14 Jun 1995 |
| BRAMRAJ INDIA SAVINGS & FINANCE LIMITED | U67110BR1995PLC006556 | Bihar | Strike Off | 12 Jun 1995 |
| RESCON FINANCIAL SERVICES PRIVATE LIMITED | U67110BR1995PTC006552 | Bihar | Strike Off | 09 Jun 1995 |
| KULIK LEASING & FINANCE LTD. | U67110WB1995PLC071852 | West Bengal | Strike Off | 31 May 1995 |
| MANGAL MURTI INVESTMENTS PRIVATE LIMITED | U67110MH1995PTC088804 | Maharashtra | Strike Off | 26 May 1995 |
| CAPITAL TRUST STOCKS LIMITED | U67110DL1995PLC068943 | Delhi | Strike Off | 24 May 1995 |
| SPEEDEX CAPITAL SERVICES PRIVATE LIMITED | U67110DL1995PTC068934 | Delhi | Strike Off | 24 May 1995 |
| D.P. SECURITIES PRIVATE LIMITED | U67110DL1995PTC068924 | Delhi | Strike Off | 23 May 1995 |
| EXPRESS FINVEST PRIVATE LIMITED | U67110DL1995PTC068921 | Delhi | Strike Off | 23 May 1995 |
| NOVELL CAPITAL PRIVATE LIMITED | U67110DL1995PTC068929 | Delhi | Strike Off | 23 May 1995 |
| JASPRAKASH SECURITIES PVT LTD | U67110MP1995PTC009434 | Madhya Pradesh | Strike Off | 15 May 1995 |
| NAHAR SECURITIES PRIVATE LIMITED | U67110MH1995PTC088060 | Maharashtra | Strike Off | 05 May 1995 |
| EXCLUSIVE FINSEC LIMITED | U67110MP1995PLC009390 | Madhya Pradesh | Strike Off | 02 May 1995 |
| MCSURE CORPORATE SERVICES LIMITED | U67110MP1995PLC009385 | Madhya Pradesh | Strike Off | 28 Apr 1995 |
| BHOPAL MOTORS FINANCE PVT LTD | U67110MP1995PTC009359 | Madhya Pradesh | Strike Off | 27 Apr 1995 |
| AKSHYA VIKAS INDIA INVESTMENT PVT LTD | U67110MP1995PTC009354 | Madhya Pradesh | Strike Off | 27 Apr 1995 |
| KANTA DALAL SHARE SERVICES (INDIA) LIMITED | U67110BR1995PLC006464 | Bihar | Strike Off | 20 Apr 1995 |
| PURVASA HOUSING & LEASING PRIVATE LIMITED | U67110JH1995PTC006453 | Jharkhand | Strike Off | 17 Apr 1995 |
| BOMBAY INSTITUTE OF CAPITAL MARKETS LIMITED | U67110MH1995PTC087325 | Maharashtra | Strike Off | 07 Apr 1995 |
| DEES INVESTMENTS PRIVATE LIMITED | U67110DL1995PTC067196 | Delhi | Strike Off | 06 Apr 1995 |
| SANDEEP SECURITIES PRIVATE LIMITED | U67110DL1995PTC067034 | Delhi | Strike Off | 03 Apr 1995 |
| THARU INVESTMENT & FINANCE COMPANY PRIVATE LIMITED | U67110BR1995PTC006435 | Bihar | Strike Off | 31 Mar 1995 |
| BUDGET SECURITIES AND HOLDINGS PRIVATE LIMITED | U67110MH1995PTC086805 | Maharashtra | Strike Off | 24 Mar 1995 |
| BUDGET BROKING PRIVATE LIMITED | U67110MH1995PTC086806 | Maharashtra | Strike Off | 24 Mar 1995 |
| SCAD SECURITIES PRIVATE LIMITED | U67110DL1995PTC066667 | Delhi | Strike Off | 23 Mar 1995 |
| ANDAZ SECURITIES PRIVATE LIMITED | U67110DL1995PTC066597 | Delhi | Strike Off | 22 Mar 1995 |
| SHRAYAS INVESTMENTS PRIVATE LIMITED | U67110DL1995PTC066519 | Delhi | Strike Off | 20 Mar 1995 |
| B G FINANCIAL SERVICES PRIVATE LIMITED | U67110DL1995PTC066466 | Delhi | Strike Off | 16 Mar 1995 |
| SANKSHEMAN FINANCE PRIVATE LIMITED | U67110MH1995PTC086576 | Maharashtra | Strike Off | 16 Mar 1995 |
| MILLION INVESTRADE LIMITED | U67110MH1995PLC086369 | Maharashtra | Strike Off | 13 Mar 1995 |
| HYDEX FINANCIAL SERVICES LIMITED | U67110AS1995PLC004382 | Assam | Strike Off | 13 Mar 1995 |
| BABA CAPITAL MARKET LIMITED | U67110AS1995PLC004386 | Assam | Strike Off | 13 Mar 1995 |
| SK FISCAL SERVICES PVT. LTD. | U67110WB1995PTC069103 | West Bengal | Strike Off | 09 Mar 1995 |
| PRECISION FINCAP PRIVATE LIMITED | U67110DL1995PTC066203 | Delhi | Strike Off | 09 Mar 1995 |
| AURO FISCAL SERVICES PVT. LTD. | U67110WB1995PTC069016 | West Bengal | Strike Off | 08 Mar 1995 |
| VAG FINCAP PRIVATE LIMITED | U67110DL1995PTC065935 | Delhi | Strike Off | 01 Mar 1995 |
| DELTA FIVEST PVT LTD | U67110MP1995PTC009102 | Madhya Pradesh | Strike Off | 28 Feb 1995 |
| SUNITA CHANDER CAPITAL SERVICES PRIVATE LIMITED | U67110DL1995PTC065907 | Delhi | Strike Off | 28 Feb 1995 |
| SHREE BAHUBALI GLOBAL FINANCE LTD | U67110WB1995PLC068528 | West Bengal | Strike Off | 20 Feb 1995 |
| ASHOK FINANCIAL SERVICES PRIVATE LIMITED | U67110DL1995PTC065583 | Delhi | Strike Off | 20 Feb 1995 |
| AMI SECURITIES LTD. | U67110WB1995PLC068483 | West Bengal | Strike Off | 17 Feb 1995 |
| NAWAL CAPITAL CONSULTANTS PVT LTD | U67110MP1995PTC009031 | Madhya Pradesh | Strike Off | 07 Feb 1995 |
| D G FINANCIAL SERVICES PVT LTD | U67110MP1995PTC009014 | Madhya Pradesh | Strike Off | 06 Feb 1995 |
| BOLUSANI ENTERPRISES PRIVATE LIMITED | U67110DL1995PTC064853 | Delhi | Strike Off | 31 Jan 1995 |
| TRUSTED CAPITAL SERVICES PRIVATE LIMITED | U67110MH1995PTC085010 | Maharashtra | Strike Off | 27 Jan 1995 |
| ASIA PACIFIC TRUST SERVICES LIMITED | U67110TG1995PLC019260 | Telangana | Strike Off | 23 Jan 1995 |
About Finance
This industry classification (NIC Code: 67110) includes 1,925 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to finance.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.