Finance Companies
Browse 1,925 companies in Finance industry (NIC: 67110).
Companies in Finance
Showing 151-200 of 606| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| AGGARWAL COMSEC PRIVATE LIMITED | U67110PB2009PTC033451 | Punjab | Strike Off | 22 Dec 2009 |
| NOOR FINANCIAL SERVICES PRIVATE LIMITED | U67110PB2009PTC033443 | Punjab | Strike Off | 17 Dec 2009 |
| CAERUS INVESTMENTS PRIVATE LIMITED | U67110TG2009PTC065963 | Telangana | Strike Off | 26 Nov 2009 |
| SLOW WAY FINMAN SOLUTIONS PRIVATE LIMITED | U67110HR2009PTC039604 | Haryana | Strike Off | 15 Oct 2009 |
| EUSTON BROKER PRIVATE LIMITED | U67110MH2009PTC196135 | Maharashtra | Strike Off | 30 Sep 2009 |
| SREE ANNAMAYYA GOLD MINE PRIVATE LIMITED | U67110AP2009PTC064945 | Andhra Pradesh | Strike Off | 07 Sep 2009 |
| MAXIMPRO CAPITAL SOLUTIONS PRIVATE LIMITED | U67110DL2009PTC193688 | Delhi | Strike Off | 28 Aug 2009 |
| RAJGUL COMMTRADE PRIVATE LIMITED | U67110DL2009PTC192869 | Delhi | Strike Off | 04 Aug 2009 |
| SHREE BALAJI WEALTH SERVICES LIMITED | U67110MH2009PLC194536 | Maharashtra | Strike Off | 01 Aug 2009 |
| JAIBHADRA CAPITAL ADVISORY PRIVATE LIMITED | U67110MH2009PTC194513 | Maharashtra | Strike Off | 31 Jul 2009 |
| M S CHAWLA CHITS PRIVATE LIMITED | U67110TG2009PTC064499 | Telangana | Strike Off | 27 Jul 2009 |
| SHYAM SUMAN COMMODITIES & DERIVATIVES PR IVATE LIโฆ | U67110WB2009PTC136915 | West Bengal | Strike Off | 16 Jul 2009 |
| FRUITION CAPITAL SERVICES PRIVATE LIMITED | U67110MH2009PTC194089 | Maharashtra | Strike Off | 15 Jul 2009 |
| REWARD SHARES & STOCK BROKERS PRIVATE LIMITED | U67110MH2009PTC194010 | Maharashtra | Strike Off | 13 Jul 2009 |
| FLAMINGO ADVISORY INDIA PRIVATE LIMITED | U67110KA2009PTC050354 | Karnataka | Strike Off | 09 Jul 2009 |
| KAVISHA STOCKS AND COMMODITIES PRIVATE LIMITED | U67110UP2009PTC037728 | Uttar Pradesh | Strike Off | 06 Jul 2009 |
| NETHAAT TRADING PRIVATE LIMITED | U67110MH2009PTC193707 | Maharashtra | Strike Off | 01 Jul 2009 |
| OMKAR FINANCIAL SERVICES PRIVATE LIMITED | U67110MH2009PTC193661 | Maharashtra | Strike Off | 30 Jun 2009 |
| ENVIRON SECURITIES PRIVATE LIMITED | U67110TG2009PTC064214 | Telangana | Strike Off | 30 Jun 2009 |
| KALIA AND SHARMA SHARES AND SECURITIES PRIVATE LIโฆ | U67110PB2009PTC032960 | Punjab | Strike Off | 25 Jun 2009 |
| LAZARD INDIA ADVISORS PRIVATE LIMITED | U67110MH2009PTC193353 | Maharashtra | Strike Off | 16 Jun 2009 |
| KING WEALTH CARE & CONSULTANCY PRIVATE LIMITED | U67110MH2009PTC193292 | Maharashtra | Strike Off | 13 Jun 2009 |
| OASIS WEALTH MANAGEMENT SERVICES PRIVATE LIMITED | U67110OR2009PTC010833 | Orissa | Strike Off | 22 May 2009 |
| MORAL FINANCIAL SERVICES CONSULTANTS PRI VATE LIMโฆ | U67110UP2009PTC037419 | Uttar Pradesh | Strike Off | 22 May 2009 |
| KINDUZO FINANCIAL SOLUTIONS PRIVATE LIMITED | U67110GJ2009PTC056964 | Gujarat | Strike Off | 15 May 2009 |
| RKG PORTFOLIO PRIVATE LIMITED | U67110DL2009PTC190077 | Delhi | Strike Off | 06 May 2009 |
| RKG BROKERAGE SERVICES PRIVATE LIMITED | U67110DL2009PTC190076 | Delhi | Strike Off | 06 May 2009 |
| RKG BULLION PRIVATE LIMITED | U67110DL2009PTC190069 | Delhi | Strike Off | 06 May 2009 |
| SAI SIMRAN INCENTIVE CONSULTANCY PRIVATE LIMITED | U67110MH2009PTC192134 | Maharashtra | Strike Off | 29 Apr 2009 |
| KALAPURNA FINANCIAL SERVICES PRIVATE LIMITED | U67110MH2009PTC191832 | Maharashtra | Strike Off | 20 Apr 2009 |
| HARI FOREX PRIVATE LIMITED | U67110MH2009PTC191813 | Maharashtra | Strike Off | 18 Apr 2009 |
| BRAINTOUCH FINANCIAL SERVICES PRIVATE LIMITED | U67110MH2009PTC191804 | Maharashtra | Strike Off | 18 Apr 2009 |
| SENAYA CONSULTANCY SERVICES PRIVATE LIMITED | U67110MH2009PTC191647 | Maharashtra | Strike Off | 13 Apr 2009 |
| AROOPDAS FINANCIAL SERVICES PRIVATE LIMITED | U67110MH2009PTC191267 | Maharashtra | Strike Off | 26 Mar 2009 |
| VISION INSURANCE ADVISORY SERVICE PRIVATE LIMITED | U67110DL2009PTC188819 | Delhi | Strike Off | 25 Mar 2009 |
| SMART BUCKS SECURITIES PRIVATE LIMITED | U67110MH2009PTC191157 | Maharashtra | Strike Off | 23 Mar 2009 |
| ANANDPARA WEALTH MANAGEMENT PRIVATE LIMITED | U67110MH2009PTC191117 | Maharashtra | Strike Off | 20 Mar 2009 |
| VISION WEALTH MANAGEMENT SERVICES PRIVATE LIMITED | U67110MH2009PTC190926 | Maharashtra | Strike Off | 13 Mar 2009 |
| AADI SHARE BROKING PRIVATE LIMITED | U67110MH2009PTC190604 | Maharashtra | Strike Off | 26 Feb 2009 |
| JAN SADHANA FINANCIAL AGENCY PRIVATE LIMITED | U67110MH2009PTC190439 | Maharashtra | Strike Off | 19 Feb 2009 |
| QUASAR CAPITAL ADVISORS PRIVATE LIMITED | U67110KA2009PTC049150 | Karnataka | Strike Off | 16 Feb 2009 |
| S.B. FINVEST SERVICES PRIVATE LIMITED | U67110MH2009PTC190276 | Maharashtra | Strike Off | 11 Feb 2009 |
| MAYUR SHARE BROKING PRIVATE LIMITED | U67110MH2009PTC190189 | Maharashtra | Strike Off | 09 Feb 2009 |
| MANHAN'S BROKING PRIVATE LIMITED | U67110MH2009PTC190196 | Maharashtra | Strike Off | 09 Feb 2009 |
| AAN FINANCIAL SERVICES PRIVATE LIMITED | U67110KA2009PTC049044 | Karnataka | Strike Off | 04 Feb 2009 |
| DEVYANI FINANCIAL SERVICES PRIVATE LIMITED | U67110MH2009PTC190048 | Maharashtra | Strike Off | 02 Feb 2009 |
| KABIR FINVEST PRIVATE LIMITED | U67110TG2009PTC062581 | Telangana | Strike Off | 22 Jan 2009 |
| LEADERS INNOVATIVE DISTRIBUTING CONCEPTS INDIA PRโฆ | U67110KA2008PTC048511 | Karnataka | Strike Off | 04 Dec 2008 |
| ACCORD WEALTH ADVISORY INDIA PRIVATE LIMITED | U67110TN2008PTC069531 | Tamil Nadu | Strike Off | 14 Oct 2008 |
| SUPERGROWTH FINANCIAL ADVISORY SERVICES PRIVATE Lโฆ | U67110TN2008PTC069200 | Tamil Nadu | Strike Off | 09 Sep 2008 |
About Finance
This industry classification (NIC Code: 67110) includes 1,925 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to finance.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.