Finance Companies
Browse 22,629 companies in Finance industry (NIC: 67120).
Companies in Finance
Showing 2151-2200 of 8,524| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| LIVE SHARES PRIVATE LIMITED | U67120KL2000PTC014167 | Kerala | Active | 23 Aug 2000 |
| SHIV SUNDARI SECURITIES PRIVATE LIMITED | U67120UP2000PTC025598 | Uttar Pradesh | Active | 21 Aug 2000 |
| NEMESIS FINANCIAL SERVICES PRIVATE LIMITED | U67120MH2000PTC128296 | Maharashtra | Active | 17 Aug 2000 |
| LEO GLOBAL COMMODITIES PRIVATE LIMITED | U67120TG2000PTC035127 | Telangana | Active | 17 Aug 2000 |
| WAY2WEALTH BROKERS PRIVATE LIMITED | U67120KA2000PTC027628 | Karnataka | Active | 16 Aug 2000 |
| GADGIL CAPITAL SERVICES PRIVATE LIMITED | U67120PN2000PTC015215 | Maharashtra | Active | 14 Aug 2000 |
| PARSHWA SHARE AND STOCK BROKERS PRIVATE LIMITED | U67120MH2000PTC333381 | Maharashtra | Active | 14 Aug 2000 |
| MEENA SECURITIES PRIVATE LIMITED | U67120MH2000PTC128239 | Maharashtra | Active | 11 Aug 2000 |
| DADIAWALA SECURITIES AND TECHNOLOGIES PRIVATE LIMโฆ | U67120MH2000PTC128176 | Maharashtra | Active | 09 Aug 2000 |
| ANGEL BUSINESS SERVICES PRIVATE LIMITED | U67120DL2000PTC107212 | Delhi | Active | 09 Aug 2000 |
| VISHWAS BROKING SERVICES PRIVATE LIMITED | U67120MH2000PTC128118 | Maharashtra | Active | 07 Aug 2000 |
| PAPTEX SECURITIES PRIVATE LIMITED | U67120MH2000PTC128071 | Maharashtra | Active | 03 Aug 2000 |
| REAL VALUE EQUITIES (INDIA) PRIVATE LIMITED | U67120MH2000PTC128077 | Maharashtra | Active | 03 Aug 2000 |
| ARAHAT CAPITAL LIMITED | U67120MH2000PLC128010 | Maharashtra | Active | 01 Aug 2000 |
| VCARE EQUITY (INDIA) PRIVATE LIMITED | U67120MH2000PTC127951 | Maharashtra | Active | 27 Jul 2000 |
| AKSHAY STOCKLINK PRIVATE LIMITED | U67120RJ2000PTC016556 | Rajasthan | Active | 27 Jul 2000 |
| MAIN STREAM SECURITIES PRIVATE LIMITED | U67120MH2000PTC127923 | Maharashtra | Active | 26 Jul 2000 |
| DJM SECURITIES PRIVATE LIMITED | U67120MH2000PTC127930 | Maharashtra | Active | 26 Jul 2000 |
| GARDEN SHARE BROKING PRIVATE LIMITED | U67120GJ2000PTC038425 | Gujarat | Active | 26 Jul 2000 |
| SHILP CAPITAL PRIVATE LIMITED | U67120GJ2000PTC038422 | Gujarat | Active | 24 Jul 2000 |
| AARTHI MUTUAL SECURITIES PRIVATE LIMITED | U67120GA2000PTC002874 | Goa | Active | 19 Jul 2000 |
| DEVASHISH SECURITIES PRIVATE LIMITED | U67120GJ2000PTC038370 | Gujarat | Active | 17 Jul 2000 |
| SHAMB BULLION AND INVESTMENTS PRIVATE LIMITED | U67120GA2000PTC002871 | Goa | Active | 17 Jul 2000 |
| JAI GURUDEV CONSULTANCY SERVICES PRIVATE LIMITED | U67120MH2000PTC127716 | Maharashtra | Active | 14 Jul 2000 |
| SHIVAM HOLDING PRIVATE LIMITED | U67120MH2000PTC127710 | Maharashtra | Active | 14 Jul 2000 |
| POOJA STOCKLINK PRIVATE LIMITED | U67120RJ2000PTC016526 | Rajasthan | Active | 13 Jul 2000 |
| HELIX STOCK BROKING PRIVATE LIMITED | U67120TG2000PTC034903 | Telangana | Active | 11 Jul 2000 |
| AGRAWAL BANDHU SHARES AND INVESTMENT PRIVATE LIMIโฆ | U67120MP2000PTC014312 | Madhya Pradesh | Active | 10 Jul 2000 |
| SHIDHARTH SECURITIES PRIVATE LIMITED | U67120WB2000PTC092119 | West Bengal | Active | 07 Jul 2000 |
| SONI FINSTOCK LIMITED | U67120GJ2000PLC038286 | Gujarat | Active | 30 Jun 2000 |
| SHREE RAM FINSEC PRIVATE LIMITED | U67120GJ2000PTC038284 | Gujarat | Active | 30 Jun 2000 |
| J N SHARES AND SECURITIES PRIVATE LIMITED | U67120DL2000PTC305294 | Delhi | Active | 30 Jun 2000 |
| B J SECURITIES PRIVATE LIMITED | U67120WB2000PTC092061 | West Bengal | Active | 27 Jun 2000 |
| GOLDEN COMTRADE PRIVATE LIMITED | U67120UP2000PTC025487 | Uttar Pradesh | Active | 23 Jun 2000 |
| SHAREKHAN COMMODITIES PRIVATE LIMITED | U67120MH2000PTC127261 | Maharashtra | Active | 20 Jun 2000 |
| MAXELL SECURITIES LIMITED | U67120WB2000PLC092019 | West Bengal | Active | 19 Jun 2000 |
| S S G BROKING PRIVATE LIMITED | U67120MH2000PTC127247 | Maharashtra | Active | 19 Jun 2000 |
| RISEMONEY ENTERPRISES PRIVATE LIMITED | U67120GJ2000PTC038213 | Gujarat | Active | 16 Jun 2000 |
| M J SHARES AND SECURITIES PRIVATE LIMITED | U67120MH2000PTC127231 | Maharashtra | Active | 16 Jun 2000 |
| ASHISH STOCK BROKING PRIVATE LIMITED | U67120WB2000PTC091990 | West Bengal | Active | 14 Jun 2000 |
| KUNNATHUPURAYIDOM STOCKS PRIVATE LIMITED | U67120KL2000PTC014002 | Kerala | Active | 14 Jun 2000 |
| SHREE VISHNU STOCKS PRIVATE LIMITED | U67120RJ2000PTC016476 | Rajasthan | Active | 13 Jun 2000 |
| KANKESHWARI SECURITIES PRIVATE LIMITED | U67120MH2000PTC127124 | Maharashtra | Active | 12 Jun 2000 |
| M M BROKERS PRIVATE LIMITED | U67120RJ2000PTC016472 | Rajasthan | Active | 12 Jun 2000 |
| EXCLUSIVE COMMODITIES LIMITED | U67120MP2000PLC014262 | Madhya Pradesh | Active | 08 Jun 2000 |
| MULTITECH HOLDINGS PRIVATE LIMITED | U67120CH2000PTC023755 | Chandigarh | Active | 07 Jun 2000 |
| POOJAN SECURITIES PRIVATE LIMITED | U67120GJ2000PTC038159 | Gujarat | Active | 06 Jun 2000 |
| RATANMALA MOTORS AND FINANCE LIMITED | U67120UP2000PLC025442 | Uttar Pradesh | Active | 05 Jun 2000 |
| VARTMAN SECURITIES AND SERVICES PRIVATE LIMITED | U67120DL2000PTC106098 | Delhi | Active | 05 Jun 2000 |
| KRINA SECURITIES PRIVATE LIMITED | U67120MH2000PTC126830 | Maharashtra | Active | 30 May 2000 |
About Finance
This industry classification (NIC Code: 67120) includes 22,629 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to finance.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.