Finance Companies
Browse 2,323 companies in Finance industry (NIC: 67200).
Companies in Finance
Showing 851-900 of 1,318| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| AWESMART INTERNET PRIVATE LIMITED | U67200KA2017PTC100703 | Karnataka | Active | 21 Feb 2017 |
| SHIVGANGA MICRO CREDIT | U67200UP2017NPL090634 | Uttar Pradesh | Active | 21 Feb 2017 |
| PV LODHA CHIT FUNDS PRIVATE LIMITED | U67200TG2017PTC115185 | Telangana | Active | 13 Feb 2017 |
| ARUPADAIYON CHIT PRIVATE LIMITED | U67200TZ2017PTC028491 | Tamil Nadu | Active | 10 Feb 2017 |
| FINITOR INSURANCE MARKETING PRIVATE LIMITED | U67200MH2017PTC290995 | Maharashtra | Active | 09 Feb 2017 |
| MADULEKHA CHIT FUND PRIVATE LIMITED | U67200AP2017PTC105121 | Andhra Pradesh | Active | 09 Feb 2017 |
| PATRONIZE MICRO CREDIT FEDERATION | U67200BR2017NPL044794 | Bihar | Active | 08 Feb 2017 |
| TEMPLE BELL TRADING LIMITED | U67200UP2017PLC090238 | Uttar Pradesh | Active | 08 Feb 2017 |
| MRS CHIT FUNDS PRIVATE LIMITED | U67200TG2017PTC115041 | Telangana | Active | 07 Feb 2017 |
| BHAVANETHRA CHIT FUND (OPC) PRIVATE LIMITED | U67200TG2017OPC115007 | Telangana | Active | 07 Feb 2017 |
| DHANANYA NIDHI LIMITED | U67200BR2017PLC033494 | Bihar | Active | 06 Feb 2017 |
| MAGNUMELITE CHIT FUNDS PRIVATE LIMITED | U67200TN2017PTC114384 | Tamil Nadu | Active | 06 Feb 2017 |
| MAHADEVA CHIT FUND PRIVATE LIMITED | U67200TG2017PTC114422 | Telangana | Active | 06 Feb 2017 |
| GLOBEGE VENTURES PRIVATE LIMITED | U67200DL2017PTC311369 | Delhi | Active | 03 Feb 2017 |
| MS AMLIN (INDIA) PRIVATE LIMITED | U67200MH2017FTC290182 | Maharashtra | Active | 03 Feb 2017 |
| KHINVASARA FOREX PRIVATE LIMITED | U67200PN2017PTC168195 | Maharashtra | Active | 02 Feb 2017 |
| PRIFIN FINTECH PRIVATE LIMITED | U67200PN2017PTC168159 | Maharashtra | Active | 01 Feb 2017 |
| GOWRI SHANKAR CHITS PRIVATE LIMITED | U67200AP2017PTC104885 | Andhra Pradesh | Active | 27 Jan 2017 |
| SUDARSHAN CORPORATE SOLUTIONS (INDIA) PRIVATE LIMโฆ | U67200PN2017PTC168051 | Maharashtra | Active | 20 Jan 2017 |
| GUIDELINE CAPITAL PRIVATE LIMITED | U67200MH2017PTC289728 | Maharashtra | Active | 18 Jan 2017 |
| VARDHMAN FOREX PRIVATE LIMITED | U67200MH2017PTC289613 | Maharashtra | Active | 16 Jan 2017 |
| VIDYA MONEY CHANGER PRIVATE LIMITED | U67200GJ2017PTC095112 | Gujarat | Active | 13 Jan 2017 |
| NUMARIS MANAGEMENT SERVICES PRIVATE LIMITED | U67200MH2017PTC289497 | Maharashtra | Active | 12 Jan 2017 |
| SRI RAGHUNATH CHITFUND PRIVATE LIMITED | U67200TG2017PTC113983 | Telangana | Active | 11 Jan 2017 |
| FUTUREVIKAS MICROCREDIT FOUNDATION | U67200UP2017NPL088948 | Uttar Pradesh | Active | 06 Jan 2017 |
| SOMANUR SELVA VINAYAGAR CHITS PRIVATE LIMITED | U67200TZ2017PTC028339 | Tamil Nadu | Active | 04 Jan 2017 |
| AUDITCOM PRIVATE LIMITED | U67200KA2017PTC099000 | Karnataka | Active | 04 Jan 2017 |
| VAISHNAVI FINCORP PRIVATE LIMITED | U67200MH2017PTC289235 | Maharashtra | Active | 03 Jan 2017 |
| MAHARSHA FINANCE INDIA LIMITED | U67200TG2017PLC113862 | Telangana | Active | 03 Jan 2017 |
| WIFT CAP SOLUTIONS PRIVATE LIMITED | U67200WB2016PTC218807 | West Bengal | Active | 30 Dec 2016 |
| D.N. MICRO FINANCE FOUNDATION | U67200UP2016NPL088747 | Uttar Pradesh | Active | 29 Dec 2016 |
| SWARNASAMRIDDHI MICRO FINANCE FEDERATION | U67200UP2016NPL088601 | Uttar Pradesh | Active | 23 Dec 2016 |
| MITCSCO FINANCIAL SERVICES PRIVATE LIMITED | U67200UP2016PTC088586 | Uttar Pradesh | Active | 23 Dec 2016 |
| GUINESS INTERNATIONAL VENTURES (IFSC) PRIVATE LIMโฆ | U67200GJ2016PTC094795 | Gujarat | Active | 20 Dec 2016 |
| GRH CHIT FUNDS PRIVATE LIMITED | U67200TG2016PTC113532 | Telangana | Active | 20 Dec 2016 |
| SRI VIJAYA BAMA CHITS PRIVATE LIMITED | U67200TZ2016PTC028267 | Tamil Nadu | Active | 19 Dec 2016 |
| CHINTOOS FOOD PRIVATE LIMITED | U67200TG2016PTC113462 | Telangana | Active | 16 Dec 2016 |
| CREDIT4YOU FINANCE PRIVATE LIMITED | U67200DL2016PTC309127 | Delhi | Active | 13 Dec 2016 |
| EVERMORE GLOBAL (IFSC) PRIVATE LIMITED | U67200GJ2016FTC094678 | Gujarat | Active | 13 Dec 2016 |
| ASSUREPLUZ CONSUMER SERVICES PRIVATE LIMITED | U67200KA2016PTC098336 | Karnataka | Active | 08 Dec 2016 |
| DEVRAJ CHIT FUND PRIVATE LIMITED | U67200MH2016PTC288212 | Maharashtra | Active | 06 Dec 2016 |
| AVISWA CAPITALS PRIVATE LIMITED | U67200OR2016PTC026105 | Orissa | Active | 06 Dec 2016 |
| SRI ANNAI PARVATHI CHITS & FINANCE PRIVATE LIMITED | U67200TZ2016PTC028219 | Tamil Nadu | Active | 02 Dec 2016 |
| YOGESHWARI FOREX SERVICES PRIVATE LIMITED | U67200MH2016PTC287881 | Maharashtra | Active | 23 Nov 2016 |
| AWADHVIKAS NIDHI LIMITED | U67200UP2016PLC087854 | Uttar Pradesh | Active | 22 Nov 2016 |
| MAAN BROTHERS PRIVATE LIMITED | U67200HR2016PTC066452 | Haryana | Active | 22 Nov 2016 |
| GREENTOWN NIDHI LIMITED | U67200UP2016PLC087754 | Uttar Pradesh | Active | 17 Nov 2016 |
| KINGSMAN SOLUTIONS NIDHI LIMITED | U67200KA2016PLC097818 | Karnataka | Active | 16 Nov 2016 |
| FINCUBE CREDITS PRIVATE LIMITED | U67200DL2016PTC308200 | Delhi | Active | 15 Nov 2016 |
| SHRI DEEPALAKSHMI CHITS FUND PRIVATE LIMITED | U67200TN2016PTC113281 | Tamil Nadu | Active | 10 Nov 2016 |
About Finance
This industry classification (NIC Code: 67200) includes 2,323 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to finance.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.