Finance Companies
Browse 2,323 companies in Finance industry (NIC: 67200).
Companies in Finance
Showing 401-450 of 922| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| ROUND THE CLOCK ASSURANCE SERVICES PRIVATE LIMITED | U67200MH2007PTC174362 | Maharashtra | Strike Off | 21 Sep 2007 |
| GOODLUCK INSURANCE FACILATORS PRIVATE LIMITED | U67200BR2007PTC013197 | Bihar | Strike Off | 20 Sep 2007 |
| CARE PLUS BROKING SERVICES PRIVATE LIMITED | U67200GJ2007PTC051756 | Gujarat | Strike Off | 17 Sep 2007 |
| SWAPNAPURTI INSURANCE AND LIFECARE SERVICES PRIVAโฆ | U67200MH2007PTC174069 | Maharashtra | Strike Off | 12 Sep 2007 |
| PROCON OPTION CONSULTANCY PRIVATE LIMITED | U67200RJ2007PTC024978 | Rajasthan | Strike Off | 11 Sep 2007 |
| SANDILYA SRESHTAA INSURE SERVICES PRIVATE LIMITED | U67200AP2007PTC055309 | Andhra Pradesh | Strike Off | 29 Aug 2007 |
| VAIBHAV GURUKUL INSURANCE CONSULTANTS PRIVATE LIMโฆ | U67200RJ2007PTC024865 | Rajasthan | Strike Off | 20 Aug 2007 |
| LAXMI NARAYAN INSURANCE CONSULTANTS PRIVATE LIMITโฆ | U67200RJ2007PTC024837 | Rajasthan | Strike Off | 13 Aug 2007 |
| MAHASHAKTI INSURANCE CONSULTANCY MARKETING PRIVATโฆ | U67200RJ2007PTC024798 | Rajasthan | Strike Off | 01 Aug 2007 |
| S L S INSURANCE SERVICES INDIA PRIVATE LIMITED | U67200TZ2007PTC013868 | Tamil Nadu | Strike Off | 26 Jul 2007 |
| AGRANDIR AGENCIES PRIVATE LIMITED | U67200OR2007PTC009444 | Orissa | Strike Off | 25 Jul 2007 |
| SUKHNIDHEY INSURANCE CONSULTANTS PRIVATE LIMITED | U67200RJ2007PTC024755 | Rajasthan | Strike Off | 18 Jul 2007 |
| SAVITRI INSURANCE CONSULTANCY PRIVATE LIMITED | U67200RJ2007PTC024726 | Rajasthan | Strike Off | 11 Jul 2007 |
| FIRSTEUROPA INSURANCE BROKING INDIA PRIVATE LIMITโฆ | U67200MH2007PTC172233 | Maharashtra | Strike Off | 11 Jul 2007 |
| DINDAYAL INSURANCE BROKERS PRIVATE LIMITED | U67200MH2007PTC172200 | Maharashtra | Strike Off | 10 Jul 2007 |
| FUTURE PLUS INSURANCE CONSULTANT MARKETING PRIVATโฆ | U67200RJ2007PTC024686 | Rajasthan | Strike Off | 29 Jun 2007 |
| MAJESTIC INSURANCE CONSULTANTS PRIVATE LIMITED | U67200RJ2007PTC024678 | Rajasthan | Strike Off | 29 Jun 2007 |
| COCHIN INSURANCE CONSULTANCY SERVICES PRIVATE LIMโฆ | U67200KL2007PTC021004 | Kerala | Strike Off | 26 Jun 2007 |
| CAPITALIQ INSURANCE BROKERS PRIVATE LIMITED | U67200MH2007PTC171752 | Maharashtra | Strike Off | 18 Jun 2007 |
| DAZZLING SECURITIES AND INSURANCE SERVIC ES PRIVAโฆ | U67200KL2007PTC020936 | Kerala | Strike Off | 14 Jun 2007 |
| REAL DIAMOND INSURANCE CONSULTANTS PRIVATE LIMITED | U67200RJ2007PTC024592 | Rajasthan | Strike Off | 13 Jun 2007 |
| MAGICWAY INSURANCE CONSULTANT AND MARKETING SERVIโฆ | U67200RJ2007PTC024581 | Rajasthan | Strike Off | 08 Jun 2007 |
| SMART GAIN ENTERPRISE PRIVATE LIMITED | U67200TN2007ULT063784 | Tamil Nadu | Strike Off | 05 Jun 2007 |
| ASTER INSURANCE MARKETING INDIA PRIVATE LIMITED | U67200KL2007PTC020822 | Kerala | Strike Off | 22 May 2007 |
| SARTHI HEALTH ADVISOR PRIVATE LIMITED | U67200RJ2007PTC024401 | Rajasthan | Strike Off | 14 May 2007 |
| TIMECARE INSURANCE CONSULTANCY AND MARKETING SERVโฆ | U67200RJ2007PTC024300 | Rajasthan | Strike Off | 27 Apr 2007 |
| ORGELLA FINANCIAL SERVICES PRIVATE LIMITED | U67200KL2007PTC020657 | Kerala | Strike Off | 18 Apr 2007 |
| MULTI LIFE CARE INDIA PRIVATE LIMITED | U67200KA2007PTC042392 | Karnataka | Strike Off | 05 Apr 2007 |
| JEEVA INSURANCE SERVICES AND CONSULTANCY PRIVATE โฆ | U67200KL2007PTC020569 | Kerala | Strike Off | 29 Mar 2007 |
| SHREE DHAN LAXMI INSURANCE CONSULTANCY MARKETING โฆ | U67200RJ2007PTC024070 | Rajasthan | Strike Off | 21 Mar 2007 |
| AARTY INSURANCE SERVICES PRIVATE LIMITED | U67200TZ2007PTC013546 | Tamil Nadu | Strike Off | 20 Mar 2007 |
| WINMANIA FINANCIAL SERVICES PRIVATE LIMITED | U67200UP2007PTC033037 | Uttar Pradesh | Strike Off | 20 Mar 2007 |
| TULIP INSURANCE CONSULTANTS AND BROKERS (INDIA) Lโฆ | U67200RJ2007PLC024002 | Rajasthan | Strike Off | 13 Mar 2007 |
| FUTURE POINT EDUCATION PRIVATE LIMITED | U67200RJ2007PTC023912 | Rajasthan | Strike Off | 23 Feb 2007 |
| IHSAN INSURANCE SERVICES PRIVATE LIMITED | U67200KL2007PTC020323 | Kerala | Strike Off | 08 Feb 2007 |
| HI-GEN MARKETING PRIVATE LIMITED | U67200KL2007PTC020286 | Kerala | Strike Off | 31 Jan 2007 |
| SUPER SUCCESS INSURANCE CONSULTANT SERVICES AND Mโฆ | U67200RJ2007PTC023591 | Rajasthan | Strike Off | 05 Jan 2007 |
| MASTER INSURANCE CONSULTANTS ( INDIA) LIMITED | U67200KL2007PLC020160 | Kerala | Strike Off | 03 Jan 2007 |
| SURE LIFE INSURANCE CONSULTANCY SERVICES PRIVATE โฆ | U67200RJ2006PTC023542 | Rajasthan | Strike Off | 28 Dec 2006 |
| STAUNCH BUSINESS AND LIFE CARE SOLUTIONS PRIVATE โฆ | U67200KL2006PTC020122 | Kerala | Strike Off | 19 Dec 2006 |
| SRDA INSURANCE CONSULTANT MARKETING SERVICES PRIVโฆ | U67200RJ2006PTC023438 | Rajasthan | Strike Off | 08 Dec 2006 |
| PARSOLI INSURANCE BROKERS LIMITED | U67200GJ2006PLC049491 | Gujarat | Strike Off | 01 Dec 2006 |
| ASGROTEK INSURANCE CONSULTANTS INDIA LIMITED | U67200UP2006PLC032580 | Uttar Pradesh | Strike Off | 29 Nov 2006 |
| SUCCESS DREAMS INSURANCE CONSULTANCY AND MARKETINโฆ | U67200RJ2006PTC023375 | Rajasthan | Strike Off | 28 Nov 2006 |
| PRERNA INSURANCE CONSULTANTS & MARKETING PRIVATE โฆ | U67200UP2006PTC032544 | Uttar Pradesh | Strike Off | 22 Nov 2006 |
| MADHU KRISHNA INSURANCE MARKETING PRIVATE LIMITED | U67200UP2006PTC032543 | Uttar Pradesh | Strike Off | 22 Nov 2006 |
| STANDARD INSURANCE SERVICES PRIVATE LIMITED | U67200KL2006PTC019964 | Kerala | Strike Off | 02 Nov 2006 |
| KUBER INSURANCE CONSULTANTS MARKETING PRIVATE LIMโฆ | U67200RJ2006PTC023244 | Rajasthan | Strike Off | 19 Oct 2006 |
| NEW HORIZON INSURANCE CLAIM SETTLEMENT B UREAU PRโฆ | U67200WB2006PTC111575 | West Bengal | Strike Off | 18 Oct 2006 |
| PRATEEK INSURANCE CONSULTANTS MARKETING PRIVATE Lโฆ | U67200RJ2006PTC023100 | Rajasthan | Strike Off | 18 Sep 2006 |
About Finance
This industry classification (NIC Code: 67200) includes 2,323 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to finance.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.