Manufacturing (Food stuffs) Companies
Browse 344 companies in Manufacturing (Food stuffs) industry (NIC: 15127).
Companies in Manufacturing (Food stuffs)
Showing 51-100 of 344| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| WHITEBOTTLE FOODS AND HOSPITALITY PRIVATE LIMITED | U15127MH2019PTC332670 | Maharashtra | Active | 07 Nov 2019 |
| AMRUTA PAPAD PRODUCTS PRIVATE LIMITED | U15127GJ2019PTC110690 | Gujarat | Active | 06 Nov 2019 |
| COCOAETHOS PRIVATE LIMITED | U15127MH2019PTC332605 | Maharashtra | Active | 06 Nov 2019 |
| NUTRIBOAT SUPER FOODS PRIVATE LIMITED | U15127OR2019PTC031942 | Orissa | Active | 29 Oct 2019 |
| DHANALAXMI FOOD PRODUCTS PRIVATE LIMITED | U15127MH2019PTC332163 | Maharashtra | Active | 24 Oct 2019 |
| DARK STAR BREWERIES PRIVATE LIMITED | U15127TG2019PTC136246 | Telangana | Strike Off | 19 Oct 2019 |
| LLH FOOD & WELLNESS PRIVATE LIMITED | U15127DL2019PTC356224 | Delhi | Strike Off | 15 Oct 2019 |
| SIMPLY SUGARS PRIVATE LIMITED | U15127DL2019PTC356183 | Delhi | Strike Off | 14 Oct 2019 |
| ANANTJEET SNACK N FOOD PRIVATE LIMITED | U15127UP2019PTC122212 | Uttar Pradesh | Active | 11 Oct 2019 |
| ARSHA KSHEERA PRIVATE LIMITED | U15127KL2019PTC059909 | Kerala | Active | 09 Oct 2019 |
| HELL-ENERGY PRIVATE LIMITED | U15127MH2019PTC331449 | Maharashtra | Active | 09 Oct 2019 |
| SHAGUNSHAKTI OVERSEAS PRIVATE LIMITED | U15127UP2019PTC122130 | Uttar Pradesh | Strike Off | 09 Oct 2019 |
| MOUNT PARAGON INDUSTRIES PRIVATE LIMITED | U15127OR2019PTC031613 | Orissa | Dormant under section 455 | 03 Sep 2019 |
| ADVS NATURAL TEA PRIVATE LIMITED | U15127UP2019PTC120761 | Uttar Pradesh | Strike Off | 02 Sep 2019 |
| MAHALAKSHAMIJI GOLDEEN GRAINS PRIVATE LIMITED | U15127TR2019PTC013697 | Tripura | Strike Off | 30 Aug 2019 |
| EMIRS FOODS AND BEVERAGES PRIVATE LIMITED | U15127DL2019PTC354389 | Delhi | Active | 28 Aug 2019 |
| BEAT ME FOODS PRIVATE LIMITED | U15127HR2019PTC082237 | Haryana | Active | 27 Aug 2019 |
| SIGNATE ANIMAL HEALTH AND NUTRITION PRIVATE LIMITโฆ | U15127GJ2019PTC109594 | Gujarat | Active | 21 Aug 2019 |
| ADHIKARAH EATABLES & BEVERAGES PRIVATE LIMITED | U15127BR2019PTC043075 | Bihar | Active | 21 Aug 2019 |
| ELQUE FINE FOODS PRIVATE LIMITED | U15127WB2019PTC233479 | West Bengal | Strike Off | 19 Aug 2019 |
| LITTLE WISE VENTURES PRIVATE LIMITED | U15127WB2019PTC233453 | West Bengal | Active | 14 Aug 2019 |
| AL BAIKING DINES PRIVATE LIMITED | U15127UP2019PTC119495 | Uttar Pradesh | Strike Off | 25 Jul 2019 |
| GLASIA FOOD & BEVERAGES PRIVATE LIMITED | U15127WB2019PTC233027 | West Bengal | Active | 24 Jul 2019 |
| DATODA FOODS AND BEVERAGES PRIVATE LIMITED | U15127MP2019PTC048782 | Madhya Pradesh | Active | 31 May 2019 |
| CANAMERIND NUTRIDIENTS PRIVATE LIMITED | U15127DL2019PTC350772 | Delhi | Active | 30 May 2019 |
| MAFFICK FOODS PRIVATE LIMITED | U15127HR2019PTC080657 | Haryana | Active | 30 May 2019 |
| DEVSAYA INDIA PRIVATE LIMITED | U15127MH2019PTC325877 | Maharashtra | Strike Off | 27 May 2019 |
| INDRO AGRO PRODUCTS PRIVATE LIMITED | U15127MH2019PTC325857 | Maharashtra | Active | 24 May 2019 |
| INNOVATIVE POTATO PRODUCTS PRIVATE LIMITED | U15127UP2019PTC117238 | Uttar Pradesh | Strike Off | 23 May 2019 |
| LAFINY GREENTECH PRIVATE LIMITED | U15127TG2019PTC132756 | Telangana | Active | 16 May 2019 |
| BOBANZA FOOD & BEVERAGE PRIVATE LIMITED | U15127OR2019PTC030801 | Orissa | Active | 01 Apr 2019 |
| RGN BIOPRODUCTS PRIVATE LIMITED | U15127TN2019PTC128373 | Tamil Nadu | Strike Off | 29 Mar 2019 |
| BELDEN BEE CARE PRIVATE LIMITED | U15127AP2019PTC111425 | Andhra Pradesh | Active | 14 Mar 2019 |
| SHIVAAY ALCOBEV PRIVATE LIMITED | U15127DL2019PTC347240 | Delhi | Active | 13 Mar 2019 |
| VIBHORI GOODS PRIVATE LIMITED | U15127MH2019PTC322264 | Maharashtra | Strike Off | 07 Mar 2019 |
| KRS FOODS AND BEVERAGES PRIVATE LIMITED | U15127PN2019PTC182294 | Maharashtra | Strike Off | 19 Feb 2019 |
| SDC NUTRICIAN PRIVATE LIMITED | U15127MH2019PTC320125 | Maharashtra | Active | 24 Jan 2019 |
| KIYA AGRO INDUSTRIES PRIVATE LIMITED | U15127MH2019PTC319729 | Maharashtra | Active | 16 Jan 2019 |
| MANGALOREFOOD FARMS PRIVATE LIMITED | U15127KA2019PTC120293 | Karnataka | Active | 10 Jan 2019 |
| SAASYAVEDA NATURAL FOODS PRIVATE LIMITED | U15127TG2018PTC129031 | Telangana | Strike Off-AwaitingPublication | 13 Dec 2018 |
| ERDNUSS FOOD PRIVATE LIMITED | U15127DL2018PTC342974 | Delhi | Active | 12 Dec 2018 |
| NOVOCZAR FOODS PRIVATE LIMITED | U15127KA2018PTC119262 | Karnataka | Active | 10 Dec 2018 |
| YTF & TREATS PRIVATE LIMITED | U15127PN2018PTC180447 | Maharashtra | Active | 29 Nov 2018 |
| RIQAABI FOODS PRIVATE LIMITED | U15127TG2018PTC128482 | Telangana | Active | 26 Nov 2018 |
| KRISHAL CONFECTIONERS PRIVATE LIMITED | U15127GJ2018PTC104887 | Gujarat | Active | 24 Oct 2018 |
| PUBIA DAIRY FARM PRIVATE LIMITED | U15127BR2018PTC039389 | Bihar | Active | 26 Sep 2018 |
| VINAVAAS HOSPITALITY PRIVATE LIMITED | U15127GJ2018PTC104280 | Gujarat | Active | 20 Sep 2018 |
| BRINGMYCAKE.COM PRIVATE LIMITED | U15127KA2018PTC116644 | Karnataka | Active | 20 Sep 2018 |
| ARARIA FOOD PRODUCTS PRIVATE LIMITED | U15127BR2018PTC039310 | Bihar | Active | 20 Sep 2018 |
| SIDHANI HEALTH FOODS PRIVATE LIMITED | U15127HR2018PTC075817 | Haryana | Active | 19 Sep 2018 |
About Manufacturing (Food stuffs)
This industry classification (NIC Code: 15127) includes 344 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to manufacturing (food stuffs).
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.