Manufacturing (Food stuffs) Companies
Browse 896 companies in Manufacturing (Food stuffs) industry (NIC: 15130).
Companies in Manufacturing (Food stuffs)
Showing 101-150 of 611| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| AMICITIA AGRO TECH INDUSTRIES PRIVATE LIMITED | U15130PN2021PTC206307 | Maharashtra | Active | 23 Nov 2021 |
| INDISTAN FOODS PRIVATE LIMITED | U15130MP2021PTC058506 | Madhya Pradesh | Active | 22 Nov 2021 |
| RASIKJI MULTIFOOD PRIVATE LIMITED | U15130GJ2021PTC127454 | Gujarat | Active | 22 Nov 2021 |
| LAZY BEAR FOODS PRIVATE LIMITED | U15130DL2021PTC390168 | Delhi | Active | 18 Nov 2021 |
| ANNDHAN FOOD INDUSTRIES PRIVATE LIMITED | U15130BR2021PTC055179 | Bihar | Active | 17 Nov 2021 |
| JKNM CLOUD KITCHENS (OPC) PRIVATE LIMITED | U15130MH2021OPC371376 | Maharashtra | Active | 11 Nov 2021 |
| ANASTYA FOODS PRIVATE LIMITED | U15130RJ2021PTC078038 | Rajasthan | Active | 10 Nov 2021 |
| LIFEOWN VEDIC PRIVATE LIMITED | U15130DL2021PTC389639 | Delhi | Active | 10 Nov 2021 |
| FITTOWN NUTRITION PRIVATE LIMITED | U15130DL2021PTC389671 | Delhi | Active | 10 Nov 2021 |
| WOOF LIFE VENTURES PRIVATE LIMITED | U15130MH2021PTC371090 | Maharashtra | Active | 09 Nov 2021 |
| FROSSET FOODS PRIVATE LIMITED | U15130KL2021PTC072117 | Kerala | Active | 09 Nov 2021 |
| GIGA POWER SUPER FOODS AND BEVERAGES PRIVATE LIMIโฆ | U15130TZ2021PTC037499 | Tamil Nadu | Active | 09 Nov 2021 |
| MOCKTEA INDIA PRIVATE LIMITED | U15130DL2021PTC389526 | Delhi | Active | 09 Nov 2021 |
| THENNANGAADU (OPC) PRIVATE LIMITED | U15130TN2021OPC147763 | Tamil Nadu | Active | 09 Nov 2021 |
| TRUSTYPRO BHARAT PRIVATE LIMITED | U15130KA2021PTC154040 | Karnataka | Active | 09 Nov 2021 |
| JEHSOM FOOD PRODUCTS PRIVATE LIMITED | U15130MH2021PTC370979 | Maharashtra | Active | 08 Nov 2021 |
| NAGRALL FOODS PRIVATE LIMITED | U15130MH2021PTC371033 | Maharashtra | Active | 08 Nov 2021 |
| MORAKASH FOODS PRIVATE LIMITED | U15130KA2021PTC153970 | Karnataka | Active | 08 Nov 2021 |
| CASH AND CARRY ENTERPRISES PRIVATE LIMITED | U15130AS2021PTC022151 | Assam | Active | 03 Nov 2021 |
| DONNYBROOK PRIVATE LIMITED | U15130UP2021PTC155002 | Uttar Pradesh | Active | 03 Nov 2021 |
| M G AGRO PROCESSING PRIVATE LIMITED | U15130UP2021PTC155006 | Uttar Pradesh | Active | 03 Nov 2021 |
| RAMCHANDRAY FOOD INDUSTRY PRIVATE LIMITED | U15130PN2021PTC205831 | Maharashtra | Active | 03 Nov 2021 |
| AGUA DA MONTANHA PRIVATE LIMITED | U15130UR2021PTC013160 | Uttarakhand | Active | 02 Nov 2021 |
| GCF FOODS PRIVATE LIMITED | U15130TG2021PTC156595 | Telangana | Active | 02 Nov 2021 |
| L D FOOD PRIVATE LIMITED | U15130GJ2021PTC127004 | Gujarat | Active | 02 Nov 2021 |
| SUMEETH AGROWIN PRIVATE LIMITED | U15130KA2021PTC153648 | Karnataka | Active | 26 Oct 2021 |
| VODIK VENTURES PRIVATE LIMITED | U15130KL2021PTC071737 | Kerala | Active | 22 Oct 2021 |
| KN PLUS PRIVATE LIMITED | U15130GJ2021PTC126569 | Gujarat | Active | 22 Oct 2021 |
| SHIVAANSHI EXPORTS PRIVATE LIMITED | U15130KA2021PTC153369 | Karnataka | Active | 22 Oct 2021 |
| DESI TOUCH PRIVATE LIMITED | U15130JK2021PTC012823 | Jammu and Kashmir | Active | 21 Oct 2021 |
| LIEFDE BAKERS PRIVATE LIMITED | U15130BR2021PTC054703 | Bihar | Active | 20 Oct 2021 |
| ATNOOR AGRITECH PRIVATE LIMITED | U15130TG2021PTC156076 | Telangana | Active | 20 Oct 2021 |
| BRAVISHMAH SOLUTIONS PRIVATE LIMITED | U15130JH2021PTC017411 | Jharkhand | Active | 20 Oct 2021 |
| AHNAY ENTERPRISES PRIVATE LIMITED | U15130UP2021PTC153680 | Uttar Pradesh | Active | 11 Oct 2021 |
| BPOSITIVE FOODS & BEVERAGES PRIVATE LIMITED | U15130TG2021PTC155846 | Telangana | Active | 11 Oct 2021 |
| OMMADITYA BAKES & BROWNIES PRIVATE LIMITED | U15130OR2021PTC037804 | Orissa | Active | 09 Oct 2021 |
| BABA SWAPNESWAR RICE MILLS PRIVATE LIMITED | U15130OR2021PTC037787 | Orissa | Active | 08 Oct 2021 |
| ZANEE FOOD PRODUCT & SPICES PRIVATE LIMITED | U15130WB2021PTC248651 | West Bengal | Active | 07 Oct 2021 |
| WON AYURVEDA PRIVATE LIMITED | U15130DL2021PTC387929 | Delhi | Active | 07 Oct 2021 |
| ANYMANY IMPEX PRIVATE LIMITED | U15130DL2021PTC387938 | Delhi | Active | 07 Oct 2021 |
| JSING EXIM PRIVATE LIMITED | U15130PB2021PTC054397 | Punjab | Active | 05 Oct 2021 |
| SINGAA FOODS & BEVERAGES PRIVATE LIMITED | U15130DL2021PTC387477 | Delhi | Active | 30 Sep 2021 |
| CELBE FOODWORKS PRIVATE LIMITED | U15130UP2021PTC153151 | Uttar Pradesh | Active | 30 Sep 2021 |
| SIDDHIVINAYAK CASHEW INDUSTRIES PRIVATE LIMITED | U15130MH2021PTC368578 | Maharashtra | Active | 30 Sep 2021 |
| OTABU ORGANIC LIMITED | U15130DL2021PLC386873 | Delhi | Active | 21 Sep 2021 |
| SPKN INDUSTRIES PRIVATE LIMITED | U15130UP2021PTC152464 | Uttar Pradesh | Active | 20 Sep 2021 |
| ALPHASHISHU TRADING PRIVATE LIMITED | U15130MH2021PTC367678 | Maharashtra | Active | 17 Sep 2021 |
| FARM N HOME HEALTHY FOODS PRIVATE LIMITED | U15130TN2021PTC146289 | Tamil Nadu | Active | 17 Sep 2021 |
| WACKERS HOSPITALITY PRIVATE LIMITED | U15130HR2021PTC097720 | Haryana | Active | 16 Sep 2021 |
| LE-KITCHEN PRIVATE LIMITED | U15130MH2021PTC367589 | Maharashtra | Active | 16 Sep 2021 |
About Manufacturing (Food stuffs)
This industry classification (NIC Code: 15130) includes 896 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to manufacturing (food stuffs).
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.