Manufacturing (Food stuffs) Companies
Browse 1,427 companies in Manufacturing (Food stuffs) industry (NIC: 15142).
Companies in Manufacturing (Food stuffs)
Showing 301-350 of 623| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| CHENAB AGRO CHEM LIMITED | U15142PB1997PLC020218 | Punjab | Active | 10 Jul 1997 |
| STERLING COCONUT OILS AND CAKES PRIVATE LIMITED | U15142KL1997PTC011595 | Kerala | Active | 02 Jul 1997 |
| SARASWATI SOLVEX PRIVATE LIMITED | U15142PB1997PTC020087 | Punjab | Active | 19 Jun 1997 |
| AGROHA AGROS PRIVATE LIMITED | U15142RJ1997PTC013890 | Rajasthan | Active | 09 Jun 1997 |
| NEELIMA PALAKKAD OIL MILLS PRIVATE LIMITED | U15142KL1997PTC011515 | Kerala | Active | 09 Jun 1997 |
| SWASTIK OIL REFINERY PRIVATE LIMITED | U15142WB1997PTC084070 | West Bengal | Active | 23 Apr 1997 |
| NAVJIVAN REFOILS PRIVATE LIMITED | U15142GJ1997PTC032051 | Gujarat | Active | 04 Apr 1997 |
| NIKHIL ENTERPRISES PRIVATE LIMITED | U15142MH1997PTC107055 | Maharashtra | Active | 03 Apr 1997 |
| VALLEY EXTRACTIONS PRIVATE LIMITED | U15142HP1997PTC019704 | Himachal Pradesh | Active | 03 Apr 1997 |
| S.S. AGRI BUSINESS PRIVATE LIMITED | U15142OR1997PTC004859 | Orissa | Active | 31 Mar 1997 |
| MOHTA OIL AND GUAR GUM PRIVATE LIMITED | U15142RJ1997PTC013475 | Rajasthan | Active | 27 Mar 1997 |
| GANPATI OIL AND FOODS LIMITED | U15142MP1997PLC011698 | Madhya Pradesh | Active | 03 Mar 1997 |
| SAURASHTRA OIL MILLS PRIVATE LIMITED | U15142MH1997PTC104948 | Maharashtra | Active | 08 Jan 1997 |
| NIPUN TRADING PRIVATE LIMITED | U15142CH1996PTC019219 | Chandigarh | Active | 27 Dec 1996 |
| SHREE GOPAL VANASPATI LIMITED | U15142DL1996PLC083932 | Delhi | Active | 19 Dec 1996 |
| LAHOTY MARKETING PRIVATE LIMITED | U15142RJ1996PTC012973 | Rajasthan | Active | 13 Dec 1996 |
| KUNTAY OILS PRIVATE LIMITED | U15142MP1996PTC011466 | Madhya Pradesh | Active | 12 Dec 1996 |
| INDUS KNOWLEDGEWARE PRIVATE LIMITED | U15142HR1996PTC040947 | Haryana | Active | 08 Nov 1996 |
| GOLDEN PALMS (INDIA) PRIVATE LIMITED | U15142TN1996PTC036805 | Tamil Nadu | Active | 30 Oct 1996 |
| HARKESH AGROTECH PRIVATE LIMITED | U15142CT1996PTC011340 | Chattisgarh | Active | 16 Oct 1996 |
| BANA REFINERY PRIVATE LIMITED | U15142MH1996PTC102698 | Maharashtra | Active | 19 Sep 1996 |
| DWARKA OILS PRIVATE LIMITED | U15142DL1996PTC081905 | Delhi | Active | 12 Sep 1996 |
| PURN-KUTI FORESTRY (INDIA) LIMITED | U15142UP1996PLC020659 | Uttar Pradesh | Active | 11 Sep 1996 |
| VIJAYA SRI COTTEX PRIVATE LIMITED | U15142TN1996PTC036522 | Tamil Nadu | Active | 10 Sep 1996 |
| LALAN OIL MILL PRIVATE LIMITED | U15142GJ1996PTC030499 | Gujarat | Active | 16 Aug 1996 |
| AGRAWAL OIL PRODUCTS PRIVATE LIMITED | U15142MP1996PTC011116 | Madhya Pradesh | Active | 14 Aug 1996 |
| PINK CITY COMMERCIAL PRIVATE LIMITED | U15142RJ1996PTC012275 | Rajasthan | Active | 28 Jun 1996 |
| S.K. SOLVEX PRIVATE LIMITED | U15142RJ1996PTC012197 | Rajasthan | Active | 17 Jun 1996 |
| PARIMALA EXTRACTIONS PRIVATE LIMITED | U15142KA1996PTC020640 | Karnataka | Active | 14 Jun 1996 |
| ANJUM EXTRACTIONS PVT LTD | U15142RJ1996PTC012058 | Rajasthan | Active | 17 May 1996 |
| PODDAR OILS PRIVATE LIMITED | U15142RJ1996PTC011867 | Rajasthan | Active | 10 Apr 1996 |
| MURLI OIL PACKERS PRIVATE LIMITED | U15142GJ1996PTC029190 | Gujarat | Active | 29 Mar 1996 |
| SATGURU OILS PVT LTD | U15142MP1996PTC010663 | Madhya Pradesh | Active | 27 Mar 1996 |
| BHEEMGHAT AGRO PRODUCTS PRIVATE LIMITED | U15142KL1996PTC010120 | Kerala | Active | 07 Mar 1996 |
| SHRI SHAKUN OILS LIMITED | U15142RJ1996PLC011457 | Rajasthan | Active | 22 Jan 1996 |
| SURAJ POLYTEX PRIVATE LIMITED | U15142RJ1996PTC011453 | Rajasthan | Active | 19 Jan 1996 |
| SINGHAL EDIBLE PRODUCTS PRIVATE LIMITED | U15142RJ1996PTC011425 | Rajasthan | Active | 17 Jan 1996 |
| YASH METASTEEL (INDIA) PRIVATE LIMITED | U15142RJ1996PTC011355 | Rajasthan | Active | 08 Jan 1996 |
| CHENNAI GARR TECH LIMITED | U15142TN1996PLC034093 | Tamil Nadu | Active | 04 Jan 1996 |
| DEEP SOLVENTS PRIVATE LIMITED | U15142PB1995PTC017438 | Punjab | Active | 13 Dec 1995 |
| PARISONS AGROTECH PRIVATE LIMITED | U15142KL1995PTC009697 | Kerala | Active | 24 Nov 1995 |
| GOBIND SOLVEX RIVATE LIMITED | U15142PB1995PLC017337 | Punjab | Active | 24 Nov 1995 |
| GAYTRI REFOILS PVT. LTD. | U15142GJ1995PTC028191 | Gujarat | Active | 22 Nov 1995 |
| SKR VEG-OIL INDUSTRIES PRIVATE LIMITED | U15142MH1995PTC094457 | Maharashtra | Active | 14 Nov 1995 |
| D.R.OILS PRIVATE LIMITED | U15142RJ1995PTC011019 | Rajasthan | Active | 02 Nov 1995 |
| BALESWAR OILS PVT LTD | U15142WB1995PTC075133 | West Bengal | Active | 30 Oct 1995 |
| AGRA OIL AND GENERAL INDUSTRIES LIMITED | U15142UP1995PLC018933 | Uttar Pradesh | Active | 19 Oct 1995 |
| SHREE HARI AGRO INDUSTRIES LTD | U15142RJ1995PLC067473 | Rajasthan | Active | 10 Oct 1995 |
| SUNRISE FINLEASE LIMITED | U15142GJ1995PLC027105 | Gujarat | Active | 14 Aug 1995 |
| ANGEL PIPES AND TUBES PRIVATE LIMITED | U15142MH1995PTC163777 | Maharashtra | Active | 25 Jul 1995 |
About Manufacturing (Food stuffs)
This industry classification (NIC Code: 15142) includes 1,427 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to manufacturing (food stuffs).
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.