Manufacturing (Metals and Chemicals, and products thereof) Companies
Browse 535 companies in Manufacturing (Metals and Chemicals, and products thereof) industry (NIC: 28110).
Companies in Manufacturing (Metals and Chemicals, anโฆ
Showing 151-200 of 397| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| NAKSH STEEL LIMITED | U28110GJ2021PLC121820 | Gujarat | Active | 07 Apr 2021 |
| MAHANT STEEL PRIVATE LIMITED | U28110PN2021PTC200091 | Maharashtra | Active | 06 Apr 2021 |
| HOSPIBBUILD PRIVATE LIMITED | U28110MH2021PTC358253 | Maharashtra | Active | 01 Apr 2021 |
| ELON PRECISION ENGINEERING PRIVATE LIMITED | U28110GJ2021PTC121458 | Gujarat | Active | 22 Mar 2021 |
| AUTO FORMATIX PRIVATE LIMITED | U28110PN2021PTC199385 | Maharashtra | Active | 12 Mar 2021 |
| VISHGRAL INDUSTRIES PRIVATE LIMITED | U28110PN2021PTC199343 | Maharashtra | Active | 10 Mar 2021 |
| PETROINOX PIPES & TUBES PRIVATE LIMITED | U28110MH2021PTC356481 | Maharashtra | Active | 06 Mar 2021 |
| NSD ROOFING INDUSTRIES PRIVATE LIMITED | U28110MP2021PTC055151 | Madhya Pradesh | Active | 03 Mar 2021 |
| NESTLAND INNOVATIONS PRIVATE LIMITED | U28110GJ2021PTC120462 | Gujarat | Active | 22 Feb 2021 |
| KEPCO METALS PRIVATE LIMITED | U28110GJ2021PTC120356 | Gujarat | Active | 18 Feb 2021 |
| VRINDAVAN METAL INDUSTRIES PRIVATE LIMITED | U28110PN2021PTC198602 | Maharashtra | Active | 15 Feb 2021 |
| AXION METALS PRIVATE LIMITED | U28110GJ2021PTC119991 | Gujarat | Active | 04 Feb 2021 |
| PROSURFACE FINISHERS PRIVATE LIMITED | U28110MH2021PTC354437 | Maharashtra | Active | 03 Feb 2021 |
| SACHIN SHIMS PRIVATE LIMITED | U28110MH2021PTC353854 | Maharashtra | Active | 21 Jan 2021 |
| SHAHKALI RAIL INFRA PRIVATE LIMITED | U28110WB2021PTC242437 | West Bengal | Active | 08 Jan 2021 |
| INNOVINC REELS INDIA PRIVATE LIMITED | U28110MH2021PTC352892 | Maharashtra | Active | 02 Jan 2021 |
| SUPER ALUMINIUM PRIVATE LIMITED | U28110DL2020PTC374801 | Delhi | Active | 21 Dec 2020 |
| CANDOUR BHARAT FORGE PRIVATE LIMITED | U28110MP2020PTC054166 | Madhya Pradesh | Active | 18 Dec 2020 |
| FERRUM IRON & INDUSTRY PRIVATE LIMITED | U28110MP2020PTC054041 | Madhya Pradesh | Active | 09 Dec 2020 |
| HARVEST MAX AGRO INDIA PRIVATE LIMITED | U28110HP2020PTC008242 | Himachal Pradesh | Active | 02 Dec 2020 |
| B22 CAP MANUFACTURING PRIVATE LIMITED | U28110UP2020PTC138521 | Uttar Pradesh | Active | 26 Nov 2020 |
| KANSAL ENDEAVOURS PRIVATE LIMITED | U28110WB2020PTC241378 | West Bengal | Active | 19 Nov 2020 |
| DIKAY HARDWARE INDUSTRIES PRIVATE LIMITED | U28110GJ2020PTC118183 | Gujarat | Active | 11 Nov 2020 |
| AISWARYAM STEELS PRIVATE LIMITED | U28110TN2020PTC139320 | Tamil Nadu | Active | 09 Nov 2020 |
| TRANSLITZ PRIVATE LIMITED | U28110MH2020PTC349437 | Maharashtra | Active | 04 Nov 2020 |
| NPSPL PELLETS PRIVATE LIMITED | U28110WB2020PTC240614 | West Bengal | Active | 19 Oct 2020 |
| PLACERO INTERNATIONAL PRIVATE LIMITED | U28110HR2020PTC090209 | Haryana | Active | 17 Oct 2020 |
| VARADA FURNITEK PRIVATE LIMITED | U28110PN2020PTC194953 | Maharashtra | Active | 13 Oct 2020 |
| CMAT INDUSTRIES PRIVATE LIMITED | U28110TN2020PTC138578 | Tamil Nadu | Active | 12 Oct 2020 |
| BTW OVERSEAS PRIVATE LIMITED | U28110MH2020PTC346980 | Maharashtra | Active | 30 Sep 2020 |
| HEAVY METAL TOOLS INDUSTRIES PRIVATE LIMITED | U28110PB2020PTC051976 | Punjab | Active | 29 Sep 2020 |
| DEVASENA ENGINEERING PRIVATE LIMITED | U28110KA2020PTC138953 | Karnataka | Active | 24 Sep 2020 |
| SUNDERLAL EXTRUSIONS PRIVATE LIMITED | U28110MP2020PTC052914 | Madhya Pradesh | Active | 19 Sep 2020 |
| GRAMA SAMAJ PRIVATE LIMITED | U28110KL2020PTC064447 | Kerala | Active | 17 Sep 2020 |
| SUN INDIA COATED PRIVATE LIMITED | U28110UP2020PTC134219 | Uttar Pradesh | Active | 08 Sep 2020 |
| KUMAR STEELWAYS PRIVATE LIMITED | U28110HP2020PTC008046 | Himachal Pradesh | Active | 27 Aug 2020 |
| ARCELORMITTAL NEEL TT PRIVATE LIMITED | U28110GJ2020PTC115795 | Gujarat | Active | 24 Aug 2020 |
| CHROME COATERS PRIVATE LIMITED | U28110HR2020PTC088546 | Haryana | Active | 21 Aug 2020 |
| INDOGRIP INDIA PRIVATE LIMITED | U28110HR2020PTC088402 | Haryana | Active | 17 Aug 2020 |
| ASR FERRICTRADE PRIVATE LIMITED | U28110DL2020PTC367097 | Delhi | Active | 30 Jul 2020 |
| ZETFAB INDIA PRIVATE LIMITED | U28110KA2020PTC136347 | Karnataka | Active | 22 Jul 2020 |
| PERFECT ALEX PRIVATE LIMITED | U28110RJ2020PTC069779 | Rajasthan | Active | 21 Jul 2020 |
| HTE APOLLO TUBES PRIVATE LIMITED | U28110UP2020PTC130860 | Uttar Pradesh | Active | 13 Jul 2020 |
| SHAMRIDHI STEEL AND METAL PRIVATE LIMITED | U28110JH2020PTC014531 | Jharkhand | Active | 07 Jul 2020 |
| CASANOVA SEVEN PRIVATE LIMITED | U28110KL2020PTC062722 | Kerala | Active | 05 Jul 2020 |
| GALENA METALS PRIVATE LIMITED | U28110MH2020PTC341081 | Maharashtra | Active | 27 Jun 2020 |
| SRIYAM TECHNOLOGIES PRIVATE LIMITED | U28110WB2020PTC237415 | West Bengal | Active | 10 Jun 2020 |
| USHASKI INFRA PRIVATE LIMITED | U28110WB2020PTC237347 | West Bengal | Active | 06 Jun 2020 |
| ALSTONE MANUFACTURING PRIVATE LIMITED | U28110DL2020PTC363458 | Delhi | Active | 27 Apr 2020 |
| NARVEDKAR INDUSTRIES PRIVATE LIMITED | U28110JK2020PTC011400 | Jammu and Kashmir | Active | 14 Mar 2020 |
About Manufacturing (Metals and Chemicals, and products thereof)
This industry classification (NIC Code: 28110) includes 535 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to manufacturing (metals and chemicals, and products thereof).
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.