Manufacturing (Metals and Chemicals, and products thereof) Companies
Browse 565 companies in Manufacturing (Metals and Chemicals, and products thereof) industry (NIC: 28900).
Companies in Manufacturing (Metals and Chemicals, anโฆ
Showing 101-150 of 565| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| BANKEY BIHARI METALS UDYOG PRIVATE LIMITED | U28900DL2020PTC367234 | Delhi | Strike Off | 01 Aug 2020 |
| FERRUM TUBES PRIVATE LIMITED | U28900CT2020PTC010337 | Chattisgarh | Active | 25 Jul 2020 |
| JMRM INFRA PRIVATE LIMITED | U28900CT2020PTC010306 | Chattisgarh | Active | 18 Jul 2020 |
| AIRPATH SOLUTIONS PRIVATE LIMITED | U28900KA2020PTC135384 | Karnataka | Active | 30 Jun 2020 |
| G-MET TEST SYSTEMS PRIVATE LIMITED | U28900KA2020PTC135348 | Karnataka | Strike Off | 29 Jun 2020 |
| BRIGHT METALLICS PRIVATE LIMITED | U28900PN2020PTC191452 | Maharashtra | Active | 23 Jun 2020 |
| NDSR ENGINEERING INDIA PRIVATE LIMITED | U28900PN2020PTC191304 | Maharashtra | Active | 16 Jun 2020 |
| MONJANS EXPORTS AND IMPORTS PRIVATE LIMITED | U28900KL2020PTC061900 | Kerala | Active | 19 Mar 2020 |
| TURNOUTS & BRIDGES MANUFACTURING PRIVATE LIMITED | U28900WB2020PTC236916 | West Bengal | Active | 16 Mar 2020 |
| HITECH MAXFLOW CONTROLS PRIVATE LIMITED | U28900TZ2020PTC033560 | Tamil Nadu | Strike Off | 21 Feb 2020 |
| MEENAHAR OVERSEAS PRIVATE LIMITED | U28900MH2020PTC337973 | Maharashtra | Active | 19 Feb 2020 |
| SENECA AEROSPACE PRIVATE LIMITED | U28900DL2020PTC361729 | Delhi | Strike Off | 12 Feb 2020 |
| TECNOCAP ORIENTAL PRIVATE LIMITED | U28900MH2020PTC337040 | Maharashtra | Active | 03 Feb 2020 |
| BOURGON INDUSTRIES PRIVATE LIMITED | U28900DL2020PTC361267 | Delhi | Active | 03 Feb 2020 |
| VBS METALS INDIA PRIVATE LIMITED | U28900TN2020PTC134065 | Tamil Nadu | Active | 28 Jan 2020 |
| NEELKANTH SCREWS PRIVATE LIMITED | U28900MH2020PTC336662 | Maharashtra | Strike Off | 27 Jan 2020 |
| EP BIOCOMPOSITES LIMITED | U28900GA2020PLC014240 | Goa | Active | 17 Jan 2020 |
| BRANDTECH FABRICATION PRIVATE LIMITED | U28900TZ2019PTC033169 | Tamil Nadu | Active | 18 Dec 2019 |
| DYNAMIC KARUNA ENGINEERING PRIVATE LIMITED | U28900GJ2019PTC110850 | Gujarat | Active | 18 Nov 2019 |
| KONART STEEL BUILDINGS PRIVATE LIMITED | U28900GJ2019PTC110628 | Gujarat | Active | 01 Nov 2019 |
| IND CRAFT TECHNOLOGY PRIVATE LIMITED | U28900KA2019PTC126548 | Karnataka | Strike Off | 25 Jul 2019 |
| GANGYANG AUTOMOTIVE INDUSTRY INDIA PRIVATE LIMITED | U28900KA2019FTC125862 | Karnataka | Active | 04 Jul 2019 |
| PBNS ENGINEERING (I) PRIVATE LIMITED | U28900PN2019PTC185039 | Maharashtra | Active | 25 Jun 2019 |
| AR GOLD MANUFACTURES PRIVATE LIMITED | U28900KL2019PTC058374 | Kerala | Active | 12 Jun 2019 |
| JANTA STEEL PRIVATE LIMITED | U28900MH2019PTC326001 | Maharashtra | Active | 29 May 2019 |
| GAURIGANESH STEEL PRIVATE LIMITED | U28900PN2019PTC184017 | Maharashtra | Active | 08 May 2019 |
| NISHAD METALS PRIVATE LIMITED | U28900BR2019PTC041673 | Bihar | Active | 04 Apr 2019 |
| APARNA-CRAFT EXTERIORS PRIVATE LIMITED | U28900TG2019PTC130572 | Telangana | Active | 14 Feb 2019 |
| FR4 MAKER INDIA PRIVATE LIMITED | U28900DL2019PTC345227 | Delhi | Active | 30 Jan 2019 |
| MRRB MANUFACTURING PRIVATE LIMITED | U28900TN2019PTC127197 | Tamil Nadu | Strike Off | 30 Jan 2019 |
| JSB METAL (OPC) PRIVATE LIMITED | U28900GJ2019OPC105974 | Gujarat | Active | 09 Jan 2019 |
| MECOTEC EQUIPMENTS INDIA (OPC) PRIVATE LIMITED | U28900TG2018OPC129238 | Telangana | Active | 21 Dec 2018 |
| KAPISHWAR ALLOYS PRIVATE LIMITED | U28900GJ2018PTC105120 | Gujarat | Active | 06 Nov 2018 |
| SHALU WIRE INDUSTRIES PRIVATE LIMITED | U28900DL2018PTC340417 | Delhi | Active | 11 Oct 2018 |
| SARTH STAMPINGS PRIVATE LIMITED | U28900PN2018PTC178684 | Maharashtra | Active | 11 Sep 2018 |
| EXEEN INDUSTRIES PRIVATE LIMITED | U28900UP2018PTC107757 | Uttar Pradesh | Active | 11 Sep 2018 |
| IXOTECH INDUSTRIES PRIVATE LIMITED | U28900PN2018PTC178589 | Maharashtra | Active | 07 Sep 2018 |
| CRESCENT VALVES INTERNATIONAL PRIVATE LIMITED | U28900MH2018PTC313699 | Maharashtra | Active | 07 Sep 2018 |
| LIGHTECHAIR PRIVATE LIMITED | U28900PN2018PTC178354 | Maharashtra | Strike Off | 29 Aug 2018 |
| TVS SUNDRAM FASTENERS PRIVATE LIMITED | U28900TN2018PTC123872 | Tamil Nadu | Active | 26 Jul 2018 |
| KAMAKHYA COOKWARE PRIVATE LIMITED | U28900AS2018PTC018537 | Assam | Strike Off | 25 May 2018 |
| C&K POWDER COATING AND FABRICATION WORKS INDIA PRโฆ | U28900PN2018PTC176815 | Maharashtra | Active | 24 May 2018 |
| LAIZON METALS PRIVATE LIMITED | U28900GJ2017PTC099272 | Gujarat | Active | 28 Sep 2017 |
| SAAS EXTRUSIONS INDIA PRIVATE LIMITED | U28900KL2017PTC050557 | Kerala | Active | 28 Sep 2017 |
| SAI SANNIDHI POWER PRODUCTS PRIVATE LIMITED | U28900TG2017PTC119502 | Telangana | Strike Off | 13 Sep 2017 |
| GSIA INDIA PRIVATE LIMITED | U28900GJ2017PTC098704 | Gujarat | Active | 16 Aug 2017 |
| TRAMBAKAM INTERNATIONAL PRIVATE LIMITED | U28900GJ2017PTC113526 | Gujarat | Active | 13 Jul 2017 |
| SACS BULLION & REFINERY PRIVATE LIMITED | U28900TN2017PTC116427 | Tamil Nadu | Active | 04 May 2017 |
| PARADISE POWER & SPONGE LIMITED | U28900GJ2017PLC096793 | Gujarat | Active | 11 Apr 2017 |
| RCR BRIGHT FABTECH PRIVATE LIMITED | U28900MH2017PTC293295 | Maharashtra | Active | 31 Mar 2017 |
About Manufacturing (Metals and Chemicals, and products thereof)
This industry classification (NIC Code: 28900) includes 565 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to manufacturing (metals and chemicals, and products thereof).
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.