Manufacturing (Others) Companies
Browse 409 companies in Manufacturing (Others) industry (NIC: 32900).
Companies in Manufacturing (Others)
Showing 251-300 of 403| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| SHREENAINA TECHNOPACK PRIVATE LIMITED | U32900HR2024PTC120604 | Haryana | Active | 09 Apr 2024 |
| VAAGN AUTO PRIVATE LIMITED | U32900TN2024PTC169287 | Tamil Nadu | Active | 09 Apr 2024 |
| ROODRA NEXTGEN PRIVATE LIMITED | U32900DL2024PTC429518 | Delhi | Active | 07 Apr 2024 |
| SHREENATH SCREEN & LABELS PRIVATE LIMITED | U32900GJ2024PTC150363 | Gujarat | Active | 05 Apr 2024 |
| PRISTICHEM INDUSTRY PRIVATE LIMITED | U32900WB2024PTC269694 | West Bengal | Active | 05 Apr 2024 |
| FESTIVE COLOURS INDUSTRIES PRIVATE LIMITED | U32900MP2024PTC070641 | Madhya Pradesh | Active | 03 Apr 2024 |
| MAIA SOL TECHNOLOGY PRIVATE LIMITED | U32900OD2024PTC045457 | Orissa | Active | 03 Apr 2024 |
| BEST FACADES (OPC) PRIVATE LIMITED | U32900MH2024OPC422830 | Maharashtra | Active | 03 Apr 2024 |
| WAGGING MASTER PRIVATE LIMITED | U32900PB2024PTC061243 | Punjab | Active | 03 Apr 2024 |
| JAINA STEELS AND ENGINEERING PRIVATE LIMITED | U32900UP2024PTC200272 | Uttar Pradesh | Active | 01 Apr 2024 |
| CARBONEXT INDUSTRIES PRIVATE LIMITED | U32900MH2024PTC422534 | Maharashtra | Active | 30 Mar 2024 |
| CRAFTS OF HEAVEN PRIVATE LIMITED | U32900RJ2024PTC093580 | Rajasthan | Active | 29 Mar 2024 |
| OPTIMAL AID INDIA PRIVATE LIMITED | U32900TN2024PTC168863 | Tamil Nadu | Active | 28 Mar 2024 |
| DEVARJAN GREEN ENERGY PRIVATE LIMITED | U32900MH2024PTC422130 | Maharashtra | Active | 26 Mar 2024 |
| LEAFSOL SOLAR PRIVATE LIMITED | U32900TN2024PTC168746 | Tamil Nadu | Active | 22 Mar 2024 |
| KATSURA ROLLER INDIA PRIVATE LIMITED | U32900DL2024PTC428697 | Delhi | Active | 21 Mar 2024 |
| PEOLO TEXTTILES INDUSTRIES PRIVATE LIMITED | U32900TZ2024PTC031019 | Tamil Nadu | Active | 21 Mar 2024 |
| SSS DREAMS INNOVATIONS PRIVATE LIMITED | U32900DL2024PTC428596 | Delhi | Active | 20 Mar 2024 |
| RESARE ENERGY PRIVATE LIMITED | U32900TN2024PTC168532 | Tamil Nadu | Active | 15 Mar 2024 |
| CROPCOPTER SYSTEMS PRIVATE LIMITED | U32900MH2024PTC421496 | Maharashtra | Active | 15 Mar 2024 |
| SINGH REFRIGERATION WORKS PRIVATE LIMITED | U32900UP2024PTC199327 | Uttar Pradesh | Active | 14 Mar 2024 |
| RUCHA YANTRA PRIVATE LIMITED | U32900PN2024PTC229139 | Maharashtra | Active | 13 Mar 2024 |
| INHALT AMENITIES PRIVATE LIMITED | U32900WB2024PTC269010 | West Bengal | Active | 09 Mar 2024 |
| GUL AND NOOR INDIA FOODS PRIVATE LIMITED | U32900TN2024PTC168303 | Tamil Nadu | Active | 08 Mar 2024 |
| OM SRIVARAHI MANUFACTURE PRIVATE LIMITED | U32900TN2024PTC168301 | Tamil Nadu | Active | 08 Mar 2024 |
| ADVAYA CARBONOLOGY PRIVATE LIMITED | U32900RJ2024PTC093191 | Rajasthan | Active | 08 Mar 2024 |
| G R GREEN CARE INDUSTRIES PRIVATE LIMITED | U32900WB2024PTC268923 | West Bengal | Active | 05 Mar 2024 |
| TEXSEAS PRIVATE LIMITED | U32900HR2024PTC119541 | Haryana | Active | 05 Mar 2024 |
| AIGENQ TECHNOLOGIES PRIVATE LIMITED | U32900KA2024PTC185772 | Karnataka | Active | 05 Mar 2024 |
| JBV ENGINEERING PRIVATE LIMITED | U32900PB2024PTC060938 | Punjab | Active | 04 Mar 2024 |
| TERRAPLEDGE BIODEGRADABLES PRIVATE LIMITED | U32900TS2024PTC182931 | Telangana | Active | 04 Mar 2024 |
| PRATHAMESH WELD-WIRES PRIVATE LIMITED | U32900PN2024PTC228720 | Maharashtra | Active | 29 Feb 2024 |
| UPROAR INDUSTRIES PRIVATE LIMITED | U32900HR2024PTC119406 | Haryana | Active | 29 Feb 2024 |
| VERTEX SYNERGY PRIVATE LIMITED | U32900PN2024PTC228695 | Maharashtra | Active | 29 Feb 2024 |
| SASVAT GREEN FUEL PRIVATE LIMITED | U32900HP2024PTC010690 | Himachal Pradesh | Active | 27 Feb 2024 |
| VOLTVISTA TECHNOLOGIES PRIVATE LIMITED | U32900HR2024PTC119294 | Haryana | Active | 26 Feb 2024 |
| INNOVATIVE GREEN ENERGY PRIVATE LIMITED | U32900KA2024PTC185380 | Karnataka | Active | 26 Feb 2024 |
| VISHUDDHA AGRO PRODUCERS PRIVATE LIMITED | U32900UP2024PTC198297 | Uttar Pradesh | Active | 26 Feb 2024 |
| MILKCO SNACKS PRIVATE LIMITED | U32900UP2024PTC198209 | Uttar Pradesh | Active | 23 Feb 2024 |
| GREEN SPACE SUSTAINABLES (OPC) PRIVATE LIMITED | U32900KA2024OPC185239 | Karnataka | Active | 23 Feb 2024 |
| SURLON ENGINEERING SOLUTIONS PRIVATE LIMITED | U32900DL2024PTC427257 | Delhi | Active | 23 Feb 2024 |
| NEWON MEGA MART PRIVATE LIMITED | U32900BR2024PTC067894 | Bihar | Active | 22 Feb 2024 |
| DEFTROL TECHNOLOGIES PRIVATE LIMITED | U32900WB2024PTC268608 | West Bengal | Active | 22 Feb 2024 |
| SUNOXER TECHNOLOGIES PRIVATE LIMITED | U32900HR2024PTC119168 | Haryana | Active | 21 Feb 2024 |
| EAST WEST MANUFACTURING INDIA PRIVATE LIMITED | U32900TN2024FTC167754 | Tamil Nadu | Active | 20 Feb 2024 |
| INJECTIVE BIOGAS PRIVATE LIMITED | U32900CH2024PTC045532 | Chandigarh | Active | 20 Feb 2024 |
| ELITE ICE CUBES PRIVATE LIMITED | U32900GA2024PTC016428 | Goa | Active | 20 Feb 2024 |
| HIMIK INDUSTRIES PRIVATE LIMITED | U32900DL2024PTC427018 | Delhi | Active | 19 Feb 2024 |
| SYMPHONY ORGANIC FOOD AND WELLNESS PRIVATE LIMITED | U32900HR2024PTC119037 | Haryana | Active | 17 Feb 2024 |
| MOZONIX AUTO PRIVATE LIMITED | U32900HR2024PTC118974 | Haryana | Active | 15 Feb 2024 |
About Manufacturing (Others)
This industry classification (NIC Code: 32900) includes 409 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to manufacturing (others).
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.