Manufacturing (Others) Companies
Browse 1,284 companies in Manufacturing (Others) industry (NIC: 36900).
Companies in Manufacturing (Others)
Showing 851-900 of 1,284| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| OCHRE HOME DECOR LIMITED. | U36900DL2008PLC185586 | Delhi | Active | 08 Dec 2008 |
| V S PRODUCTS PRIVATE LIMITED | U36900DL2008PTC185445 | Delhi | Active | 03 Dec 2008 |
| TRIOS WATER MANAGEMENT SYSTEMS PRIVATE LIMITED | U36900KL2008PTC023487 | Kerala | Active | 02 Dec 2008 |
| ANJANA HOME APPLIANCES PRIVATE LIMITED | U36900TN2008PTC070010 | Tamil Nadu | Strike Off | 27 Nov 2008 |
| COGENT MANUFACTURING AND HOME APPLIANCES PRIVATE โฆ | U36900BR2008PTC014068 | Bihar | Strike Off | 24 Nov 2008 |
| RESCAL INDIA PRIVATE LIMITED | U36900PN2008PTC132941 | Maharashtra | Strike Off | 16 Oct 2008 |
| SRINISHA COCOPEAT PRIVATE LIMITED | U36900TN2008PTC069443 | Tamil Nadu | Active | 29 Sep 2008 |
| ACQURATE ENGITECH LIMITED | U36900GJ2008PLC054962 | Gujarat | Active | 04 Sep 2008 |
| PARTH FOILS PRIVATE LIMITED | U36900MH2008PTC186434 | Maharashtra | Under Liquidation | 02 Sep 2008 |
| SHINE GYPSUM PRIVATE LIMITED | U36900GJ2008PTC054783 | Gujarat | Strike Off | 14 Aug 2008 |
| RAVIGEETH HITECH MANUFACTURERS AND INFRASTRUCTUREโฆ | U36900KL2008PTC022769 | Kerala | Active | 14 Jul 2008 |
| HOLOSAFE SECURITY LABELS PRIVATE LIMITED | U36900UP2008PTC155294 | Uttar Pradesh | Active | 11 Jul 2008 |
| SAAMAG MOTHER AND CHILD CARE PRIVATE LIMITED | U36900DL2008PTC180490 | Delhi | Strike Off | 04 Jul 2008 |
| EASTLAND COIR PRIVATE LIMITED | U36900TN2008PTC068475 | Tamil Nadu | Strike Off | 04 Jul 2008 |
| R.K. SEALCARE TECHNIQUES PRIVATE LIMITED. | U36900TN2008PTC068421 | Tamil Nadu | Strike Off | 01 Jul 2008 |
| SARPO GRAVURES PRIVATE LIMITED | U36900GJ2008PTC054275 | Gujarat | Active | 23 Jun 2008 |
| LENTICULAR IMAGE CONCEPTS PRIVATE LIMITED | U36900KL2008PTC022584 | Kerala | Strike Off | 11 Jun 2008 |
| TERRAM GEOSYNTHETICS PRIVATE LIMITED. | U36900GJ2008PTC053659 | Gujarat | Active | 23 Apr 2008 |
| KALYANESWARI UDYOG PRIVATE LIMITED | U36900WB2008PTC125010 | West Bengal | Active | 17 Apr 2008 |
| MOKSHA ESSENTIALS PRIVATE LIMITED | U36900GJ2008PTC053563 | Gujarat | Strike Off | 11 Apr 2008 |
| TIRUPATI THERMOFLEX PRIVATE LIMITED | U36900DL2008PTC176122 | Delhi | Active | 31 Mar 2008 |
| NINE CORPORATE ENERGY PRIVATE LIMITED | U36900DL2008PTC176056 | Delhi | Active | 28 Mar 2008 |
| CARBON ROTOFLUID PRIVATE LIMITED | U36900GJ2008PTC053398 | Gujarat | Active | 27 Mar 2008 |
| VICKY PIPE TRADERS PRIVATE LIMITED | U36900DL2008PTC175869 | Delhi | Active | 26 Mar 2008 |
| SPECTRA HI TECH SOLUTIONS PRIVATE LIMITED | U36900JK2008PTC002882 | Jammu and Kashmir | Strike Off | 07 Mar 2008 |
| LIMESTONE COMMERCIAL PRIVATE LIMITED | U36900WB2008PTC122868 | West Bengal | Active | 20 Feb 2008 |
| WESTERN VISION BUSINESS INDUSTRIES LIMITED | U36900GJ2008PLC052933 | Gujarat | Strike Off | 15 Feb 2008 |
| ARTISAN WALL COVERINGS PRIVATE LIMITED | U36900TN2008PTC065972 | Tamil Nadu | Strike Off | 08 Jan 2008 |
| A.K. SAFETECH PRIVATE LIMITED | U36900TN2008PTC065988 | Tamil Nadu | Active | 08 Jan 2008 |
| VIRAMA METALAMS PRIVATE LIMITED | U36900MH2008PTC177570 | Maharashtra | Strike Off | 08 Jan 2008 |
| GUJARAT GOLD LABORATORY PRIVATE LIMITED | U36900GJ2008PTC052573 | Gujarat | Under process of striking off | 07 Jan 2008 |
| BROOKS INSTRUMENT INDIA PRIVATE LIMITED | U36900HR2007PTC056071 | Haryana | Amalgamated | 19 Dec 2007 |
| T4 TAPES PRIVATE LIMITED | U36900GJ2007PTC052384 | Gujarat | Active | 18 Dec 2007 |
| GULJAG OXYGEN PRIVATE LIMITED | U36900MH2007PTC175632 | Maharashtra | Active | 02 Nov 2007 |
| SENSORS & SYSTEMS AUTOMATIONS PRIVATE LIMITED | U36900MH2007PTC175662 | Maharashtra | Strike Off | 02 Nov 2007 |
| AKSH CONSUMER PRODUCTS PRIVATE LIMITED | U36900MH2007PTC175538 | Maharashtra | Strike Off | 31 Oct 2007 |
| CMCL ENTERPRISES LIMITED | U36900MH2007PLC175324 | Maharashtra | Strike Off | 24 Oct 2007 |
| VIGNESH PERSONAL HYGIENE PRIVATE LIMITED | U36900TN2007PTC065011 | Tamil Nadu | Strike Off | 10 Oct 2007 |
| BELMONT CARBON AND ADSORBENTS PRIVATE LIMITED | U36900KL2007PTC021283 | Kerala | Strike Off | 08 Oct 2007 |
| SAPTRANGI CRAFT LIMITED | U36900DL2007PLC305811 | Delhi | Amalgamated | 03 Oct 2007 |
| NEHA PLAYWAYS EQUIPMENTS PRIVATE LIMITED | U36900CH2007PTC030935 | Chandigarh | Active | 10 Sep 2007 |
| VIGHNAHAR PACKAGING PRIVATE LIMITED | U36900MH2007PTC173534 | Maharashtra | Active | 28 Aug 2007 |
| PARADIGM TECHSOLUTIONS PRIVATE LIMITED | U36900MH2007PTC173145 | Maharashtra | Strike Off | 16 Aug 2007 |
| BLOOM COMBUSTION (INDIA) PRIVATE LIMITED | U36900PN2007PTC156576 | Maharashtra | Active | 31 Jul 2007 |
| IGM ROBOTICSYSTEMS INDIA PRIVATE LIMITED | U36900PN2007PTC158998 | Maharashtra | Active | 27 Jul 2007 |
| CLASSIC GLASS PRIVATE LIMITED | U36900MH2007PTC172406 | Maharashtra | Strike Off | 16 Jul 2007 |
| MAST CLIMBER EQUIPEMENT INDIA PRIVATE LIMITED | U36900MH2007PTC171968 | Maharashtra | Active | 25 Jun 2007 |
| SIDDHI GRAVURES PRIVATE LIMITED | U36900GJ2007PTC051084 | Gujarat | Active | 11 Jun 2007 |
| M GRAPH INDUSTRIES PRIVATE LIMITED | U36900GJ2007PTC083489 | Gujarat | Active | 24 May 2007 |
| ROMEO POLYMERS PRIVATE LIMITED | U36900MH2007PTC170913 | Maharashtra | Active | 17 May 2007 |
About Manufacturing (Others)
This industry classification (NIC Code: 36900) includes 1,284 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to manufacturing (others).
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.