Manufacturing (Others) Companies
Browse 1,326 companies in Manufacturing (Others) industry (NIC: 36910).
Companies in Manufacturing (Others)
Showing 401-450 of 1,326| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| GCK JEWELLERS PRIVATE LIMITED | U36910PB2020PTC052149 | Punjab | Active | 22 Oct 2020 |
| VAIPRA GOLD PRIVATE LIMITED | U36910TG2020PTC144893 | Telangana | Active | 15 Oct 2020 |
| DASHMESH JEWELLERS INDIA PRIVATE LIMITED | U36910DL2020PTC371598 | Delhi | Strike Off | 15 Oct 2020 |
| ATTICA GOLD BUYERS PRIVATE LIMITED | U36910KA2020PTC139334 | Karnataka | Active | 05 Oct 2020 |
| K D SONIGARA PRIVATE LIMITED | U36910PN2020PTC194585 | Maharashtra | Active | 03 Oct 2020 |
| BLING EXPORT PRIVATE LIMITED | U36910WB2020PTC240191 | West Bengal | Active | 01 Oct 2020 |
| SDH JEWELS PRIVATE LIMITED | U36910RJ2020PTC071256 | Rajasthan | Active | 28 Sep 2020 |
| KWINGS GOLD PRIVATE LIMITED | U36910MH2020PTC346664 | Maharashtra | Strike Off | 25 Sep 2020 |
| TANI ENTERPRISES PRIVATE LIMITED | U36910TG2020PTC144215 | Telangana | Strike Off | 24 Sep 2020 |
| INDO MONEY JEWELLERS & BULLION PRIVATE LIMITED | U36910DL2020PTC370323 | Delhi | Active | 22 Sep 2020 |
| CRAFTSUTRA PRIVATE LIMITED | U36910HR2020PTC089479 | Haryana | Active | 21 Sep 2020 |
| NEWMONT GOLD AND JEWELLERY PRIVATE LIMITED | U36910MH2020PTC346313 | Maharashtra | Active | 18 Sep 2020 |
| SWARAJ GOLD SOLUTIONS PRIVATE LIMITED | U36910PN2020PTC194053 | Maharashtra | Active | 15 Sep 2020 |
| SHREE AMBIKA JEWELLERS PRIVATE LIMITED | U36910JH2020PTC015124 | Jharkhand | Active | 11 Sep 2020 |
| ARTESA JEWELS PRIVATE LIMITED | U36910UP2020PTC134395 | Uttar Pradesh | Active | 11 Sep 2020 |
| ASHTEKAR AND SONS PRIVATE LIMITED | U36910MH2020PTC345816 | Maharashtra | Active | 11 Sep 2020 |
| SILVESTO INDIA PRIVATE LIMITED | U36910RJ2020PTC070855 | Rajasthan | Active | 07 Sep 2020 |
| BAASH DIAMONDS PRIVATE LIMITED | U36910DL2020PTC368883 | Delhi | Active | 29 Aug 2020 |
| SURI DESIGN PRIVATE LIMITED | U36910PN2020PTC193390 | Maharashtra | Active | 26 Aug 2020 |
| SREE SELVAS DIAMONDS EXPORT AND IMPORT PRIVATE LIโฆ | U36910TN2020PTC137317 | Tamil Nadu | Active | 22 Aug 2020 |
| KALINGA GOLD JEWELS PRIVATE LIMITED | U36910UP2020PTC132970 | Uttar Pradesh | Active | 20 Aug 2020 |
| KWS EASY MONEY FOR GOLD PRIVATE LIMITED | U36910UR2020PTC011328 | Uttarakhand | Active | 18 Aug 2020 |
| BRIJWASI CHAINS INDIA PRIVATE LIMITED | U36910UP2020PTC132721 | Uttar Pradesh | Active | 14 Aug 2020 |
| SANSA JEWELLERY PRIVATE LIMITED | U36910TG2020PTC142823 | Telangana | Active | 14 Aug 2020 |
| VAJR JEWELS PRIVATE LIMITED | U36910TG2020PTC142619 | Telangana | Active | 08 Aug 2020 |
| VISHNUPRIYAS GOLD PRIVATE LIMITED | U36910KA2020PTC136930 | Karnataka | Active | 06 Aug 2020 |
| KELAX MULTIVENTURES PRIVATE LIMITED | U36910MH2020PTC343050 | Maharashtra | Active | 01 Aug 2020 |
| OPS JEWELLERY HOUSE PRIVATE LIMITED | U36910HR2020PTC087919 | Haryana | Active | 28 Jul 2020 |
| DELISHA ENTERPRISES PRIVATE LIMITED | U36910MH2020PTC342695 | Maharashtra | Strike Off | 27 Jul 2020 |
| RATTI PUNJABI TRADITIONS PRIVATE LIMITED | U36910PB2020PTC051474 | Punjab | Active | 24 Jul 2020 |
| OM PRAKASH SARAF & SONS PRIVATE LIMITED | U36910HR2020PTC087759 | Haryana | Active | 22 Jul 2020 |
| LAXMI GAYATRI ORNAMENTS PRIVATE LIMITED | U36910OR2020PTC033496 | Orissa | Strike Off | 20 Jul 2020 |
| HYBA JEWELS PRIVATE LIMITED | U36910MH2020PTC342307 | Maharashtra | Active | 20 Jul 2020 |
| BELLY GEMS PRIVATE LIMITED | U36910GJ2020PTC114787 | Gujarat | Active | 19 Jul 2020 |
| MY ZAVERI BAZAAR PRIVATE LIMITED | U36910TN2020PTC136462 | Tamil Nadu | Active | 17 Jul 2020 |
| DIAMOND HEADQUARTERS PRIVATE LIMITED | U36910PN2020PTC191880 | Maharashtra | Active | 11 Jul 2020 |
| VIJAYSHRI GEMS AND JEWELLERS PRIVATE LIMITED | U36910TG2020PTC141585 | Telangana | Active | 10 Jul 2020 |
| TRIPLE ACE PRECIOUS METAL PRIVATE LIMITED | U36910WB2020PTC237884 | West Bengal | Active | 08 Jul 2020 |
| MAAMOONA EXPORT PRIVATE LIMITED | U36910GJ2020PTC114314 | Gujarat | Active | 03 Jul 2020 |
| SWARNAM BULLION PRIVATE LIMITED | U36910GJ2020PTC114279 | Gujarat | Active | 01 Jul 2020 |
| DIAMONIC JEWELS PRIVATE LIMITED | U36910GJ2020PTC114271 | Gujarat | Active | 01 Jul 2020 |
| P. SATYANARAYAN SONS JEWELLERS PRIVATE LIMITED | U36910TG2020PTC141220 | Telangana | Active | 29 Jun 2020 |
| JAISHREE GEMS & JEWELLERS PRIVATE LIMITED | U36910RJ2020PTC069247 | Rajasthan | Active | 26 Jun 2020 |
| DIAMSTONE IMPEX PRIVATE LIMITED | U36910MH2020PTC340635 | Maharashtra | Active | 15 Jun 2020 |
| RRM GOLD TRADING PRIVATE LIMITED | U36910PN2020PTC190771 | Maharashtra | Active | 09 May 2020 |
| REAL ORIBELLA GOLD (OPC) PRIVATE LIMITED | U36910HP2020OPC007873 | Himachal Pradesh | Active | 05 May 2020 |
| KG GK JEWELLERS PRIVATE LIMITED | U36910GJ2020PTC113525 | Gujarat | Active | 04 May 2020 |
| SHIMMERSTAR JEWELS PRIVATE LIMITED | U36910RJ2020PTC068746 | Rajasthan | Active | 01 May 2020 |
| OMISHA JEWELS (OPC) PRIVATE LIMITED | U36910MP2020OPC051270 | Madhya Pradesh | Active | 16 Apr 2020 |
| SOUTH INDIA JEWELLERS (CHENNAI) PRIVATE LIMITED | U36910TN2020PTC135145 | Tamil Nadu | Active | 15 Apr 2020 |
About Manufacturing (Others)
This industry classification (NIC Code: 36910) includes 1,326 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to manufacturing (others).
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.