Manufacturing (Others) Companies
Browse 1,575 companies in Manufacturing (Others) industry (NIC: 36990).
Companies in Manufacturing (Others)
Showing 851-900 of 1,575| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| ADRISHYA DIAMONDS PRIVATE LIMITED | U36990MH2020PTC335675 | Maharashtra | Strike Off | 08 Jan 2020 |
| MITTITOX COSMETICS PRIVATE LIMITED | U36990HR2020PTC084621 | Haryana | Active | 08 Jan 2020 |
| FLOATEX SOLAR PRIVATE LIMITED | U36990UP2020PTC125413 | Uttar Pradesh | Active | 07 Jan 2020 |
| IKARIGARI PRIVATE LIMITED | U36990MH2020PTC335651 | Maharashtra | Active | 07 Jan 2020 |
| BIOCOSM VYAKTA INDIA PRIVATE LIMITED | U36990AP2020PTC113842 | Andhra Pradesh | Active | 07 Jan 2020 |
| MUROMATH INDUSTRIES PRIVATE LIMITED | U36990WB2020PTC235647 | West Bengal | Active | 02 Jan 2020 |
| KURLOWELL INDUSTRIES PRIVATE LIMITED | U36990AS2020PTC019802 | Assam | Active | 01 Jan 2020 |
| LANTERN UPVC WINDOWS AND DOORS PRIVATE LIMITED | U36990TG2019PTC138089 | Telangana | Active | 31 Dec 2019 |
| UDESHWAR LAHATHI UDYOG (OPC) PRIVATE LIMITED | U36990BR2019OPC044814 | Bihar | Under process of striking off | 31 Dec 2019 |
| AFFY HYGIENE PRIVATE LIMITED | U36990DL2019PTC359415 | Delhi | Active | 27 Dec 2019 |
| AFFY SYNTHETICS PRIVATE LIMITED | U36990DL2019PTC359416 | Delhi | Active | 27 Dec 2019 |
| LUNIX PHARMA INDIA PRIVATE LIMITED | U36990KA2019PTC131048 | Karnataka | Active | 26 Dec 2019 |
| ELKINS BIOCARE PRIVATE LIMITED | U36990KA2019PTC131016 | Karnataka | Strike Off | 25 Dec 2019 |
| KERATINE PROFESSIONAL PRIVATE LIMITED | U36990DL2019PTC359130 | Delhi | Active | 23 Dec 2019 |
| PUREO2 SOLUTIONS (OPC) PRIVATE LIMITED | U36990KA2019OPC130877 | Karnataka | Active | 20 Dec 2019 |
| VISHNU VARDHAN FABRIC ENTERPRISES (OPC) PRIVATE Lโฆ | U36990AP2019OPC113685 | Andhra Pradesh | Strike Off | 20 Dec 2019 |
| PINTU AND DHANANJAY BUSINESS PRIVATE LIMITED | U36990BR2019PTC044590 | Bihar | Active | 18 Dec 2019 |
| NEW PARSHAV PADMAVATI JEWELLERS PRIVATE LIMITED | U36990UP2019PTC124569 | Uttar Pradesh | Active | 16 Dec 2019 |
| SD GLOBAL COUNSULTING (OPC) PRIVATE LIMITED | U36990DL2019OPC358770 | Delhi | Active | 16 Dec 2019 |
| PRIMAEAM SOLUTIONS PRIVATE LIMITED | U36990TN2019PTC133195 | Tamil Nadu | Active | 16 Dec 2019 |
| KOKILA HENNA AND HERBALS PRIVATE LIMITED | U36990HR2019PTC084095 | Haryana | Active | 11 Dec 2019 |
| SIYARCH STUDIO PRIVATE LIMITED | U36990MP2019PTC050310 | Madhya Pradesh | Active | 10 Dec 2019 |
| TROV STUDIO PRIVATE LIMITED | U36990DL2019PTC358344 | Delhi | Active | 04 Dec 2019 |
| PATHIKA METALS PRIVATE LIMITED | U36990KL2019PTC060604 | Kerala | Active | 03 Dec 2019 |
| DRONA REINO PRIVATE LIMITED | U36990KA2019PTC130142 | Karnataka | Strike Off | 28 Nov 2019 |
| YASHU STORES PRIVATE LIMITED | U36990MH2019PTC333639 | Maharashtra | Active | 26 Nov 2019 |
| HOMETECH SPACE CONCEPT PRIVATE LIMITED | U36990HR2019PTC083795 | Haryana | Active | 22 Nov 2019 |
| DURA ENTERPRISES UMDUBA PRIVATE LIMITED | U36990ML2019PTC013711 | Meghalaya | Active | 16 Nov 2019 |
| KAMDHENU COLOUR AND COATINGS LIMITED | U36990HR2019PLC089197 | Haryana | Active | 16 Nov 2019 |
| INDO PAXYS PRIVATE LIMITED | U36990KA2019PTC129608 | Karnataka | Active | 15 Nov 2019 |
| AUDRINA PRIVATE LIMITED | U36990UP2019PTC123117 | Uttar Pradesh | Active | 07 Nov 2019 |
| DIVYAMANI PAPER PLATE (OPC) PRIVATE LIMITED | U36990BR2019OPC043943 | Bihar | Active | 05 Nov 2019 |
| AGRO AUTO COMPONENTS PRIVATE LIMITED | U36990DL2019PTC357055 | Delhi | Active | 05 Nov 2019 |
| MORYA WOODS PRIVATE LIMITED | U36990MH2019PTC332398 | Maharashtra | Active | 31 Oct 2019 |
| BRIGHT EDGE EDUCRAFT PRIVATE LIMITED | U36990KA2019PTC129152 | Karnataka | Active | 29 Oct 2019 |
| KBROS ARISTO SUJAKO INT PRIVATE LIMITED | U36990KA2019PTC129134 | Karnataka | Active | 29 Oct 2019 |
| ORYN & OSAN CHEMICALS PRIVATE LIMITED | U36990WB2019PTC234486 | West Bengal | Active | 25 Oct 2019 |
| KGK PRECIOUS INDIA PRIVATE LIMITED | U36990RJ2019PTC066734 | Rajasthan | Active | 23 Oct 2019 |
| CEILING KRAFTS INTERIOR PRIVATE LIMITED | U36990TG2019PTC136241 | Telangana | Active | 19 Oct 2019 |
| ARIHANT FURNITECH PRIVATE LIMITED | U36990RJ2019PTC066709 | Rajasthan | Active | 19 Oct 2019 |
| SANKRETHI MODERN PAPER PRODUCTION HYD PRIVATE LIMโฆ | U36990TG2019PTC136222 | Telangana | Active | 19 Oct 2019 |
| QUINN INNOVATIONS PRIVATE LIMITED | U36990MH2019PTC331824 | Maharashtra | Active | 18 Oct 2019 |
| INNOVEX COATING PRIVATE LIMITED | U36990GJ2019PTC110360 | Gujarat | Strike Off | 17 Oct 2019 |
| VN ASSOCIATES PRIVATE LIMITED | U36990HR2019PTC083101 | Haryana | Strike Off | 17 Oct 2019 |
| DM PURETECH ENVIRONMENTAL TECHNOLOGY PRIVATE LIMIโฆ | U36990UP2019PTC122314 | Uttar Pradesh | Active | 15 Oct 2019 |
| AARYA POWER SOURCES PRIVATE LIMITED | U36990GJ2019PTC110290 | Gujarat | Active | 14 Oct 2019 |
| USAS NATURAL AND HERBAL PRODUCTS PRIVATE LIMITED | U36990HP2019PTC007650 | Himachal Pradesh | Active | 11 Oct 2019 |
| SREERAMA INDUSTRIES PRIVATE LIMITED | U36990AP2019PTC113113 | Andhra Pradesh | Active | 11 Oct 2019 |
| TLV HEALTHCARE INDIA PRIVATE LIMITED | U36990KL2019PTC059928 | Kerala | Active | 10 Oct 2019 |
| SECURE TECHNOPACK PRIVATE LIMITED | U36990DL2019PTC356068 | Delhi | Active | 10 Oct 2019 |
About Manufacturing (Others)
This industry classification (NIC Code: 36990) includes 1,575 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to manufacturing (others).
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.