Manufacturing (Others) Companies
Browse 714 companies in Manufacturing (Others) industry (NIC: 36998).
Companies in Manufacturing (Others)
Showing 101-150 of 427| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| SRI JESHVEEKA (OPC) PRIVATE LIMITED | U36998TG2020OPC147344 | Telangana | Active | 30 Dec 2020 |
| MSV DECORS PRIVATE LIMITED | U36998DL2020PTC373192 | Delhi | Active | 12 Nov 2020 |
| PINK PLANKS PRIVATE LIMITED | U36998UP2020PTC137591 | Uttar Pradesh | Active | 06 Nov 2020 |
| AUREOL LIFECARE PRIVATE LIMITED | U36998GJ2020PTC117390 | Gujarat | Active | 16 Oct 2020 |
| STONE HEIGHTS PRIVATE LIMITED | U36998RJ2020PTC071473 | Rajasthan | Active | 12 Oct 2020 |
| SREE MANTRAM E-STORE INDIA PRIVATE LIMITED | U36998TG2020PTC144485 | Telangana | Active | 03 Oct 2020 |
| KASHIJUTECREATIONS INDUSTRIES PRIVATE LIMITED | U36998UP2020PTC134094 | Uttar Pradesh | Active | 07 Sep 2020 |
| ENART ATELIER (OPC) PRIVATE LIMITED | U36998KA2020OPC137828 | Karnataka | Active | 28 Aug 2020 |
| UKS EQUIPMENTS PRIVATE LIMITED | U36998HR2020PTC086972 | Haryana | Active | 23 Jun 2020 |
| SAI VARTI AYURVEDZ PRIVATE LIMITED | U36998TZ2020PTC033915 | Tamil Nadu | Active | 13 Jun 2020 |
| CITIZEN RAIN GEARS PRIVATE LIMITED | U36998WB2020PTC237454 | West Bengal | Active | 12 Jun 2020 |
| 3B ENTERPRISES PRIVATE LIMITED | U36998DL2020PTC364664 | Delhi | Active | 10 Jun 2020 |
| CRYSTAL MATFOAM PRIVATE LIMITED | U36998JH2020PTC014385 | Jharkhand | Active | 07 Jun 2020 |
| RAADH ENERTECH PRIVATE LIMITED | U36998TG2020PTC140349 | Telangana | Active | 19 May 2020 |
| RATNA AND RATNA PRIVATE LIMITED | U36998GJ2020PTC113305 | Gujarat | Active | 20 Mar 2020 |
| PARE INNOVATIONS PRIVATE LIMITED | U36998MH2020PTC338924 | Maharashtra | Active | 17 Mar 2020 |
| FLORIM GLOBAL PRIVATE LIMITED | U36998GJ2020PTC113034 | Gujarat | Active | 02 Mar 2020 |
| ESHANK IMPEX TRADING PRIVATE LIMITED | U36998KA2020PTC133145 | Karnataka | Active | 02 Mar 2020 |
| MOXIT GEMS PRIVATE LIMITED | U36998GJ2020PTC113027 | Gujarat | Active | 02 Mar 2020 |
| ORISON FOAM PRIVATE LIMITED | U36998DL2020PTC361797 | Delhi | Active | 13 Feb 2020 |
| SILK ROAD BAZAAR PRIVATE LIMITED | U36998MH2020PTC337426 | Maharashtra | Active | 10 Feb 2020 |
| KEBA PACKAGING INDIA PRIVATE LIMITED | U36998UR2020PTC010630 | Uttarakhand | Active | 08 Jan 2020 |
| MAVIA HOMES PRIVATE LIMITED | U36998DL2019PTC358973 | Delhi | Active | 19 Dec 2019 |
| JEWELLERS MANAKLAL MANNALAL JAIN PRIVATE LIMITED | U36998MP2019PTC050385 | Madhya Pradesh | Active | 18 Dec 2019 |
| ARRYA SCIMAT PRIVATE LIMITED | U36998WB2019PTC235215 | West Bengal | Active | 10 Dec 2019 |
| GOLDFILL INDUSTRIES PRIVATE LIMITED | U36998GJ2019PTC111283 | Gujarat | Active | 09 Dec 2019 |
| RIGO DESIGNS PRIVATE LIMITED | U36998DL2019PTC358496 | Delhi | Active | 06 Dec 2019 |
| YASHODA JEWELLERS PRIVATE LIMITED | U36998PN2019PTC188010 | Maharashtra | Active | 26 Nov 2019 |
| EIN SOF COLLECTIONS PRIVATE LIMITED | U36998DL2019PTC357686 | Delhi | Active | 19 Nov 2019 |
| AKSHAT WOOD CRAFTS PRIVATE LIMITED | U36998MH2019PTC332052 | Maharashtra | Active | 23 Oct 2019 |
| YP MANUFACTURERS PRIVATE LIMITED | U36998UP2019PTC122239 | Uttar Pradesh | Active | 11 Oct 2019 |
| AARADHYA BIZNOVATION PRIVATE LIMITED | U36998GJ2019PTC110034 | Gujarat | Active | 23 Sep 2019 |
| ARTEE SHADES PRIVATE LIMITED | U36998UP2019FTC118859 | Uttar Pradesh | Active | 08 Jul 2019 |
| KOLLINWOOD HOME FURNISH PRIVATE LIMITED | U36998UP2019PTC118192 | Uttar Pradesh | Active | 18 Jun 2019 |
| KOVAI RACKS INDIA PRIVATE LIMITED | U36998TZ2019PTC032057 | Tamil Nadu | Active | 29 Apr 2019 |
| KIOS DECOR INDUSTRIES PRIVATE LIMITED | U36998GJ2019PTC107488 | Gujarat | Active | 04 Apr 2019 |
| GROOT ECOPRODUCTS PRIVATE LIMITED | U36998KA2019PTC123027 | Karnataka | Active | 01 Apr 2019 |
| WOODMORNING INTERIORS PRIVATE LIMITED | U36998DL2019PTC347849 | Delhi | Active | 28 Mar 2019 |
| BLUESTONE INTERIORS AND DECORS PRIVATE LIMITED | U36998AP2019PTC111246 | Andhra Pradesh | Active | 20 Feb 2019 |
| ARRIVAE LIFESTYLE PRIVATE LIMITED | U36998MH2019PTC321317 | Maharashtra | Active | 15 Feb 2019 |
| SHAKUMBHRI WOODCRAFT PRIVATE LIMITED | U36998DL2019PTC344812 | Delhi | Active | 22 Jan 2019 |
| DEZYNFORGE INDIA PRIVATE LIMITED | U36998HR2019PTC078034 | Haryana | Active | 21 Jan 2019 |
| RECODE TRANSMIT PRIVATE LIMITED | U36998DL2019PTC343883 | Delhi | Active | 07 Jan 2019 |
| CHERSHIRE FIBREX PRIVATE LIMITED | U36998KL2019PTC056151 | Kerala | Active | 02 Jan 2019 |
| ORANIA INTERIORS PRIVATE LIMITED | U36998KL2018PTC056122 | Kerala | Active | 27 Dec 2018 |
| HEXADOR TECHNOLOGIES PRIVATE LIMITED | U36998PN2018PTC180873 | Maharashtra | Active | 19 Dec 2018 |
| BONDPRO FOAM INDUSTRIES PRIVATE LIMITED | U36998MP2018PTC047238 | Madhya Pradesh | Active | 11 Dec 2018 |
| LOGGERHEAD CREATIONS PRIVATE LIMITED | U36998UP2018PTC110965 | Uttar Pradesh | Active | 06 Dec 2018 |
| YANGXU PRIVATE LIMITED | U36998WB2018PTC228604 | West Bengal | Active | 25 Oct 2018 |
| ALBASIR INDUSTRIES PRIVATE LIMITED | U36998PB2018PTC048567 | Punjab | Active | 25 Oct 2018 |
About Manufacturing (Others)
This industry classification (NIC Code: 36998) includes 714 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to manufacturing (others).
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.