Manufacturing (Others) Companies
Browse 1,938 companies in Manufacturing (Others) industry (NIC: 37100).
Companies in Manufacturing (Others)
Showing 51-100 of 1,505| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| SHARAY POLYMERS PRIVATE LIMITED | U37100TN2022PTC157347 | Tamil Nadu | Active | 13 Dec 2022 |
| SILVER OAK RECYCLING PRIVATE LIMITED | U37100GJ2022PTC137389 | Gujarat | Active | 13 Dec 2022 |
| ARYAN RECYCLING PRIVATE LIMITED | U37100GJ2022PTC137398 | Gujarat | Active | 13 Dec 2022 |
| KAMSAG RECYCLING SOLUTION PRIVATE LIMITED | U37100HR2022PTC108303 | Haryana | Active | 12 Dec 2022 |
| ADI TECHNICS PRIVATE LIMITED | U37100RJ2022PTC085171 | Rajasthan | Active | 12 Dec 2022 |
| SUGAM SWACHHTA PRIVATE LIMITED | U37100DL2022PTC408166 | Delhi | Active | 12 Dec 2022 |
| BPS ISPAT PRIVATE LIMITED | U37100MP2022PTC063756 | Madhya Pradesh | Active | 12 Dec 2022 |
| PRATHMESH RESOURCES PRIVATE LIMITED | U37100RJ2022PTC085118 | Rajasthan | Active | 11 Dec 2022 |
| VIOM INDUSTRIES PRIVATE LIMITED | U37100WB2022PTC258739 | West Bengal | Active | 09 Dec 2022 |
| BACK TO GREEN VENTURES PRIVATE LIMITED | U37100WB2022PTC258750 | West Bengal | Active | 09 Dec 2022 |
| MATESHWARI ENERGY PRIVATE LIMITED | U37100MP2022PTC063725 | Madhya Pradesh | Active | 09 Dec 2022 |
| SHRI KAPILESHWAR GREEN ENERGY PRIVATE LIMITED | U37100MP2022PTC063716 | Madhya Pradesh | Active | 09 Dec 2022 |
| ECOVIR INFRA SOLUTIONS INDIA PRIVATE LIMITED | U37100KA2022PTC168751 | Karnataka | Active | 08 Dec 2022 |
| VNKMD PROJECT PRIVATE LIMITED | U37100HR2022PTC108246 | Haryana | Active | 08 Dec 2022 |
| VINAYAK WASTE MANAGEMENT PRIVATE LIMITED | U37100GJ2022PTC137235 | Gujarat | Active | 07 Dec 2022 |
| ROCHE ECOSYSTEM PRIVATE LIMITED | U37100KA2022PTC168714 | Karnataka | Active | 07 Dec 2022 |
| REMINE INDIA PRIVATE LIMITED | U37100UR2022PTC014948 | Uttarakhand | Active | 06 Dec 2022 |
| ECOBATRIX INTERNATIONAL PRIVATE LIMITED | U37100HR2022PTC108087 | Haryana | Active | 01 Dec 2022 |
| GREEN YIREH BIO PRODUCTS PRIVATE LIMITED | U37100KA2022PTC168482 | Karnataka | Active | 30 Nov 2022 |
| CONSCIOUS BHARAT PRODUCTS PRIVATE LIMITED | U37100KA2022PTC168501 | Karnataka | Active | 30 Nov 2022 |
| DR EARTH PACKING SOLUTIONS PRIVATE LIMITED | U37100RJ2022PTC084943 | Rajasthan | Active | 30 Nov 2022 |
| AADISHAKTI GREEN RECYCLING PRIVATE LIMITED | U37100DL2022PTC407584 | Delhi | Active | 29 Nov 2022 |
| RNV ECOFRIEND SYSTEMS AND SERVICES PRIVATE LIMITED | U37100RJ2022PTC084904 | Rajasthan | Active | 29 Nov 2022 |
| TRUGREEN SUSTAINABLES PRIVATE LIMITED | U37100GJ2022PTC137057 | Gujarat | Active | 29 Nov 2022 |
| GADAR KHARDA PRIVATE LIMITED | U37100UR2022PTC014925 | Uttarakhand | Active | 29 Nov 2022 |
| PURUS E-WASTE RECYCLERS PRIVATE LIMITED | U37100DL2022PTC407511 | Delhi | Active | 28 Nov 2022 |
| VED VIRAJ INTERNATIONAL PRIVATE LIMITED | U37100DL2022PTC407468 | Delhi | Active | 25 Nov 2022 |
| GREEN MULTI PC PRIVATE LIMITED | U37100HR2022PTC108002 | Haryana | Active | 25 Nov 2022 |
| RESERVE METAL INDUSTRIES PRIVATE LIMITED | U37100MH2022PTC394197 | Maharashtra | Active | 25 Nov 2022 |
| GANDAK STEEL PRIVATE LIMITED | U37100BR2022PTC060745 | Bihar | Active | 24 Nov 2022 |
| BINAPANI GREEN INITIATIVE (OPC) PRIVATE LIMITED | U37100OR2022OPC041251 | Orissa | Active | 22 Nov 2022 |
| VYUUHAM SUSTAINABLE INDIA PRIVATE LIMITED | U37100KA2022PTC168177 | Karnataka | Active | 22 Nov 2022 |
| STENA FOOD AND PACKAGING RECYCLERS PRIVATE LIMITED | U37100UP2022PTC173819 | Uttar Pradesh | Active | 22 Nov 2022 |
| A2A TECHNOLOGIES PROJECTS PRIVATE LIMITED | U37100HR2022PTC107915 | Haryana | Active | 22 Nov 2022 |
| VAGMI BIOFUELS PRIVATE LIMITED | U37100KA2022PTC168149 | Karnataka | Active | 22 Nov 2022 |
| URBAN PGM RECYCLER PRIVATE LIMITED | U37100HR2022PTC107863 | Haryana | Active | 21 Nov 2022 |
| RENAVART RECYCLERS INDIA PRIVATE LIMITED | U37100TG2022PTC168430 | Telangana | Active | 21 Nov 2022 |
| RUST & DUST VENTURES PRIVATE LIMITED | U37100UP2022PTC173642 | Uttar Pradesh | Active | 21 Nov 2022 |
| AVANZOE RECYCLING PRIVATE LIMITED | U37100KA2022PTC168146 | Karnataka | Active | 21 Nov 2022 |
| GREEN PLAST RECYCLING PRIVATE LIMITED | U37100MH2022PTC393755 | Maharashtra | Active | 18 Nov 2022 |
| MKW STEEL PRIVATE LIMITED | U37100PN2022PTC216198 | Maharashtra | Active | 18 Nov 2022 |
| SHANAS RECYCLING PRIVATE LIMITED | U37100UP2022PTC173559 | Uttar Pradesh | Active | 17 Nov 2022 |
| MADHAV ENVIROCARE SOLUTIONS PRIVATE LIMITED | U37100PB2022PTC057252 | Punjab | Active | 16 Nov 2022 |
| RR&R MANTECH INDIA PRIVATE LIMITED | U37100UP2022PTC173456 | Uttar Pradesh | Active | 16 Nov 2022 |
| METTALHUNK PRIVATE LIMITED | U37100GJ2022PTC136719 | Gujarat | Active | 15 Nov 2022 |
| SADAGAR SCRAPTO PRIVATE LIMITED | U37100WB2022PTC258227 | West Bengal | Active | 15 Nov 2022 |
| EVERLASTING ENVIRO PRIVATE LIMITED | U37100RJ2022PTC084626 | Rajasthan | Active | 15 Nov 2022 |
| JUNKIE ELIMINATORS INDIA PRIVATE LIMITED | U37100MH2022PTC393511 | Maharashtra | Active | 15 Nov 2022 |
| SHINSHON RECYCLING (I) PRIVATE LIMITED | U37100PN2022PTC216056 | Maharashtra | Active | 13 Nov 2022 |
| GO-GREEN BIO FUEL PRIVATE LIMITED | U37100BR2022PTC060571 | Bihar | Active | 11 Nov 2022 |
About Manufacturing (Others)
This industry classification (NIC Code: 37100) includes 1,938 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to manufacturing (others).
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.