Manufacturing (Others) Companies
Browse 1,315 companies in Manufacturing (Others) industry (NIC: 37200).
Companies in Manufacturing (Others)
Showing 151-200 of 1,002| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| TAKSHA R. WASTE MANAGEMENT PRIVATE LIMITED | U37200UP2022PTC165275 | Uttar Pradesh | Active | 02 Jun 2022 |
| CUBE I3X NIZAMABAD PRIVATE LIMITED | U37200TG2022PTC163399 | Telangana | Active | 02 Jun 2022 |
| MACRO GRANULE INDUSTRIES PRIVATE LIMITED | U37200MH2022PTC383970 | Maharashtra | Active | 02 Jun 2022 |
| NISQ BIO ENERGY PRIVATE LIMITED | U37200TZ2022PTC039070 | Tamil Nadu | Active | 31 May 2022 |
| VIKASIT ECOSYSTEMS PRIVATE LIMITED | U37200KA2022PTC161872 | Karnataka | Active | 30 May 2022 |
| LITTER ENERGY PRIVATE LIMITED | U37200PB2022PTC056057 | Punjab | Active | 27 May 2022 |
| KOTAGIRI AGRO PRIVATE LIMITED | U37200TN2022PTC152442 | Tamil Nadu | Active | 23 May 2022 |
| AV BROS PRIVATE LIMITED | U37200PB2022PTC055992 | Punjab | Active | 23 May 2022 |
| AMARA E-WASTE RECOVERY SYSTEMS PRIVATE LIMITED | U37200KA2022PTC161581 | Karnataka | Active | 23 May 2022 |
| PRIYABLUE SHIP GREEN RECYCLING PRIVATE LIMITED | U37200GJ2022PTC132252 | Gujarat | Active | 23 May 2022 |
| SRIVASTAVA AVANTIKA (OPC) PRIVATE LIMITED | U37200TG2022OPC162935 | Telangana | Active | 23 May 2022 |
| GOMAYA CRAFTS PRIVATE LIMITED | U37200UP2022PTC164418 | Uttar Pradesh | Active | 19 May 2022 |
| HAB BIOMASS PRIVATE LIMITED | U37200PN2022PTC211245 | Maharashtra | Active | 12 May 2022 |
| JAI PARAS ALLOY & STEELS PRIVATE LIMITED | U37200HR2022PTC103564 | Haryana | Active | 12 May 2022 |
| CARAGE WRECKING AND RECYCLING PRIVATE LIMITED | U37200TN2022PTC152134 | Tamil Nadu | Active | 11 May 2022 |
| MARATHE ECO SOLUTION PRIVATE LIMITED | U37200PN2022PTC211204 | Maharashtra | Active | 11 May 2022 |
| BGL BIO GOODS LABORATORY PRIVATE LIMITED | U37200JH2022PTC018646 | Jharkhand | Active | 10 May 2022 |
| BHARATH WASTE RESOURCE MANAGEMENT PRIVATE LIMITED | U37200KA2022PTC161040 | Karnataka | Active | 09 May 2022 |
| ARUNA RECYCLERS PRIVATE LIMITED | U37200DL2022PTC397952 | Delhi | Active | 07 May 2022 |
| ROYAL GELATINE PRIVATE LIMITED | U37200UP2022PTC163615 | Uttar Pradesh | Active | 05 May 2022 |
| BALKO ENVIRO PRIVATE LIMITED | U37200TG2022PTC162294 | Telangana | Active | 04 May 2022 |
| SHRI MAA PACKAGING INTERNATIONAL PRIVATE LIMITED | U37200WB2022PTC253542 | West Bengal | Active | 04 May 2022 |
| REPLAST INDUSTRIES PRIVATE LIMITED | U37200UR2022PTC013951 | Uttarakhand | Active | 02 May 2022 |
| SHRI LADLI JI PLASTIC PRIVATE LIMITED | U37200UP2022PTC163443 | Uttar Pradesh | Active | 02 May 2022 |
| TRASHTRAP SUSTAINABILITY SOLUTIONS PRIVATE LIMITED | U37200KA2022PTC160781 | Karnataka | Active | 02 May 2022 |
| FLINT ENERGY SOLUTIONS PRIVATE LIMITED | U37200KL2022PTC075328 | Kerala | Active | 02 May 2022 |
| BIONXT RNG PRIVATE LIMITED | U37200HR2022PTC103257 | Haryana | Active | 29 Apr 2022 |
| SORAZA RECYCLING PRIVATE LIMITED | U37200UP2022PTC163265 | Uttar Pradesh | Active | 28 Apr 2022 |
| HIGH TECH ENERGY REVOLUTION PRIVATE LIMITED | U37200DL2022PTC397497 | Delhi | Active | 28 Apr 2022 |
| AGS INFINITY PRIVATE LIMITED | U37200KL2022PTC075250 | Kerala | Active | 27 Apr 2022 |
| MAHADEV PLASTIC PRIVATE LIMITED | U37200WB2022PTC253373 | West Bengal | Active | 27 Apr 2022 |
| ANIMESH RECYCLING PRIVATE LIMITED | U37200MH2022PTC381456 | Maharashtra | Active | 26 Apr 2022 |
| VNS HAIR EXPORTS PRIVATE LIMITED | U37200DL2022PTC397306 | Delhi | Active | 26 Apr 2022 |
| THUSHARA CHEMICAL AND MECHANICAL ENGINEERING MAINโฆ | U37200KL2022PTC075220 | Kerala | Active | 26 Apr 2022 |
| GREENLIFE METAL RECYCLING PRIVATE LIMITED | U37200DL2022PTC397327 | Delhi | Active | 26 Apr 2022 |
| AKVA POLYGRAINS PRIVATE LIMITED | U37200DL2022PTC397180 | Delhi | Active | 25 Apr 2022 |
| KOLHAN UPCYCLERS PRIVATE LIMITED | U37200WB2022PTC253255 | West Bengal | Active | 22 Apr 2022 |
| BIO ARK TECHNOLOGY PRIVATE LIMITED | U37200KA2022PTC160351 | Karnataka | Active | 22 Apr 2022 |
| AMNOTPLASTIC PRIVATE LIMITED | U37200KA2022PTC160367 | Karnataka | Active | 22 Apr 2022 |
| GREEN PAY ECO SOLUTIONS PRIVATE LIMITED | U37200KL2022PTC075123 | Kerala | Active | 21 Apr 2022 |
| MM COLLECTED HUMAN HAIR PRIVATE LIMITED | U37200WB2022PTC253192 | West Bengal | Active | 20 Apr 2022 |
| E-SURVIVAL RECYCLING PRIVATE LIMITED | U37200MH2022PTC380970 | Maharashtra | Active | 20 Apr 2022 |
| PARISANRAKSHAN PRIVATE LIMITED | U37200MP2022PTC060463 | Madhya Pradesh | Active | 19 Apr 2022 |
| BIOPIPE INDIA PRIVATE LIMITED | U37200MH2022FTC380908 | Maharashtra | Active | 19 Apr 2022 |
| PEREGRINE ENVIRO INDIA PRIVATE LIMITED | U37200GJ2022PTC131168 | Gujarat | Active | 19 Apr 2022 |
| ZOOPLASTIQUEA INDIA PRIVATE LIMITED | U37200KL2022PTC074842 | Kerala | Active | 04 Apr 2022 |
| BHEEMA ENVIORNMENT TECHNOLOGY (OPC) PRIVATE LIMITโฆ | U37200KL2022OPC074850 | Kerala | Active | 04 Apr 2022 |
| FLORAL WASTE INTO VALUE CREATION PRIVATE LIMITED | U37200JH2022PTC018403 | Jharkhand | Active | 31 Mar 2022 |
| ABDW WASTE MANAGEMENT (OPC) PRIVATE LIMITED | U37200MH2022OPC379509 | Maharashtra | Active | 30 Mar 2022 |
| WELLNESS E-WASTE MANAGEMENT PRIVATE LIMITED | U37200PN2022PTC209821 | Maharashtra | Active | 29 Mar 2022 |
About Manufacturing (Others)
This industry classification (NIC Code: 37200) includes 1,315 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to manufacturing (others).
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.