Manufacturing (Others) Companies
Browse 1,315 companies in Manufacturing (Others) industry (NIC: 37200).
Companies in Manufacturing (Others)
Showing 251-300 of 1,002| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| VELOCITY IT PRIVATE LIMITED | U37200TG2021PTC158312 | Telangana | Active | 28 Dec 2021 |
| COPORR APEC PRIVATE LIMITED | U37200PN2021PTC207149 | Maharashtra | Active | 23 Dec 2021 |
| MONIKA BIO WASTE MANAGEMENT PRIVATE LIMITED | U37200UP2021PTC157301 | Uttar Pradesh | Active | 23 Dec 2021 |
| BIOTA ENERGIES PRIVATE LIMITED | U37200KA2021PTC155937 | Karnataka | Active | 23 Dec 2021 |
| SCRAP TO CASH INDUSTRIES PRIVATE LIMITED | U37200MP2021PTC058878 | Madhya Pradesh | Active | 21 Dec 2021 |
| OXYGREEN HI-TECH INDIA PRIVATE LIMITED | U37200MH2021PTC373637 | Maharashtra | Active | 21 Dec 2021 |
| SAI PREM ENTERPRISES PRIVATE LIMITED | U37200PN2021PTC207101 | Maharashtra | Active | 21 Dec 2021 |
| GLOREENS PRIVATE LIMITED | U37200HR2021PTC100041 | Haryana | Active | 21 Dec 2021 |
| SHADSAH RECYCLING PRIVATE LIMITED | U37200DL2021PTC391503 | Delhi | Active | 21 Dec 2021 |
| GREENSUTRA SUSTAINABLE SOLUTIONS PRIVATE LIMITED | U37200MH2021PTC373604 | Maharashtra | Active | 20 Dec 2021 |
| E-WASTE NEST PRIVATE LIMITED | U37200KA2021PTC155609 | Karnataka | Active | 15 Dec 2021 |
| CHACKO INDUSTRIES PRIVATE LIMITED | U37200KL2021PTC072929 | Kerala | Active | 14 Dec 2021 |
| MARUTI PANEL INDUSTRIES PRIVATE LIMITED | U37200GJ2021PTC127960 | Gujarat | Active | 14 Dec 2021 |
| SHUDDHI GREEN CHARCOAL PRIVATE LIMITED | U37200HR2021PTC099839 | Haryana | Active | 10 Dec 2021 |
| MEGA RECYCLING PRIVATE LIMITED | U37200DL2021PTC391105 | Delhi | Active | 10 Dec 2021 |
| LESS WORRY SCRAP SOLUTIONS PRIVATE LIMITED | U37200DL2021PTC391031 | Delhi | Active | 09 Dec 2021 |
| NEVO CRUMB AND RECLAIM PRIVATE LIMITED | U37200MH2021PTC373002 | Maharashtra | Active | 08 Dec 2021 |
| LAKHIMPUR KHERI RNG PRIVATE LIMITED | U37200UP2021PTC156447 | Uttar Pradesh | Active | 06 Dec 2021 |
| REDSKY RECYCLE PRIVATE LIMITED | U37200UP2021PTC156502 | Uttar Pradesh | Active | 06 Dec 2021 |
| VISHWAKARMA ENERGY INNOVATIONS PRIVATE LIMITED | U37200WB2021PTC250147 | West Bengal | Active | 06 Dec 2021 |
| VASLLY RECYCLING PRIVATE LIMITED | U37200GJ2021PTC127745 | Gujarat | Active | 03 Dec 2021 |
| GREEN MATTER TECHNOLOGIES PRIVATE LIMITED | U37200AP2021PTC120207 | Andhra Pradesh | Active | 01 Dec 2021 |
| KLEMENT INDUSTRIES PRIVATE LIMITED | U37200GJ2021PTC127590 | Gujarat | Active | 26 Nov 2021 |
| REPLASTO SOLUTIONS PRIVATE LIMITED | U37200TG2021PTC157359 | Telangana | Active | 25 Nov 2021 |
| LEGACY WASTE MANAGEMENT PRIVATE LIMITED | U37200AP2021PTC120162 | Andhra Pradesh | Active | 25 Nov 2021 |
| RIXLE PRIVATE LIMITED | U37200PN2021PTC206358 | Maharashtra | Active | 24 Nov 2021 |
| SANKALP RECYCLING INDUSTRIES (OPC) PRIVATE LIMITED | U37200DL2021OPC390277 | Delhi | Active | 23 Nov 2021 |
| ALKABIR INDUSTRIES PRIVATE LIMITED | U37200GJ2021PTC127433 | Gujarat | Active | 22 Nov 2021 |
| WELCOME WASTE RECYCLERS PRIVATE LIMITED | U37200HR2021PTC099305 | Haryana | Active | 18 Nov 2021 |
| REVIVO RESOURCE MANAGEMENT PRIVATE LIMITED | U37200DL2021PTC389992 | Delhi | Active | 16 Nov 2021 |
| HRS WASTE MANAGEMENT & RECYCLING PRIVATE LIMITED | U37200AP2021PTC120062 | Andhra Pradesh | Active | 16 Nov 2021 |
| DHARMA EARTH CARE PRIVATE LIMITED | U37200TG2021PTC156997 | Telangana | Active | 16 Nov 2021 |
| GODOLPHINE TECH PRIVATE LIMITED | U37200KA2021PTC154346 | Karnataka | Active | 15 Nov 2021 |
| SIMRAN RECYCLINGS PRIVATE LIMITED | U37200UP2021PTC155431 | Uttar Pradesh | Active | 15 Nov 2021 |
| BELIEVEYK PRIVATE LIMITED | U37200MH2021PTC371084 | Maharashtra | Active | 09 Nov 2021 |
| KUDDESHWAR BIOFUELS PRIVATE LIMITED | U37200KA2021PTC154005 | Karnataka | Active | 08 Nov 2021 |
| AGROGANECO SOLUTIONS PRIVATE LIMITED | U37200PN2021PTC205840 | Maharashtra | Active | 03 Nov 2021 |
| KWIKSTOP RECYCLING SOLUTIONS PRIVATE LIMITED | U37200UP2021PTC154634 | Uttar Pradesh | Active | 27 Oct 2021 |
| RECYVOLT BATTERY TECHNOLOGY INDIA PRIVATE LIMITED | U37200DL2021PTC389054 | Delhi | Active | 27 Oct 2021 |
| ECO HITECH RECYCLING PRIVATE LIMITED | U37200UP2021PTC154694 | Uttar Pradesh | Active | 27 Oct 2021 |
| VASUDHA DEVI BIO ENERGY PRIVATE LIMITED | U37200TG2021PTC156403 | Telangana | Active | 27 Oct 2021 |
| 360 DEGREE RECYCLING SOLUTION PRIVATE LIMITED | U37200KL2021PTC071881 | Kerala | Active | 26 Oct 2021 |
| SHUBHAM HOMES & CONTRACTORS PRIVATE LIMITED | U37200MH2021PTC370156 | Maharashtra | Active | 25 Oct 2021 |
| JOYVANA TRADEX PRIVATE LIMITED | U37200UP2021PTC154500 | Uttar Pradesh | Active | 25 Oct 2021 |
| JORD ECO PRIVATE LIMITED | U37200MH2021PTC369952 | Maharashtra | Active | 22 Oct 2021 |
| SCALE AND SUSTAINABILITY ASSOCIATES PRIVATE LIMITโฆ | U37200DL2021PTC388719 | Delhi | Active | 22 Oct 2021 |
| AASRA SUSTAINABLE SOLUTION PRIVATE LIMITED | U37200MH2021PTC369891 | Maharashtra | Active | 22 Oct 2021 |
| V WORLD WATER AND WASTEWATER MANAGEMENT PRIVATE Lโฆ | U37200KL2021PTC071766 | Kerala | Active | 22 Oct 2021 |
| PLANULES PRIVATE LIMITED | U37200KL2021PTC071734 | Kerala | Active | 22 Oct 2021 |
| SALASAR WASTE PROCESSING PRIVATE LIMITED | U37200HR2021PTC098667 | Haryana | Active | 22 Oct 2021 |
About Manufacturing (Others)
This industry classification (NIC Code: 37200) includes 1,315 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to manufacturing (others).
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.