Manufacturing (Wood Products) Companies
Browse 827 companies in Manufacturing (Wood Products) industry (NIC: 20211).
Companies in Manufacturing (Wood Products)
Showing 251-300 of 827| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| SUNDEEP TRADERS PRIVATE LIMITED | U20211KA1998PTC023881 | Karnataka | Strike Off | 24 Jun 1998 |
| YOGI POLYFAB PRIVATE LIMITED | U20211GJ1998PTC034243 | Gujarat | Active | 10 Jun 1998 |
| SG E-SERVICES PRIVATE LIMITED | U20211UP1998PTC023549 | Uttar Pradesh | Active | 09 Jun 1998 |
| S G BUILDMART PRIVATE LIMITED | U20211RJ1998PTC014851 | Rajasthan | Active | 26 May 1998 |
| S V S WOOD PRODUCTS PRIVATE LIMITED | U20211PB1998PTC021426 | Punjab | Active | 25 May 1998 |
| MANGAL PLYWOOD PRIVATE LIMITED | U20211DL1998PTC093769 | Delhi | Strike Off | 12 May 1998 |
| VENTURA INTERNATIONAL PRIVATE LIMITED | U20211DL1998PTC093706 | Delhi | Active | 08 May 1998 |
| ZAVER PLY AND BOARDS PRIVATE LIMITED | U20211GJ1998PTC034069 | Gujarat | Active | 06 May 1998 |
| ARISTOCRATE PLYWOOD PRIVATE LIMITED | U20211RJ1998PTC014787 | Rajasthan | Strike Off | 23 Apr 1998 |
| VASTUVIDHA (INDIA) PRIVATE LIMITED | U20211DL1998PTC093382 | Delhi | Converted to LLP | 23 Apr 1998 |
| V.P.L FLORITECH INDIA LIMITED | U20211UP1998PLC023359 | Uttar Pradesh | Strike Off | 16 Apr 1998 |
| ZOOM AGROTECH PRIVATE LIMITED | U20211UR1998PTC023322 | Uttarakhand | Strike Off | 03 Apr 1998 |
| ROYAL VENEERS PRIVATE LIMITED | U20211MH1998PTC114239 | Maharashtra | Strike Off | 30 Mar 1998 |
| MARSHAL PLYWOODS PVT. LTD. | U20211HR1998PTC033891 | Haryana | Active | 16 Mar 1998 |
| KAPSONS PLYWOOD PVT. LTD. | U20211HR1998PTC033890 | Haryana | Active | 16 Mar 1998 |
| NEHA WUDLAM PRIVATE LIMITED (TREANSER FROM W.B. Tโฆ | U20211DL1998PTC193069 | Delhi | Active | 12 Mar 1998 |
| MALABAR VENEERS PRIVATE LIMITED | U20211KL1998PTC012073 | Kerala | Active | 09 Feb 1998 |
| JAI SHIV PLYWOOD PRIVATE LIMITED | U20211DL1998PTC092049 | Delhi | Active | 04 Feb 1998 |
| SARAL PLYWOOD SUPPLIERS PRIVATE LIMITED | U20211MP1998PTC012618 | Madhya Pradesh | Strike Off | 29 Jan 1998 |
| PANCHAM PLYWOOD PRIVATE LIMITED | U20211RJ1998PTC014613 | Rajasthan | Active | 29 Jan 1998 |
| KAKALI PLYWOOD (INDIA) PRIVATE LIMITED | U20211WB1998PTC086375 | West Bengal | Active | 20 Jan 1998 |
| C.T.R.PLYS PRIVATE LIMITED. | U20211JK1998PTC001789 | Jammu and Kashmir | Strike Off | 20 Jan 1998 |
| GAURANGA IMPEX PRIVATE LIMITED | U20211KA1998PTC023277 | Karnataka | Strike Off | 16 Jan 1998 |
| SINGRAULI SEASONING PYWOOD PRIVATE LIMITED | U20211UP1998PTC023029 | Uttar Pradesh | Strike Off | 05 Jan 1998 |
| S K PLYWOOD INDUSTRIES PRIVATE LIMITED | U20211HR1997PTC033811 | Haryana | Active | 26 Dec 1997 |
| SPM PLYBOARDS LIMITED | U20211UP1997PLC022997 | Uttar Pradesh | Strike Off | 23 Dec 1997 |
| SYMBIOSIS PLANTATIONS LIMITED | U20211UP1997PLC022986 | Uttar Pradesh | Strike Off | 19 Dec 1997 |
| UV BOARDS LIMITED(AMAL) | U20211TN1997PLC039612 | Tamil Nadu | Amalgamated | 17 Dec 1997 |
| SIDHI VINAYAK PARTICLEBOARD PRIVATE LIMITED | U20211HR1997PTC033801 | Haryana | Active | 11 Dec 1997 |
| PAWAN PUTRA PLYWOOD INDUSTRIES PRIVATE LIMITED | U20211DL1997PTC090981 | Delhi | Active | 03 Dec 1997 |
| R K S INDUSTRIES PRIVATE LIMITED | U20211WB1997PTC086009 | West Bengal | Active | 02 Dec 1997 |
| GOBIND PLY WOOD PRIVATE LIMITED | U20211PB1997PTC020777 | Punjab | Strike Off | 01 Dec 1997 |
| KOTHARI PLYWOOD PRIVATE LIMITED | U20211PB1997PTC020730 | Punjab | Active | 21 Nov 1997 |
| ROSHAN PLYWOODS PRIVATE LIMITED | U20211KL1997PTC011913 | Kerala | Active | 18 Nov 1997 |
| SHUBHAM PLYWOOD PRIVATE LIMITED | U20211DL1997PTC090592 | Delhi | Strike Off | 07 Nov 1997 |
| EKBOTE WOOD VENEERS PRIVATE LIMITED | U20211PN1997PTC111279 | Maharashtra | Active | 14 Oct 1997 |
| CENTURY PANELS PRIVATE LIMITED. | U20211DL1997PTC090128 | Delhi | Amalgamated | 10 Oct 1997 |
| RAJDHANI CRAFTS INTERNATIONAL PRIVATE LIMITED | U20211RJ1997PTC014326 | Rajasthan | Active | 10 Oct 1997 |
| MEGHALAYA VENEER PRODUCTS PRIVATE LIMITED | U20211UP1997PTC022699 | Uttar Pradesh | Strike Off | 08 Oct 1997 |
| GREAT INDIA PARTICLES PRIVATE LIMITED | U20211KL1997PTC011817 | Kerala | Active | 30 Sep 1997 |
| DEEWOOD CRAFTS PVT LTD | U20211WB1997PTC085476 | West Bengal | Strike Off | 17 Sep 1997 |
| SHRI BAJRANG TIMBER PRIVATE LIMITED | U20211RJ1997PTC014219 | Rajasthan | Strike Off | 12 Sep 1997 |
| RAJENDRA PLYWOOD INDUSTRIES PRIVATE LIMITED | U20211DL1997PTC089566 | Delhi | Strike Off | 11 Sep 1997 |
| MAHALAXMI TIMBER AND PLYWOODS PRIVATE LIMITED | U20211RJ1997PTC014196 | Rajasthan | Strike Off | 09 Sep 1997 |
| DONA PLYWOOD PRIVATE LIMITED | U20211WB1997PTC085348 | West Bengal | Strike Off | 02 Sep 1997 |
| ARCHITECH PANELS PRIVATE LIMITED | U20211KL1997PTC011712 | Kerala | Strike Off | 19 Aug 1997 |
| BATRA PLYWOOD INDUSTRIES PRIVATE LIMITED | U20211DL1997PTC089068 | Delhi | Active | 13 Aug 1997 |
| ARJUN PLY AND VENEERS PRIVATE LIMITED | U20211TN1997PTC038820 | Tamil Nadu | Active | 12 Aug 1997 |
| G.P. COMPANY PLYTECH PRIVATE LIMITED | U20211MP1997PTC012210 | Madhya Pradesh | Active | 11 Aug 1997 |
| STAR PLYBOARDS LIMITED | U20211HR1997PLC033673 | Haryana | Active | 07 Aug 1997 |
About Manufacturing (Wood Products)
This industry classification (NIC Code: 20211) includes 827 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to manufacturing (wood products).
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.