Mining and Quarrying Companies
Browse 271 companies in Mining and Quarrying industry (NIC: 10102).
Companies in Mining and Quarrying
Showing 1-50 of 126| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| COAL MAN EXIM (INDIA) PRIVATE LIMITED | U10102WB2021PTC242734 | West Bengal | Strike Off | 22 Jan 2021 |
| ALLUVIAL MINERAL RESOURCES PRIVATE LIMITED | U10102GJ2020PTC118009 | Gujarat | Strike Off | 06 Nov 2020 |
| JSVM DURGA PRIVATE LIMITED | U10102JH2020PTC014980 | Jharkhand | Strike Off | 27 Aug 2020 |
| BLACK HAWK PROCESSING PRIVATE LIMITED | U10102MH2019PTC329716 | Maharashtra | Strike Off | 23 Aug 2019 |
| 6SENCE COAL PRIVATE LIMITED | U10102UP2019PTC112195 | Uttar Pradesh | Strike Off | 10 Jan 2019 |
| KORBA COAL MINES BHU VISTHAPIT LIMITED | U10102CT2017PLC008011 | Chattisgarh | Strike Off | 19 Jun 2017 |
| EBRIS RESOURCES LIMITED | U10102TG2016PLC113145 | Telangana | Strike Off | 28 Nov 2016 |
| VAMA MINING PRIVATE LIMITED | U10102GJ2016PTC092912 | Gujarat | Strike Off | 12 Jul 2016 |
| ROBUST OVERSEAS COAL SERVICES PRIVATE LIMITED | U10102UP2014PTC063830 | Uttar Pradesh | Strike Off | 01 Apr 2014 |
| GEOTECH SYNERGY PRIVATE LIMITED | U10102JH2013PTC001511 | Jharkhand | Strike Off | 06 Aug 2013 |
| AML COAL INDIA PRIVATE LIMITED | U10102TG2012PTC083578 | Telangana | Strike Off | 12 Oct 2012 |
| POPULAR COAL AND MINERALS PRIVATE LIMITED | U10102JH2012PTC000732 | Jharkhand | Strike Off | 10 Oct 2012 |
| INODE NATURAL RESOURCES PRIVATE LIMITED | U10102TG2012PTC079971 | Telangana | Strike Off | 27 Mar 2012 |
| RELIABLE BIO COAL PRIVATE LIMITED | U10102MH2011PTC220446 | Maharashtra | Strike Off | 03 Aug 2011 |
| CSPGCL AEL PARSA COLLIERIES LIMITED | U10102CT2010SGC022194 | Chattisgarh | Strike Off | 06 Dec 2010 |
| PHILIP RYMBAI MINING & TRADERS PRIVATE LIMITED | U10102ML2010PTC008406 | Meghalaya | Strike Off | 13 Apr 2010 |
| ANTHARVEDI MINES AND MINERALS PRIVATE LIMITED | U10102AP2009PTC063260 | Andhra Pradesh | Strike Off | 01 Apr 2009 |
| NEW ERA GENPOWER PRIVATE LIMITED | U10102DL2009PTC187587 | Delhi | Strike Off | 13 Feb 2009 |
| GENESIS GENPOWER PRIVATE LIMITED | U10102DL2009PTC187043 | Delhi | Strike Off | 28 Jan 2009 |
| SKD MINES & MINERALS PRIVATE LIMITED | U10102DL2008PTC184179 | Delhi | Strike Off | 13 Oct 2008 |
| GEM CARBON PRIVATE LIMITED | U10102DL2008PTC178976 | Delhi | Strike Off | 03 Jun 2008 |
| FATEHPUR EAST COAL PRIVATE LIMITED | U10102CT2008PTC020640 | Chattisgarh | Strike Off | 21 Apr 2008 |
| ALLIED COAL PRIVATE LIMITED | U10102TN2008PTC067087 | Tamil Nadu | Strike Off | 28 Mar 2008 |
| BRAHMANI MINING PRIVATE LIMITED | U10102TG2007PTC052246 | Telangana | Strike Off | 04 Jan 2007 |
| BIO COAL ENERGY PRIVATE LIMITED | U10102DD2006PTC004651 | Daman And Diu | Strike Off | 28 Dec 2006 |
| REEMA LAXMI MINING & ENERGY LIMITED | U10102TG2006PLC051730 | Telangana | Strike Off | 20 Nov 2006 |
| LAS EXPORT AND IMPORTS PRIVATE LIMITED | U10102TN2006PTC061211 | Tamil Nadu | Strike Off | 26 Sep 2006 |
| ALSHINE ALUMINIUM COMPOSITES PRIVATE LIMITED | U10102TG2005PTC048108 | Telangana | Strike Off | 21 Nov 2005 |
| INCORE MINERALS PRIVATE LIMITED | U10102TG2005PTC047354 | Telangana | Strike Off | 05 Sep 2005 |
| PARRGAN COMPONENTS PRIVATE LIMITED | U10102TG2005PTC046926 | Telangana | Strike Off | 20 Jul 2005 |
| SHREE RADHE COALFIELDS AND WASHERIES PRIVATE LIMIโฆ | U10102CT2005PTC017764 | Chattisgarh | Strike Off | 07 Jul 2005 |
| ALLIANCE BLACKPEARL PRIVATE LIMITED | U10102OR2005PTC008161 | Orissa | Strike Off | 16 May 2005 |
| SRIPARNA FERRO ALLOYS PRIVATE LIMITED | U10102TG2004PTC044592 | Telangana | Strike Off | 10 Nov 2004 |
| ZAFAR ALI COAL SUPPLY COMPANY PRIVATE LIMITED | U10102UP2004PTC029111 | Uttar Pradesh | Strike Off | 28 Sep 2004 |
| ASTICK METALICS PRIVATE LIMITED | U10102OR2004PTC007792 | Orissa | Strike Off | 22 Sep 2004 |
| LAKSHMI NARASIMHA METALS AND MINERALS PRIVATE LIMโฆ | U10102AP2004PTC044069 | Andhra Pradesh | Strike Off | 03 Sep 2004 |
| VISHAMBHER ENTERPRISES PRIVATE LIMITED | U10102UP2004PTC028728 | Uttar Pradesh | Strike Off | 11 Jun 2004 |
| KINETA METCOKE INDUSTRIES LIMITED | U10102TG2004PLC047536 | Telangana | Strike Off | 16 Feb 2004 |
| SRI SHAKTI COAL IMPEX PRIVATE LIMITED | U10102OR2003PTC007374 | Orissa | Strike Off | 06 Nov 2003 |
| HIRA MOTI MINERALS PRIVATE LIMITED | U10102MH2002PTC135526 | Maharashtra | Strike Off | 12 Apr 2002 |
| SAINIK COAL WASHERY PRIVATE LIMITED | U10102DL2001PTC112639 | Delhi | Strike Off | 03 Oct 2001 |
| RUSTIC MINING PRIVATE LIMITED | U10102RJ2001PTC017119 | Rajasthan | Strike Off | 30 Jul 2001 |
| R.K. SHOKHANDA ESTATES PVT LTD | U10102DL2001PTC111583 | Delhi | Strike Off | 06 Jul 2001 |
| MADHAV MINES PRIVATE LIMITED | U10102DL2000PTC108789 | Delhi | Strike Off | 07 Dec 2000 |
| PRAYAG MINES PRIVATE LIMITED | U10102DL2000PTC108788 | Delhi | Strike Off | 07 Dec 2000 |
| BSK MINERALS PRIVATE LIMITED | U10102KA2000PTC026303 | Karnataka | Strike Off | 31 Jan 2000 |
| ARJAN MINING AND TRADING CORPORATION LTD | U10102WB2000PLC008812 | West Bengal | Strike Off | 01 Jan 2000 |
| EAST MUCHERADIH COAL CO PVT LTD | U10102WB2000PTC010538 | West Bengal | Strike Off | 01 Jan 2000 |
| AK MINCHEM PRIVATE LIMITED | U10102RJ1999PTC016055 | Rajasthan | Strike Off | 17 Dec 1999 |
| BHAGAT COAL SALES PVT. LTD. | U10102DL1999PTC101505 | Delhi | Strike Off | 10 Sep 1999 |
About Mining and Quarrying
This industry classification (NIC Code: 10102) includes 271 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to mining and quarrying.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.