Mining and Quarrying Companies
Browse 1,148 companies in Mining and Quarrying industry (NIC: 13100).
Companies in Mining and Quarrying
Showing 501-550 of 1,148| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| SHANTANU MINES AND MINERALS PRIVATE LIMITED | U13100PN2008PTC132507 | Maharashtra | Active | 29 Jul 2008 |
| TRIMEX HEAVY MINERALS PRIVATE LIMITED | U13100TN2008PTC068683 | Tamil Nadu | Active | 28 Jul 2008 |
| STK MINES AND MINERALS PRIVATE LIMITED | U13100MH2008PTC185097 | Maharashtra | Strike Off | 25 Jul 2008 |
| MALLICK ISPAT AND ENERGY PRIVATE LIMITED | U13100OR2008PTC010197 | Orissa | Strike Off | 25 Jul 2008 |
| LAYA MET MIN PRIVATE LIMITED | U13100AP2008PTC060275 | Andhra Pradesh | Strike Off | 23 Jul 2008 |
| SUSHEELA MINING PRIVATE LIMIITED | U13100MP2008PTC020960 | Madhya Pradesh | Active | 23 Jul 2008 |
| AXIS MINERALS PRIVATE LIMITED | U13100CT2008PTC020760 | Chattisgarh | Active | 18 Jul 2008 |
| ALCOA MINERALS PRIVATE LIMITED | U13100OR2008PTC010181 | Orissa | Strike Off | 18 Jul 2008 |
| ROURKELA IRON PRODUCT PRIVATE LIMITED | U13100OR2008PTC010160 | Orissa | Strike Off | 14 Jul 2008 |
| HIGHLIGHT COMMOTRADE PRIVATE LIMITED | U13100WB2008PTC127322 | West Bengal | Active | 09 Jul 2008 |
| DHATU ENERGY AND MINERALS PRIVATE LIMITED | U13100KA2008PTC047058 | Karnataka | Strike Off | 07 Jul 2008 |
| SRI SAI SAPTAGIRI SPONGE PRIVATE LIMITED | U13100KA2008PTC047038 | Karnataka | Active | 04 Jul 2008 |
| MONTBLANC IRON ORES PRIVATE LIMITED | U13100KA2008PTC047045 | Karnataka | Strike Off | 04 Jul 2008 |
| MONALISHA IMPEX PRIVATE LIMITED | U13100OR2008PTC010139 | Orissa | Strike Off | 02 Jul 2008 |
| BUNTAC MINES AND MINERALS PRIVATE LIMITED | U13100KA2008PTC046989 | Karnataka | Strike Off | 01 Jul 2008 |
| ASTEL EXPLORATION & MINING PRIVATE LIMITED | U13100CT2008PTC020731 | Chattisgarh | Strike Off | 30 Jun 2008 |
| VENUS TOYS PRIVATE LIMITED | U13100WB2008PTC126947 | West Bengal | Active | 27 Jun 2008 |
| KONARK LOGISTICS PRIVATE LIMITED | U13100OR2008PTC010117 | Orissa | Active | 25 Jun 2008 |
| NANO METALLIX PRIVATE LIMITED | U13100OR2008PTC010125 | Orissa | Strike Off | 25 Jun 2008 |
| RVNS MINERALS PRIVATE LIMITED. | U13100KA2008PTC046888 | Karnataka | Strike Off | 24 Jun 2008 |
| SHYAM ORES(JHARKHAND) PRIVATE LIMITED | U13100WB2008PTC126792 | West Bengal | Active | 23 Jun 2008 |
| JASWAL MINERAL PRIVATE LIMITED | U13100CT2008PTC020715 | Chattisgarh | Strike Off | 23 Jun 2008 |
| NMDC-CMDC LIMITED | U13100CT2008GOI020711 | Chattisgarh | Active | 19 Jun 2008 |
| K C PRADHAN MINERAL PRIVATE LIMITED | U13100OR2008PTC010106 | Orissa | Active | 19 Jun 2008 |
| MINEFIELD MINERALS & METALS PRIVATE LIMITED | U13100OR2008PTC010101 | Orissa | Strike Off | 18 Jun 2008 |
| BALAJI MINERALS & REFRACTORIES PRIVATE LIMITED | U13100CT2008PTC020706 | Chattisgarh | Active | 18 Jun 2008 |
| BS MINING CORPORATION PRIVATE LIMITED | U13100OR2008PTC010099 | Orissa | Active | 18 Jun 2008 |
| MAHAMAYA MINING & STEEL PRIVATE LIMITED | U13100CT2008PTC020709 | Chattisgarh | Strike Off | 18 Jun 2008 |
| ISHA ORES AND EXPORTS PRIVATE LIMITED | U13100OR2008PTC010097 | Orissa | Active | 17 Jun 2008 |
| INDERMANI MINERAL INDIA PRIVATE LIMITED | U13100CT2008PTC020693 | Chattisgarh | Active | 12 Jun 2008 |
| PRECAMBRIAN MINERALS PRIVATE LIMITED | U13100KA2008PTC046763 | Karnataka | Strike Off | 12 Jun 2008 |
| SOORYA MINERAL TRADERS PRIVATE LIMITED | U13100OR2008PTC010092 | Orissa | Strike Off | 11 Jun 2008 |
| AADITYA AGROFOOD PRODUCTS LIMITED | U13100WB2008PLC126453 | West Bengal | Active | 10 Jun 2008 |
| TEJAS MINES & LOGISTICS PRIVATE LIMITED | U13100TZ2008PTC014541 | Tamil Nadu | Strike Off | 09 Jun 2008 |
| THIDAM STEELS PRIVATE LIMITED | U13100TN2008PTC068093 | Tamil Nadu | Strike Off | 09 Jun 2008 |
| KEJ MINERALS PRIVATE LIMITED | U13100KA2008PTC046604 | Karnataka | Active | 29 May 2008 |
| VISHISHTA MINING PRIVATE LIMITED | U13100KA2008PTC046582 | Karnataka | Strike Off | 28 May 2008 |
| VIZAG FERRO TECH PRIVATE LIMITED | U13100KA2008PTC046516 | Karnataka | Strike Off | 21 May 2008 |
| THAIYAL FABRICATION PRIVATE LIMITED | U13100TN2008PTC067813 | Tamil Nadu | Strike Off | 21 May 2008 |
| M R P IRON ORE IMPEX PRIVATE LIMITED | U13100MP2008PTC020728 | Madhya Pradesh | Strike Off | 19 May 2008 |
| KAKADE MINES AND MINERALS PRIVATE LIMITED | U13100PN2008PTC131989 | Maharashtra | Strike Off | 12 May 2008 |
| BISWAJIT MINERALS PRIVATE LIMITED | U13100OR2008PTC010006 | Orissa | Active | 07 May 2008 |
| PRITHVIPUTRA MINING & REAL ESTATE PRIVATE LIMITED | U13100MP2008PTC020672 | Madhya Pradesh | Active | 06 May 2008 |
| FLAMINGO STEEL AND MINING PRIVATE LIMITED | U13100PN2008PTC131932 | Maharashtra | Strike Off | 05 May 2008 |
| H N S MINES & MINERALS PRIVATE LIMITED | U13100TN2008PTC067622 | Tamil Nadu | Active | 05 May 2008 |
| BAJWA INFRASTRUCTURE PRIVATE LIMITED | U13100OR2008PTC009990 | Orissa | Active | 02 May 2008 |
| SURYA ORES & MINERALS PRIVATE LIMITED | U13100OR2008PTC009977 | Orissa | Active | 29 Apr 2008 |
| HANUMAN IRON & STEEL PRIVATE LIMITED | U13100MH2008PTC181676 | Maharashtra | Active | 28 Apr 2008 |
| ODISSI EXPORTS PRIVATE LIMITED | U13100OR2008PTC009962 | Orissa | Active | 24 Apr 2008 |
| UMANG UDYOG PRIVATE LIMITED | U13100OR2008PTC009960 | Orissa | Active | 23 Apr 2008 |
About Mining and Quarrying
This industry classification (NIC Code: 13100) includes 1,148 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to mining and quarrying.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.