Mining and Quarrying Companies
Browse 1,260 companies in Mining and Quarrying industry (NIC: 14100).
Companies in Mining and Quarrying
Showing 551-600 of 914| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| KIZHAKETHALACKEL ROCKS PRIVATE LIMITED | U14100KL2012PTC030741 | Kerala | Active | 12 Mar 2012 |
| GREENROCK CRUSHERS AND MINES PRIVATE LIMITED | U14100KL2012PTC030720 | Kerala | Active | 09 Mar 2012 |
| VEENA METAL CRUSHER PRIVATE LIMITED | U14100KL2012PTC030715 | Kerala | Active | 09 Mar 2012 |
| UNICORN INFRAENGINEERS PRIVATE LIMITED | U14100RJ2012PTC037990 | Rajasthan | Active | 22 Feb 2012 |
| MARYGIRI AGGREGATES PRIVATE LIMITED | U14100KL2012PTC030568 | Kerala | Active | 17 Feb 2012 |
| MORIAH AGGREGATES AND SAND PRIVATE LIMITED | U14100KL2012PTC030401 | Kerala | Active | 30 Jan 2012 |
| AL - ARIF STONES PRIVATE LIMITED | U14100KL2012PTC030380 | Kerala | Active | 27 Jan 2012 |
| STAR BOULDERS PRIVATE LIMITED | U14100KL2011PTC030138 | Kerala | Active | 27 Dec 2011 |
| RICHTER-INDIA PRIVATE LIMITED | U14100DL2011PTC228917 | Delhi | Active | 17 Dec 2011 |
| SIGNITY CERAMICS PRIVATE LIMITED | U14100MH2011PTC224976 | Maharashtra | Active | 15 Dec 2011 |
| SAND AND STONE 13 PRIVATE LIMITED | U14100RJ2011PTC037259 | Rajasthan | Active | 07 Dec 2011 |
| GOUTHAMPOOJA GRANITES & MINERALS (INDIA) PRIVATE โฆ | U14100TG2011PTC077865 | Telangana | Active | 07 Dec 2011 |
| RS ROCKS INDIA PRIVATE LIMITED | U14100TG2011PTC077837 | Telangana | Active | 07 Dec 2011 |
| I-THOUGHTS STONES PRIVATE LIMITED | U14100PN2011PTC141540 | Maharashtra | Active | 05 Dec 2011 |
| SABARIGIRI BLUE METALS PRIVATE LIMITED | U14100KL2011PTC029922 | Kerala | Active | 26 Nov 2011 |
| CHEPPUR BLUE METAL PRIVATE LIMITED | U14100KL2011PTC029803 | Kerala | Active | 11 Nov 2011 |
| NAHATA MINERAL RESOURCES PRIVATE LIMITED | U14100WB2011PTC168829 | West Bengal | Active | 24 Oct 2011 |
| PARARI CRUSHERS & SANDS PRIVATE LIMITED | U14100KL2011PTC029628 | Kerala | Active | 20 Oct 2011 |
| PURSHOTTAM GLOBAL PRIVATE LIMITED | U14100CT2011PTC022713 | Chattisgarh | Active | 12 Oct 2011 |
| UTTAM REFRACTORIES PRIVATE LIMITED | U14100MH2011PTC222834 | Maharashtra | Active | 10 Oct 2011 |
| PANDAMPADATHIL ROCK MINES PRIVATE LIMITED | U14100KL2011PTC029445 | Kerala | Active | 27 Sep 2011 |
| PARAKH STONES PRIVATE LIMITED | U14100RJ2011PTC036588 | Rajasthan | Active | 27 Sep 2011 |
| MARCOFRANCESCO SHOES (INDIA) PRIVATE LIMITED | U14100DL2011PTC225480 | Delhi | Active | 26 Sep 2011 |
| THOMSON METALS PRIVATE LIMITED | U14100KL2011PTC029382 | Kerala | Active | 16 Sep 2011 |
| VAZHATHARA METALS AND GRANITE PRODUCTS PRIVATE LIโฆ | U14100KL2011PTC029235 | Kerala | Active | 26 Aug 2011 |
| AISWARYA QUARRIES INDIA PRIVATE LIMITED | U14100KL2011PTC029208 | Kerala | Active | 24 Aug 2011 |
| KARTIKA MARMOTILES PRIVATE LIMITED | U14100RJ2011PTC036220 | Rajasthan | Active | 19 Aug 2011 |
| HN GRANITE & STONE PRIVATE LIMITED | U14100GJ2011PTC066606 | Gujarat | Active | 02 Aug 2011 |
| KANHA GRANITES PRIVATE LIMITED | U14100DL2011PTC223074 | Delhi | Active | 01 Aug 2011 |
| MAA ASHAPURA MINES PRIVATE LIMITED | U14100MH2011PTC220301 | Maharashtra | Active | 30 Jul 2011 |
| COBBLE STONE PRIVATE LIMITED | U14100DL2011PTC222988 | Delhi | Active | 29 Jul 2011 |
| NIRMITHI SANDS AND AGGREGATES PRIVATE LIMITED | U14100KL2011PTC028960 | Kerala | Active | 26 Jul 2011 |
| CRYSTAL QUARTZ PRIVATE LIMITED | U14100RJ2011PTC035897 | Rajasthan | Active | 19 Jul 2011 |
| ASHWINI GRANITES PRIVATE LIMITED | U14100RJ2011PTC035876 | Rajasthan | Active | 15 Jul 2011 |
| TRAVANCORE READYMIX PRIVATE LIMITED | U14100KL2011PTC028844 | Kerala | Active | 12 Jul 2011 |
| KHAJURAHO STONES (INDIA) PRIVATE LIMITED | U14100MP2011PTC026355 | Madhya Pradesh | Active | 08 Jul 2011 |
| SHIVNATH AUTOMOBILES PRIVATE LIMITED | U14100CT2011PTC022564 | Chattisgarh | Active | 07 Jul 2011 |
| ESTON GRANITES PRIVATE LIMITED | U14100KL2011PTC028710 | Kerala | Active | 25 Jun 2011 |
| PALIWAL VAIDENI MARBLES & GRENITE PRIVATE LIMITED | U14100MH2011PTC218911 | Maharashtra | Active | 21 Jun 2011 |
| VAISHNAVI DEVI STONES PRIVATE LIMITED | U14100MP2011PTC026189 | Madhya Pradesh | Active | 15 Jun 2011 |
| CORNERSTONE ROCKS PRIVATE LIMITED | U14100KL2011PTC028619 | Kerala | Active | 13 Jun 2011 |
| NORTHERN STONE CRUSHERS PRIVATE LIMITED | U14100KL2011PTC028574 | Kerala | Active | 06 Jun 2011 |
| A-ONE SANDS PRIVATE LIMITED | U14100KL2011PTC028533 | Kerala | Active | 02 Jun 2011 |
| MS TRADE & COMMERCE PRIVATE LIMITED | U14100WB2011PTC162993 | West Bengal | Active | 25 May 2011 |
| THIRUVAMPADY STONE CRUSHERS PRIVATE LIMITED | U14100KL2011PTC028442 | Kerala | Active | 19 May 2011 |
| NILA SANDROCK GRANITES PRIVATE LIMITED | U14100KL2011PTC028334 | Kerala | Active | 10 May 2011 |
| MISHTHI FOODS AND BEVERAGES PRIVATE LIMITED | U14100HR2011PTC042900 | Haryana | Active | 10 May 2011 |
| SONA STONE & STEEL PRIVATE LIMITED | U14100CT2011PTC022467 | Chattisgarh | Active | 10 May 2011 |
| LASER MINCHEM PRIVATE LIMITED | U14100RJ2011PTC035133 | Rajasthan | Active | 09 May 2011 |
| JJ ROCK SAND PRIVATE LIMITED | U14100KL2011PTC028325 | Kerala | Active | 06 May 2011 |
About Mining and Quarrying
This industry classification (NIC Code: 14100) includes 1,260 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to mining and quarrying.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.