Mining and Quarrying Companies
Browse 2,260 companies in Mining and Quarrying industry (NIC: 14102).
Companies in Mining and Quarrying
Showing 801-850 of 2,260| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| WISCOR TRADING PRIVATE LIMITED | U14102TN2002PTC049591 | Tamil Nadu | Strike Off | 12 Sep 2002 |
| EURO TECH GRANITES PRIVATE LIMITED | U14102KL2002PTC015628 | Kerala | Active | 05 Sep 2002 |
| MARBLE CENTRE INTERNATIONAL PRIVATE LIMITED | U14102KA2002PTC030919 | Karnataka | Active | 23 Aug 2002 |
| SANGAM MARBLES PRIVATE LIMITED | U14102MH2002PTC136742 | Maharashtra | Strike Off | 06 Aug 2002 |
| GEM AND PEARL MINERALS LIMITED | U14102DL2002PLC116271 | Delhi | Amalgamated | 22 Jul 2002 |
| SRI RAJAHAMSA GRANITES PRIVATE LIMITED | U14102AP2002PTC039351 | Andhra Pradesh | Strike Off | 22 Jul 2002 |
| INDIAN GOLD GRANITES LIMITED | U14102DL2002PLC116272 | Delhi | Strike Off | 22 Jul 2002 |
| SUNHILL GRANIMARMO PRIVATE LIMITED | U14102RJ2002PTC017728 | Rajasthan | Strike Off | 19 Jul 2002 |
| SRI MOOKAMBIGA EXPORTS PRIVATE LIMITED | U14102TN2002PTC049295 | Tamil Nadu | Strike Off | 19 Jul 2002 |
| SAGAR MINES PRIVATE LIMITED | U14102RJ2002PTC017674 | Rajasthan | Active | 14 Jun 2002 |
| QUALITY STONES INDIA PRIVATE LIMITED | U14102KA2002PTC030586 | Karnataka | Strike Off | 05 Jun 2002 |
| K.M. MARBLES PRIVATE LIMITED | U14102DL2002PTC115500 | Delhi | Active | 23 May 2002 |
| ANUPAM GRANITES PRIVATE LIMITED | U14102RJ2002PTC017619 | Rajasthan | Active | 15 May 2002 |
| GALAXY ROCKMIN PRIVATE LIMITED | U14102TN2002PTC048859 | Tamil Nadu | Active | 01 May 2002 |
| QUARRY SPECIALISTS PRIVATE LIMITED | U14102KA2002PTC030320 | Karnataka | Strike Off | 04 Apr 2002 |
| U GANAPATHY GRANITE AND MINERALS EXPORTERS PRIVATโฆ | U14102TN2002PTC048674 | Tamil Nadu | Strike Off | 28 Mar 2002 |
| SHAIL GRANITE PRIVATE LIMITED | U14102GJ2002PTC040562 | Gujarat | Active | 22 Mar 2002 |
| MANDU INDUSTRIES LIMITED | U14102WB2002PLC094350 | West Bengal | Strike Off | 08 Mar 2002 |
| STONE TERRAIN INDIA PRIVATE LIMITED | U14102TN2002PTC048557 | Tamil Nadu | Strike Off | 05 Mar 2002 |
| SURYA STONETECH PRIVATE LIMITED | U14102RJ2002PTC017432 | Rajasthan | Strike Off | 12 Feb 2002 |
| A WORLD ROCK PRIVATE LIMITED | U14102TN2002PTC048302 | Tamil Nadu | Active | 18 Jan 2002 |
| MIDWEST GRANITE (PONDICHERRY) PRIVATE LIMITED | U14102PY2002PTC001625 | Pondicherry | Strike Off | 18 Jan 2002 |
| CLEAR ROCK PRIVATE LIMITED | U14102TN2002PTC048305 | Tamil Nadu | Strike Off | 18 Jan 2002 |
| SATELLITE GRANITES PRIVATE LIMITED | U14102TG2002PTC038364 | Telangana | Strike Off | 16 Jan 2002 |
| UMIYA GRANITE PRIVATE LIMITED | U14102GJ2002PTC040331 | Gujarat | Active | 02 Jan 2002 |
| GALAXYSPECTRUM GRANITE PRIVATE LIMITED | U14102TN2001PTC048129 | Tamil Nadu | Strike Off | 07 Dec 2001 |
| MONICA GRANITES PRIVATE LIMITED | U14102KA2001PTC029721 | Karnataka | Active | 02 Nov 2001 |
| JAIMATA GRANIMARMO PRIVATE LIMITED | U14102RJ2001PTC017248 | Rajasthan | Strike Off | 19 Oct 2001 |
| ONGOLE MINERAL EXPORTS PRIVATE LIMITED | U14102TG2001PTC037947 | Telangana | Strike Off | 17 Oct 2001 |
| R L P GRANITE PRIVATE LIMITED | U14102TG2001PTC037946 | Telangana | Strike Off | 17 Oct 2001 |
| LN GRANITES (INDIA) PRIVATE LIMITED | U14102TG2001PTC037846 | Telangana | Strike Off | 25 Sep 2001 |
| ANIL ROCKS PRIVATE LIMITED | U14102TN2001PTC047703 | Tamil Nadu | Strike Off | 06 Sep 2001 |
| SURENDRA MARBLE PRIVATE LIMITED | U14102GJ2001PTC039954 | Gujarat | Strike Off | 31 Aug 2001 |
| DHANRAJ GRANITES PRIVATE LIMITED | U14102GJ2001PTC039930 | Gujarat | Strike Off | 29 Aug 2001 |
| ROCKWELL GRANITES PRIVATE LIMITED | U14102KA2001PTC029420 | Karnataka | Under process of striking off | 20 Aug 2001 |
| PERPETUAL TRADE LINKS PRIVATE LIMITED | U14102KA2001PTC029397 | Karnataka | Under process of striking off | 13 Aug 2001 |
| JOSHUA EXPORTS PRIVATE LIMITED | U14102KA2001PTC029321 | Karnataka | Under process of striking off | 26 Jul 2001 |
| S.P.S. GRANITES PRIVATE LIMITED | U14102KA2001PTC029311 | Karnataka | Active | 24 Jul 2001 |
| D.R. GRANITE (NELLORE) PRIVATE LIMITED | U14102TG2001PTC037024 | Telangana | Strike Off | 16 Jul 2001 |
| PADMAVATI GRANITES PRIVATE LIMITED | U14102GJ2001PTC039706 | Gujarat | Strike Off | 25 Jun 2001 |
| ARAWALI PHOS-CHEM PRIVATE LIMITED | U14102RJ2001PTC017066 | Rajasthan | Strike Off | 15 Jun 2001 |
| INSTONZ IMPEX INDIA PRIVATE LIMITED | U14102RJ2001PTC017062 | Rajasthan | Strike Off | 14 Jun 2001 |
| ARYAN GRANITES AND MONUMENTS PRIVATE LIMITED | U14102TN2001PTC047198 | Tamil Nadu | Active | 01 Jun 2001 |
| SYRAS STONES PRIVATE LIMITED | U14102TN2001PTC047162 | Tamil Nadu | Strike Off | 24 May 2001 |
| CHINDIA GRANITES PRIVATE LIMITED | U14102TN2001PTC047160 | Tamil Nadu | Active | 24 May 2001 |
| GLOBAL MINING & TRADING PRIVATE LIMITED | U14102TN2001PTC047093 | Tamil Nadu | Strike Off | 11 May 2001 |
| MARGASRI GRANITES PRIVATE LIMITED | U14102AP2001PTC036698 | Andhra Pradesh | Strike Off | 11 May 2001 |
| POORNIMA GRANITES PRIVATE LIMITED | U14102TG2001PTC036620 | Telangana | Active | 25 Apr 2001 |
| ARCHANA NATURAL STONES PRIVATE LIMITED | U14102AP2001PTC036603 | Andhra Pradesh | Active | 23 Apr 2001 |
| SHELL SHINE GRANITES PRIVATE LIMITED | U14102TG2001PTC036593 | Telangana | Strike Off | 19 Apr 2001 |
About Mining and Quarrying
This industry classification (NIC Code: 14102) includes 2,260 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to mining and quarrying.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.