Mining and Quarrying Companies
Browse 2,260 companies in Mining and Quarrying industry (NIC: 14102).
Companies in Mining and Quarrying
Showing 1301-1350 of 2,260| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| ANUSHA GRANITES PRIVATE LIMITED | U14102TG1995PTC007600 | Telangana | Active | 25 Jan 1995 |
| SARVOTTAM GRANITES PVT. LTD. | U14102RJ1995PTC009368 | Rajasthan | Active | 20 Jan 1995 |
| NAKODA GRANITE AND MARMO PRIVATE LIMITED | U14102RJ1995PTC009361 | Rajasthan | Active | 18 Jan 1995 |
| SBS GRANIMARMO LTD. | U14102RJ1995PLC009317 | Rajasthan | Strike Off | 12 Jan 1995 |
| PATIDAR GRANITES PRIVATE LIMITED | U14102TG1995PTC019192 | Telangana | Strike Off | 12 Jan 1995 |
| CHOPRA GRANITES PRIVATE LIMITED | U14102RJ1995PTC009315 | Rajasthan | Active | 12 Jan 1995 |
| MARWAR GRANITES PVT. LTD. | U14102RJ1995PTC009311 | Rajasthan | Strike Off | 12 Jan 1995 |
| RAMAKRISHNA GRANITES PRIVATE LIMITED | U14102AP1995PTC019130 | Andhra Pradesh | Strike Off | 03 Jan 1995 |
| SHRI NAVODAYA STONES(MYSORE)PRIVATE LIMITED | U14102KA1995PTC016878 | Karnataka | Strike Off | 03 Jan 1995 |
| MOHAN GRANITES PRIVATE LIMITED | U14102KA1994PTC016838 | Karnataka | Active | 28 Dec 1994 |
| ROCKWELL GRANITES PVT LTD | U14102GJ1994PTC023931 | Gujarat | Strike Off | 20 Dec 1994 |
| PAVILION GRANITES PRIVATE LIMITED | U14102AP1994PTC018878 | Andhra Pradesh | Active | 06 Dec 1994 |
| CRYSTAL GRANITE PVT. LTD. | U14102RJ1994PTC009127 | Rajasthan | Strike Off | 05 Dec 1994 |
| ACCENT GRANITES PRIVATE LIMITED | U14102KA1994PTC016642 | Karnataka | Strike Off | 02 Dec 1994 |
| SHRI OSWAL GRANITES PRIVATE LIMITED | U14102RJ1994PTC009066 | Rajasthan | Active | 23 Nov 1994 |
| ADBHUD GRANITE MININGS PRIVATE LIMITED | U14102RJ1994PTC009065 | Rajasthan | Strike Off | 23 Nov 1994 |
| TIRUPATI VIJAY BULK MOVERS AND CARRIERS PRIVATE Lโฆ | U14102RJ1994PTC034529 | Rajasthan | Strike Off | 17 Nov 1994 |
| ROCK EDGES (INDIA) PRIVATE LIMITED | U14102RJ1994PTC008971 | Rajasthan | Active | 28 Oct 1994 |
| SHREE PANSARI MARMO PRIVATE LIMITED | U14102RJ1994PTC008975 | Rajasthan | Active | 28 Oct 1994 |
| UB GRANITES PRIVATE LIMITED | U14102AP1994PTC018619 | Andhra Pradesh | Under process of striking off | 25 Oct 1994 |
| RUCHI MINERALS PRIVATE LIMITED | U14102RJ1994PTC008894 | Rajasthan | Strike Off | 10 Oct 1994 |
| PAWAN GRANITES PVT. LTD. | U14102RJ1994PTC008860 | Rajasthan | Strike Off | 30 Sep 1994 |
| FIVE STAR METALS PVT LTD | U14102KL1994PTC008219 | Kerala | Active | 30 Sep 1994 |
| BILIGIRI GRANITES PRIVATE LIMITED | U14102KA1994PTC016325 | Karnataka | Active | 29 Sep 1994 |
| CRIPS GRANITES PRIVATE LIMITED | U14102AP1994PTC018435 | Andhra Pradesh | Strike Off | 29 Sep 1994 |
| RBSSN FERROUS INDUSTRIES PRIVATE LIMITED | U14102KA1994PTC016312 | Karnataka | Active | 27 Sep 1994 |
| GOLDSTONE GRANITES PRIVATE LIMITED | U14102TG1994PTC018373 | Telangana | Strike Off | 22 Sep 1994 |
| CHAKKACHERIL GRANITES AND CAST STONES PV T.LTD. | U14102KL1994PTC008180 | Kerala | Strike Off | 19 Sep 1994 |
| PRATAP GRANITES PVT LTD | U14102RJ1994PTC008789 | Rajasthan | Active | 16 Sep 1994 |
| VIJETA GRANITES PVT LTD | U14102TG1994PTC018318 | Telangana | Strike Off | 15 Sep 1994 |
| SARLA GRANITES PVT LTD | U14102MP1994PTC008618 | Madhya Pradesh | Strike Off | 14 Sep 1994 |
| NAGRIN GRANITES PRIVATE LIMITED | U14102RJ1994PTC008733 | Rajasthan | Strike Off | 02 Sep 1994 |
| PADINJAREDATH AGGREGATES PVT LTD | U14102KL1994PTC008130 | Kerala | Active | 01 Sep 1994 |
| SHREE KESHAV GRANITE PVT LTD | U14102GJ1994PTC022834 | Gujarat | Strike Off | 23 Aug 1994 |
| NAVRATNA BUSINESSMART PRIVATE LIMITED | U14102RJ1994PTC008686 | Rajasthan | Active | 19 Aug 1994 |
| HAVELI GRANITES PRIVATE LIMITED | U14102RJ1994PTC008675 | Rajasthan | Active | 17 Aug 1994 |
| VIBHA GRANITE PRIVATE LIMITED | U14102RJ1994PTC008637 | Rajasthan | Active | 05 Aug 1994 |
| SHRI DHAR GRANITE AND MARBLE(INDIA) PRIVATE LIMITโฆ | U14102RJ1994PTC008626 | Rajasthan | Strike Off | 04 Aug 1994 |
| N S GRANITES PRIVATE LIMITED | U14102RJ1994PTC008622 | Rajasthan | Active | 03 Aug 1994 |
| PRAMOD GRANITE AGES PRIVATE LIMITED | U14102KA1994PTC015998 | Karnataka | Strike Off | 29 Jul 1994 |
| MOKANI GRINITES PVT. LTD | U14102RJ1994PTC008608 | Rajasthan | Strike Off | 29 Jul 1994 |
| PAYAL GRANITES PRIVATE LIMITED | U14102RJ1994PTC008609 | Rajasthan | Strike Off | 29 Jul 1994 |
| SUDHA GRANITES PVT LTD, | U14102TG1994PTC017967 | Telangana | Active | 21 Jul 1994 |
| NIVYON GRANITES PRIVATE LIMITED | U14102GJ1994PLC022464 | Gujarat | Strike Off | 11 Jul 1994 |
| RAJDEEP GRANITES AND MARBLES PRIVATE LIMITED | U14102RJ1994PTC008556 | Rajasthan | Strike Off | 08 Jul 1994 |
| APPLE GRANITE EXPORT PRIVATE LIMITED | U14102TZ1994PTC005179 | Tamil Nadu | Strike Off | 04 Jul 1994 |
| DARPAN GRANITES PRIVATE LIMITED | U14102KA1994PTC015788 | Karnataka | Strike Off | 24 Jun 1994 |
| SHIBU GRANITE PVT LTD | U14102KL1994PTC007986 | Kerala | Strike Off | 17 Jun 1994 |
| BHANDARI GRANITES AND MARMO PVT. LTD | U14102RJ1994PTC008475 | Rajasthan | Active | 14 Jun 1994 |
| ARUNA GRANITES PVT LTD, | U14102AP1994PTC017697 | Andhra Pradesh | Strike Off | 14 Jun 1994 |
About Mining and Quarrying
This industry classification (NIC Code: 14102) includes 2,260 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to mining and quarrying.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.