Mining and Quarrying Companies
Browse 2,260 companies in Mining and Quarrying industry (NIC: 14102).
Companies in Mining and Quarrying
Showing 1801-1850 of 2,260| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| SNEHA GRANITES LIMITED | U14102TG1990PLC011974 | Telangana | Strike Off | 15 Nov 1990 |
| ASHA MARBLES PRIVATE LIMITED | U14102RJ1990PTC005674 | Rajasthan | Active | 14 Nov 1990 |
| CLASSIC MARB;ES PRIVATE LIMITED | U14102TG1990PTC011946 | Telangana | Strike Off | 12 Nov 1990 |
| SIREESHA GEO GRANITE PRIVATE LIMITED | U14102TG1990PTC011928 | Telangana | Active | 09 Nov 1990 |
| TITAN GRANITES PRIVATE LIMITED | U14102TG1990PTC011930 | Telangana | Strike Off | 09 Nov 1990 |
| CHELINI GRANITE PRIVATE LIMITED | U14102AP1990PTC011920 | Andhra Pradesh | Strike Off | 07 Nov 1990 |
| MODEL GRANITES PRIVATE LIMITED | U14102TG1990PTC011915 | Telangana | Active | 05 Nov 1990 |
| SPECTRA GRANITES PVT LTD | U14102OR1990PTC002650 | Orissa | Strike Off | 05 Nov 1990 |
| DHARAM GRANITES PRIVATE LIMITED | U14102TZ1990PTC002922 | Tamil Nadu | Active | 05 Nov 1990 |
| GURU GRANITE PROCESSING PRIVATE LIMITED | U14102KA1990PTC011347 | Karnataka | Strike Off | 05 Nov 1990 |
| RAVILEELA GRANITES LIMITED | L14102TG1990PLC011909 | Telangana | Active | 29 Oct 1990 |
| GLITTEK GRANITES LIMITED | L14102KA1990PLC023497 | Karnataka | Active | 29 Oct 1990 |
| SAMANTARAY GRA-PHITE INDUSTRIES PRIVATE LIMITED | U14102OR1990PTC002645 | Orissa | Strike Off | 26 Oct 1990 |
| DEEPTHI MODEL GRAINAGE PRIVATE LIMITED | U14102AP1990PTC011896 | Andhra Pradesh | Strike Off | 25 Oct 1990 |
| PRATHAMESH GRANITES PRIVATE LIMITED | U14102KA1990PTC011310 | Karnataka | Strike Off | 25 Oct 1990 |
| NIZAMABAD GRANITES PRIVATE LIMITED | U14102TG1990PTC011894 | Telangana | Strike Off | 25 Oct 1990 |
| EBONY GRANITES PRIVATE LIMITED | U14102TG1990PTC011897 | Telangana | Strike Off | 25 Oct 1990 |
| SRI MAMATHA GRANITES PRIVATE LIMITED | U14102TG1990PTC011887 | Telangana | Strike Off | 23 Oct 1990 |
| SIDDAHRTHA GRAINAGE PRIVATE LIMITED | U14102AP1990PTC011880 | Andhra Pradesh | Strike Off | 22 Oct 1990 |
| PEACOCK STEEL CONTAINERS PRIVATE LIMITED | U14102KA1990PTC011300 | Karnataka | Active | 16 Oct 1990 |
| ROHINI GRANITES PRIVATE LIMITED | U14102TG1990PTC011863 | Telangana | Strike Off | 15 Oct 1990 |
| SHIKHARJEE GRANITES PVT LTD | U14102TG1990PTC011862 | Telangana | Strike Off | 15 Oct 1990 |
| SHARDA GRANITES PRIVATE LIMITED | U14102RJ1990PTC005633 | Rajasthan | Strike Off | 12 Oct 1990 |
| NAGAVALI GRANITES PRIVATE LIMITED | U14102TG1990PTC011858 | Telangana | Strike Off | 12 Oct 1990 |
| NCL MARBLES AND GRANITES LIMITED | L14102TG1990PLC011846 | Telangana | Active | 10 Oct 1990 |
| SARAF GRANITES LTD | U14102RJ1990PLC005626 | Rajasthan | Strike Off | 10 Oct 1990 |
| ARVIND WHITE MARBLE & GRANITE PVT LTD | U14102MP1990PTC006037 | Madhya Pradesh | Strike Off | 09 Oct 1990 |
| GLITTER GRANITES PRIVATE LIMITED | U14102KA1990PTC011272 | Karnataka | Strike Off | 08 Oct 1990 |
| NARAYAN GRANITES PRIVATE LIMITED | U14102TG1990PTC011819 | Telangana | Active | 05 Oct 1990 |
| YAYA GRANITE (INDIA) LTD | U14102RJ1990PLC005607 | Rajasthan | Strike Off | 25 Sep 1990 |
| SMRUTHI GRANITE PRIVATE LIMITED | U14102TZ1990PTC002872 | Tamil Nadu | Strike Off | 25 Sep 1990 |
| BALKAM GRANITES PRIVATE LIMITED | U14102AP1990PTC011789 | Andhra Pradesh | Strike Off | 25 Sep 1990 |
| KE YES GRANITES PRIVATE LIMITED | U14102TZ1990PTC002871 | Tamil Nadu | Strike Off | 25 Sep 1990 |
| KINNERA GRAINITES PRIVATE LIMITED | U14102TG1990PTC011783 | Telangana | Active | 24 Sep 1990 |
| ATLANTA GRANITE LIMITED | U14102TG1990PLC011768 | Telangana | Strike Off | 19 Sep 1990 |
| FLASH GRANITES PRIVATE LIMITED | U14102TG1990PTC011763 | Telangana | Strike Off | 19 Sep 1990 |
| QUALITY MINERALS EXPORTS PRIVATE LIMITED | U14102TG1990PTC011767 | Telangana | Active | 19 Sep 1990 |
| PONNU GRANITES PRIVATE LIMITED | U14102KA1990PTC011226 | Karnataka | Strike Off | 19 Sep 1990 |
| MAVANAL GRANITES PVT LTD | U14102KL1990PTC005805 | Kerala | Active | 17 Sep 1990 |
| ESS VEE GRAINAGE PRIVATE LIMITED | U14102AP1990PTC011749 | Andhra Pradesh | Strike Off | 17 Sep 1990 |
| COSMIC GRANITES PRIVATE LIMITED | U14102TG1990PTC011738 | Telangana | Strike Off | 14 Sep 1990 |
| SRI SHANTINATH GRANITES PRIVATE LIMITED | U14102RJ1990PTC005591 | Rajasthan | Active | 14 Sep 1990 |
| SPACE GRANITES PRIVATE LIMITED | U14102RJ1990PTC005593 | Rajasthan | Active | 14 Sep 1990 |
| ROCKLAND GRANITES LIMITED | U14102TG1990PLC011731 | Telangana | Strike Off | 12 Sep 1990 |
| PRIYA GRANITES PVT LTD | U14102RJ1990PTC005582 | Rajasthan | Strike Off | 10 Sep 1990 |
| MONARK GRANITE PRIVATE LIMITED | U14102TG1990PTC011719 | Telangana | Strike Off | 10 Sep 1990 |
| SIKARIA CREATIONS LIMITED | U14102OR1990PLC002604 | Orissa | Strike Off | 10 Sep 1990 |
| SUDARSHAN GRANITES PRIVATE LIMITED | U14102KA1990PTC011201 | Karnataka | Strike Off | 07 Sep 1990 |
| PENINSULAR MARBLE & GRANITE CONCEPTS PRIVATE LIMIโฆ | U14102TG1990PTC011704 | Telangana | Strike Off | 07 Sep 1990 |
| SUMATI GRANITE MINERALS PVT LTD | U14102RJ1990PTC005576 | Rajasthan | Strike Off | 05 Sep 1990 |
About Mining and Quarrying
This industry classification (NIC Code: 14102) includes 2,260 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to mining and quarrying.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.