Mining and Quarrying Companies
Browse 2,260 companies in Mining and Quarrying industry (NIC: 14102).
Companies in Mining and Quarrying
Showing 251-300 of 996| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| DIVYASH GRANITES PRIVATE LIMITED | U14102RJ2010PTC032998 | Rajasthan | Active | 04 Oct 2010 |
| STAR GALAXY GRANITE PRIVATE LIMITED | U14102RJ2010PTC032855 | Rajasthan | Active | 16 Sep 2010 |
| KRAZY4 GRANITE PRIVATE LIMITED | U14102RJ2010PTC032776 | Rajasthan | Active | 08 Sep 2010 |
| GOUTAM SAI GRANITES PRIVATE LIMITED | U14102TG2010PTC069876 | Telangana | Active | 06 Aug 2010 |
| INCHAPPARA SAND AND GRANITES PRIVATE LIMITED | U14102KL2010PTC026436 | Kerala | Active | 27 Jul 2010 |
| LAKSHMI YOGA NARASIMMAR EXPORTS & IMPORTS PRIVATEโฆ | U14102TN2010PTC076625 | Tamil Nadu | Active | 16 Jul 2010 |
| SHRI GAJANAND KRIPA GRANITES PRIVATE LIMITED | U14102RJ2010PTC032377 | Rajasthan | Active | 15 Jul 2010 |
| KOTTAKKAL GRANITE INDUSTRIES PRIVATE LIMITED | U14102KL2010PTC026302 | Kerala | Active | 07 Jul 2010 |
| TIRUPATI BALAJI GRANITES PRIVATE LIMITED | U14102RJ2010PTC032284 | Rajasthan | Active | 02 Jul 2010 |
| MANOHAR GRANITES PRIVATE LIMITED | U14102RJ2010PTC032286 | Rajasthan | Active | 02 Jul 2010 |
| PARADIGM GRANITE PRIVATE LIMITED | U14102KA2010PTC054027 | Karnataka | Active | 10 Jun 2010 |
| DEWAN GRANISTONES PRIVATE LIMITED | U14102RJ2010PTC031923 | Rajasthan | Active | 26 May 2010 |
| ARORA EXCLUSIVE GRANITE PRIVATE LIMITED | U14102RJ2010PTC031913 | Rajasthan | Active | 25 May 2010 |
| PROGRESSIVE GRANITES PRIVATE LIMITED | U14102KL2010PTC026041 | Kerala | Active | 20 May 2010 |
| SANSAN STONES PRIVATE LIMITED | U14102RJ2010PTC031738 | Rajasthan | Active | 10 May 2010 |
| ENTRUST GRANITES PRIVATE LIMITED | U14102RJ2010PTC031705 | Rajasthan | Active | 08 May 2010 |
| VENKATESHWAR GRANIMARMO PRIVATE LIMITED | U14102RJ2010PTC031651 | Rajasthan | Active | 03 May 2010 |
| VIRAT SHAKTHI GRANITES PRIVATE LIMITED | U14102TG2010PTC068063 | Telangana | Active | 23 Apr 2010 |
| PALAKKAL GRANITE PRODUCTS PRIVATE LIMITED | U14102KL2010PTC025837 | Kerala | Active | 13 Apr 2010 |
| JENNEX ROCKS AND MINERALS PRIVATE LIMITED | U14102MP2010PTC023377 | Madhya Pradesh | Active | 13 Apr 2010 |
| K.M.B.TRADING CORPORATION PRIVATE LIMITED | U14102TZ2010PTC015994 | Tamil Nadu | Active | 13 Apr 2010 |
| MEMI GRANITES PRIVATE LIMITED | U14102KL2010PTC025820 | Kerala | Active | 09 Apr 2010 |
| BALAJI ROCKS AND STONES PRIVATE LIMITED | U14102TZ2010PTC015857 | Tamil Nadu | Active | 26 Feb 2010 |
| MAJESTIC GRANITES PRIVATE LIMITED | U14102TN2010PTC074478 | Tamil Nadu | Active | 04 Feb 2010 |
| KAVUMKAL GRANITES PRIVATE LIMITED | U14102KL2010PTC025395 | Kerala | Active | 25 Jan 2010 |
| TRAVANCORE BLUE METAL INDUSTRIES PRIVATE LIMITED | U14102KL2010PTC025370 | Kerala | Active | 20 Jan 2010 |
| M. R. GRANITE & MINERALS PRIVATE LIMITED | U14102KA2010PTC052170 | Karnataka | Active | 13 Jan 2010 |
| S K G GRANITES AND QUARRIES PRIVATE LIMITED | U14102KL2010PTC025322 | Kerala | Active | 13 Jan 2010 |
| CHANDRAGIRI QUARRIES AND GRANITES PRIVATE LIMITED | U14102KL2010PTC025300 | Kerala | Active | 07 Jan 2010 |
| SHREE DHANVEE GRANITES PRIVATE LIMITED | U14102KA2010PTC052022 | Karnataka | Active | 01 Jan 2010 |
| SRI SHAKTHI STONEX PRIVATE LIMITED | U14102TZ2009PTC015715 | Tamil Nadu | Active | 30 Dec 2009 |
| SALASAR BALAJI GRANITES PRIVATE LIMITED | U14102RJ2009PTC030551 | Rajasthan | Active | 22 Dec 2009 |
| SELECT GRANITE INDIA PRIVATE LIMITED | U14102TZ2009PTC015690 | Tamil Nadu | Active | 18 Dec 2009 |
| MUNDENGARA GRANITES PRIVATE LIMITED | U14102KL2009PTC025080 | Kerala | Active | 30 Nov 2009 |
| SILVERLINE GRANITE CRUSHERS PRIVATE LIMITED | U14102KL2009PTC024935 | Kerala | Active | 27 Oct 2009 |
| NUTECH GRANITES PRIVATE LIMITED | U14102KL2009PTC024933 | Kerala | Active | 27 Oct 2009 |
| PARATHODE GRANITES PRIVATE LIMITED | U14102KL2009PTC024925 | Kerala | Active | 26 Oct 2009 |
| SHREE SHEETALNATH GRANITES PRIVATE LIMITED | U14102RJ2009PTC030016 | Rajasthan | Active | 07 Oct 2009 |
| AVANI GRANITE AND M-SAND PRIVATE LIMITED | U14102KL2009PTC024696 | Kerala | Active | 01 Sep 2009 |
| POONJAR GRANITES PRIVATE LIMITED | U14102KL2009PTC024586 | Kerala | Active | 11 Aug 2009 |
| DIVYA QUARRIES AND BUILDING MATERIALS PRIVATE LIMโฆ | U14102KL2009PTC024283 | Kerala | Active | 08 Jun 2009 |
| LINGARAJ STONE PRIVATE LIMITED | U14102OR2009PTC010862 | Orissa | Active | 04 Jun 2009 |
| NRR GRANITE PRIVATE LIMITED | U14102AP2009PTC063580 | Andhra Pradesh | Active | 07 May 2009 |
| SWASTIC ROCKS PRIVATE LIMITED | U14102KA2009PTC049638 | Karnataka | Active | 20 Apr 2009 |
| U. GANAPATHY EXPORTS (GRANITES) PRIVATE LIMITED | U14102TN2009PTC071188 | Tamil Nadu | Active | 31 Mar 2009 |
| MARATHA MARBLE AND GRANITE PRIVATE LIMITED | U14102KA2009PTC049409 | Karnataka | Active | 19 Mar 2009 |
| KALYAN MARBLE AND GRANITE LIMITED | U14102MP2009PLC021633 | Madhya Pradesh | Active | 19 Feb 2009 |
| PALLAVA GRANITE INDUSTRIES CHENNAI PRIVATE LIMITED | U14102TN2009PTC070624 | Tamil Nadu | Active | 30 Jan 2009 |
| ASWANI GRANITE PRIVATE LIMITED | U14102TN2009PTC070602 | Tamil Nadu | Active | 29 Jan 2009 |
| PALA GRANITES KERALA PRIVATE LIMITED | U14102KL2009PTC023713 | Kerala | Active | 16 Jan 2009 |
About Mining and Quarrying
This industry classification (NIC Code: 14102) includes 2,260 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to mining and quarrying.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.