Mining and Quarrying Companies
Browse 2,430 companies in Mining and Quarrying industry (NIC: 14200).
Companies in Mining and Quarrying
Showing 1651-1700 of 2,430| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| KARTHEEKESHWARA MINING PRIVATE LIMITED | U14200KA2010PTC055954 | Karnataka | Strike Off | 22 Nov 2010 |
| NORMAK MINES & MINERALS PRIVATE LIMITED | U14200TG2010PTC071280 | Telangana | Strike Off | 20 Nov 2010 |
| VARAMINEE INFRASTRUCTURE PRIVATE LIMITED | U14200OR2010PTC012701 | Orissa | Active | 19 Nov 2010 |
| RAWAT SOIL & ROCK PROBE TECHNOLOGIES PRIVATE LIMIโฆ | U14200DL2010PTC210571 | Delhi | Strike Off | 19 Nov 2010 |
| BS MINES PRIVATE LIMITED | U14200OR2010PTC012678 | Orissa | Strike Off | 16 Nov 2010 |
| C R T GRAND GRANITES PRIVATE LIMITED | U14200TZ2010PTC016515 | Tamil Nadu | Active | 15 Nov 2010 |
| VILLAGE GRANITES PRIVATE LIMITED | U14200TZ2010PTC016519 | Tamil Nadu | Strike Off | 15 Nov 2010 |
| KOLISHETTY MINES AND MINERALS PRIVATE LIMITED | U14200TG2010PTC071194 | Telangana | Strike Off | 12 Nov 2010 |
| PIONEER MINES & MINERALS (INDIA) PRIVATE LIMITED | U14200TG2010PTC071164 | Telangana | Active | 11 Nov 2010 |
| PHOENIX MINES & MINERALS (INDIA) PRIVATE LIMITED | U14200TG2010PTC071163 | Telangana | Active | 11 Nov 2010 |
| SHIVA CRUSHERS PRIVATE LIMITED | U14200OR2010PTC012662 | Orissa | Strike Off | 10 Nov 2010 |
| VIMAL CEMENTS PRIVATE LIMITED | U14200TG2010PTC071118 | Telangana | Strike Off | 09 Nov 2010 |
| KRISHNAVENI GRANITES PRIVATE LIMITED | U14200AP2010PTC071020 | Andhra Pradesh | Strike Off | 01 Nov 2010 |
| MAYUKHA GRANITE HOUSE PRIVATE LIMITED | U14200TG2010PTC070964 | Telangana | Strike Off | 27 Oct 2010 |
| ESS DEE CLEAN COAL TECHNOLOGIES PRIVATE LIMITED | U14200MH2010PTC209492 | Maharashtra | Active | 27 Oct 2010 |
| SVS MINERALS PRIVATE LIMITED | U14200AP2010PTC070956 | Andhra Pradesh | Active | 26 Oct 2010 |
| SMTC MINES & MINERALS PRIVATE LIMITED | U14200MH2010PTC209172 | Maharashtra | Strike Off | 19 Oct 2010 |
| ANNAPURNA MINERALS & TRADERS (INDIA) PRIVATE LIMIโฆ | U14200CT2010PTC022114 | Chattisgarh | Strike Off | 19 Oct 2010 |
| MAHI MINECHEM PRIVATE LIMITED | U14200GJ2010PTC062674 | Gujarat | Active | 18 Oct 2010 |
| SAMBHAV MINERALS PRIVATE LIMITED | U14200GJ2010PTC062637 | Gujarat | Active | 15 Oct 2010 |
| SSAR ROCK PRIVATE LIMITED | U14200TN2010PTC077707 | Tamil Nadu | Strike Off | 14 Oct 2010 |
| SP URJA PRIVATE LIMITED | U14200CT2010PTC022104 | Chattisgarh | Active | 14 Oct 2010 |
| S & S KHANIJAM PRIVATE LIMITED | U14200TG2010PTC070821 | Telangana | Strike Off | 12 Oct 2010 |
| ROZZILIN ROCKS AND MINERS PRIVATE LIMITED | U14200TG2010PTC070783 | Telangana | Strike Off | 10 Oct 2010 |
| JKP MICROMINERALS (INDIA) PRIVATE LIMITED | U14200MH2010PTC208520 | Maharashtra | Active | 01 Oct 2010 |
| OFFSHORE EXPLORATION AND MINERAL PRIVATE LIMITED | U14200AS2010PTC010216 | Assam | Strike Off | 01 Oct 2010 |
| SHARVA METALLURGICALS PRIVATE LIMITED | U14200AP2010PTC070643 | Andhra Pradesh | Strike Off | 29 Sep 2010 |
| MANSI MINERALS PRIVATE LIMITED | U14200GJ2010PTC062474 | Gujarat | Active | 29 Sep 2010 |
| MODEL MINES AND STONE PRODUCTS PRIVATE LIMITED | U14200WB2010PTC153558 | West Bengal | Strike Off | 28 Sep 2010 |
| LOTUS ROCKS PRIVATE LIMITED | U14200KA2010PTC055325 | Karnataka | Strike Off | 28 Sep 2010 |
| SUPER BOND MINES & MINERALS PRIVATE LIMITED | U14200ML2010PTC008434 | Meghalaya | Active | 27 Sep 2010 |
| ALAUKIK MINES & POWER PRIVATE LIMITED | U14200MH2010PTC208239 | Maharashtra | Active | 26 Sep 2010 |
| MEGHANA BLUE METALS PRIVATE LIMITED | U14200TN2010PTC077435 | Tamil Nadu | Strike Off | 22 Sep 2010 |
| MORNING STAR ENERGY RESOURCES PRIVATE LIMITED | U14200DL2010PTC208584 | Delhi | Active | 22 Sep 2010 |
| EIGHT MILES INFRASTRUCTURES PRIVATE LIMITED | U14200DL2010PTC208595 | Delhi | Active | 22 Sep 2010 |
| SUMIT GLOBAL PRIVATE LIMITED | U14200CT2010PTC022070 | Chattisgarh | Active | 22 Sep 2010 |
| GEM MINERALS AND LOGISTICS PRIVATE LIMITED | U14200TN2010PTC077418 | Tamil Nadu | Strike Off | 21 Sep 2010 |
| SAGE MINERALS PRIVATE LIMITED | U14200GJ2010PTC062346 | Gujarat | Strike Off | 18 Sep 2010 |
| TIRUPATI MEGHA MINERALS PRIVATE LIMITED | U14200ML2010PTC008433 | Meghalaya | Strike Off | 17 Sep 2010 |
| SRI JIN GRANITES & MARBELS PRIVATE LIMITED | U14200WB2010PTC153100 | West Bengal | Strike Off | 17 Sep 2010 |
| MICRO STONES AND LABS PRIVATE LIMITED | U14200RJ2010PTC032877 | Rajasthan | Strike Off | 17 Sep 2010 |
| ASNY POWER & MINERALS HOLDINGS PRIVATE LIMITED | U14200KA2010PTC055137 | Karnataka | Strike Off | 14 Sep 2010 |
| SIGNATURE STONES PRIVATE LIMITED | U14200TG2010PTC070397 | Telangana | Active | 10 Sep 2010 |
| RAKSAM LIME & MINERALS PRIVATE LIMITED | U14200ML2010PTC008430 | Meghalaya | Active | 09 Sep 2010 |
| KBC MARBLE AND GRANITE PRIVATE LIMITED | U14200TN2010PTC077297 | Tamil Nadu | Active | 09 Sep 2010 |
| SRI SAI DIVINE MINING PRIVATE LIMITED | U14200TN2010PTC077273 | Tamil Nadu | Active | 08 Sep 2010 |
| GSR MINES INDIA PRIVATE LIMITED | U14200TG2010PTC070356 | Telangana | Strike Off | 07 Sep 2010 |
| ARAAVALI NATURAL RESOURCES PRIVATE LIMITED | U14200TG2010PTC070326 | Telangana | Strike Off | 06 Sep 2010 |
| FAIR STONES (INDIA) PRIVATE LIMITED | U14200BR2010PTC016044 | Bihar | Strike Off | 06 Sep 2010 |
| SATYA PRAKASH MINING AND EXPLORATION PRIVATE LIMIโฆ | U14200MP2010PTC024250 | Madhya Pradesh | Strike Off | 06 Sep 2010 |
About Mining and Quarrying
This industry classification (NIC Code: 14200) includes 2,430 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to mining and quarrying.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.