Mining and Quarrying Companies
Browse 467 companies in Mining and Quarrying industry (NIC: 14294).
Companies in Mining and Quarrying
Showing 201-250 of 467| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| JAGDAMBA CALCINATION PRIVATE LIMITED | U14294MH2020PTC338554 | Maharashtra | Active | 04 Mar 2020 |
| JP SHIPPING & TRADING PRIVATE LIMITED | U14294MH2020PTC337985 | Maharashtra | Active | 19 Feb 2020 |
| COMFIFLEX MINING PRIVATE LIMITED | U14294DL2020PTC361909 | Delhi | Active | 14 Feb 2020 |
| DEEPAM GRANITES PRIVATE LIMITED | U14294KL2020PTC061608 | Kerala | Active | 14 Feb 2020 |
| SHREE THAKURJI MINERALS PRIVATE LIMITED | U14294JH2020PTC014035 | Jharkhand | Active | 04 Feb 2020 |
| PRODYUT MINES AND MINERALS PRIVATE LIMITED | U14294OR2020PTC032514 | Orissa | Strike Off | 15 Jan 2020 |
| SONE GANGA STONES PRIVATE LIMITED | U14294UP2020PTC125718 | Uttar Pradesh | Active | 15 Jan 2020 |
| ABHISC MINERALS PRIVATE LIMITED | U14294MP2020PTC050648 | Madhya Pradesh | Active | 13 Jan 2020 |
| EDUCE MINES & MINERALS PRIVATE LIMITED | U14294CT2020PTC009872 | Chattisgarh | Active | 10 Jan 2020 |
| AZLAAN MINERALS PRIVATE LIMITED | U14294TG2020PTC138371 | Telangana | Active | 10 Jan 2020 |
| NEELKANTH STONE CRUSHER PRIVATE LIMITED | U14294GJ2020PTC111993 | Gujarat | Active | 09 Jan 2020 |
| LSC MINES AND MINERALS PRIVATE LIMITED | U14294UR2020PTC010608 | Uttarakhand | Active | 02 Jan 2020 |
| ALLUVIAL NATURAL RESOURCES PRIVATE LIMITED | U14294GJ2019PTC111748 | Gujarat | Strike Off | 30 Dec 2019 |
| ROCKWELL DRILLING & EXPLORATION PRIVATE LIMITED | U14294TG2019PTC138020 | Telangana | Active | 27 Dec 2019 |
| AADI PARASHAKTI MINES AND MINERALS (OPC) PRIVATE โฆ | U14294AP2019OPC113732 | Andhra Pradesh | Active | 25 Dec 2019 |
| NAGAPUZHA GRANITES PRIVATE LIMITED | U14294KL2019PTC060810 | Kerala | Active | 19 Dec 2019 |
| ARUNA NATURAL STONES PRIVATE LIMITED | U14294TN2019PTC133092 | Tamil Nadu | Active | 10 Dec 2019 |
| IGM SURFACES PRIVATE LIMITED | U14294MP2019PTC050298 | Madhya Pradesh | Active | 09 Dec 2019 |
| NATARAJA METAL PRIVATE LIMITED | U14294KL2019PTC060648 | Kerala | Strike Off | 05 Dec 2019 |
| AVANZA QUARTZ INDIA PRIVATE LIMITED | U14294RJ2019PTC067227 | Rajasthan | Strike Off | 04 Dec 2019 |
| S.N. GRANITES PRIVATE LIMITED | U14294OR2019PTC032169 | Orissa | Active | 03 Dec 2019 |
| SAINT TERESA CRUSHERS UNIT PRIVATE LIMITED | U14294KL2019PTC060546 | Kerala | Strike Off | 28 Nov 2019 |
| EVERGREEN LITHIUM RECYCLING PRIVATE LIMITED | U14294MH2019PTC333621 | Maharashtra | Active | 26 Nov 2019 |
| NEEGAURSAN PRIVATE LIMITED | U14294MP2019PTC050176 | Madhya Pradesh | Active | 25 Nov 2019 |
| C'SQUARE MINING & CONCRETE INDIA PRIVATE LIMITED | U14294MH2019PTC333447 | Maharashtra | Active | 22 Nov 2019 |
| DAKSH GRANISTONE PRIVATE LIMITED | U14294DL2019PTC357774 | Delhi | Active | 20 Nov 2019 |
| DESAI STONE PRIVATE LIMITED | U14294MH2019PTC333225 | Maharashtra | Strike Off | 19 Nov 2019 |
| ROCK MOUNTAIN INDIA PRIVATE LIMITED | U14294KL2019PTC060358 | Kerala | Active | 16 Nov 2019 |
| GARE PALMA II COLLIERIES LIMITED | U14294GJ2019PLC110716 | Gujarat | Active | 07 Nov 2019 |
| SHREE KRISHNASAI INDUSTRIES PRIVATE LIMITED | U14294KA2019PTC129335 | Karnataka | Active | 05 Nov 2019 |
| SLV MINERALS AND MINING PRIVATE LIMITED | U14294KA2019PTC129209 | Karnataka | Active | 31 Oct 2019 |
| DREAMLAND GRANITES PRIVATE LIMITED | U14294KL2019PTC060089 | Kerala | Active | 25 Oct 2019 |
| MINESTONE EXPORTS PRIVATE LIMITED | U14294RJ2019PTC066722 | Rajasthan | Active | 22 Oct 2019 |
| SAYA GRAND COMMERCIAL INDIA PRIVATE LIMITED | U14294MH2019PTC331955 | Maharashtra | Active | 19 Oct 2019 |
| HANDAN METALLURGICAL AND ENGINEERING INDIA (OPC) โฆ | U14294PN2019OPC187369 | Maharashtra | Strike Off | 19 Oct 2019 |
| HARIHAR GRANIMARMO EXPORTS PRIVATE LIMITED | U14294RJ2019PTC066669 | Rajasthan | Active | 17 Oct 2019 |
| ALUMIX METALS AND POWDERS PRIVATE LIMITED | U14294MH2019PTC331710 | Maharashtra | Strike Off | 16 Oct 2019 |
| VG GRANITES PRIVATE LIMITED | U14294DL2019PTC356219 | Delhi | Strike Off | 15 Oct 2019 |
| PAYAM QUALITY GRANITES PRIVATE LIMITED | U14294KL2019PTC059925 | Kerala | Converted to LLP | 10 Oct 2019 |
| TECH INDIA CEMENT PRIVATE LIMITED | U14294KA2019PTC128561 | Karnataka | Active | 09 Oct 2019 |
| AVINASHI MINERALS PRIVATE LIMITED | U14294RJ2019PTC066505 | Rajasthan | Active | 03 Oct 2019 |
| SRI KALPA ENTERPRISES PRIVATE LIMITED | U14294TG2019PTC135789 | Telangana | Strike Off | 30 Sep 2019 |
| SURYAMANI MINES PRIVATE LIMITED | U14294BR2019PTC043405 | Bihar | Active | 19 Sep 2019 |
| SUPERIOR STONE PRIVATE LIMITED | U14294UP2019PTC121364 | Uttar Pradesh | Active | 18 Sep 2019 |
| FOSGRO RESOURCES PRIVATE LIMITED | U14294DL2019PTC354046 | Delhi | Active | 21 Aug 2019 |
| RVRMINERALS PRIVATE LIMITED | U14294AP2019PTC112703 | Andhra Pradesh | Active | 20 Aug 2019 |
| THANAVI MINES AND MINERALS PRIVATE LIMITED | U14294OR2019PTC031505 | Orissa | Active | 13 Aug 2019 |
| SRMG STONE PRIVATE LIMITED | U14294KA2019PTC126992 | Karnataka | Active | 09 Aug 2019 |
| SURYANG CHEMTECH PRIVATE LIMITED | U14294DL2019FTC353562 | Delhi | Active | 07 Aug 2019 |
| ROCKMAN MINES (INTERNATIONAL) PRIVATE LIMITED | U14294DL2019PTC353169 | Delhi | Active | 29 Jul 2019 |
About Mining and Quarrying
This industry classification (NIC Code: 14294) includes 467 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to mining and quarrying.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.