Others Companies
Browse 193 companies in Others industry (NIC: 00804).
Companies in Others
Showing 101-150 of 158| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| SIDDHARTH PAI FINANCIAL CONSULTANTS PRIVATE LIMITโฆ | U00804KA1995PTC017057 | Karnataka | Strike Off | 27 Jan 1995 |
| GAEA CAPITAL SERVICES PRIVATE LIMITED | U00804KA1995PTC017037 | Karnataka | Strike Off | 25 Jan 1995 |
| FAIR VIEW HOLDINGS PRIVATE LIMITED | U00804KA1995PTC017021 | Karnataka | Strike Off | 24 Jan 1995 |
| SINDHOOR INVESTMENTS AND FINANCE LIMITED | U00804KA1995PLC017029 | Karnataka | Strike Off | 24 Jan 1995 |
| VARASIDDI CHIT FUNDS PRIVATE LIMITED | U00804KA1995PTC016997 | Karnataka | Strike Off | 18 Jan 1995 |
| KINGS-LE FINANCIAL SERVICES LIMITED | U00804KA1995PLC016992 | Karnataka | Strike Off | 17 Jan 1995 |
| WARIMAN INVESTMENTSANDFINANCE PRIVATE LIMITED | U00804KA1995PTC016895 | Karnataka | Strike Off | 04 Jan 1995 |
| GATEWAY FINANCIAL SERVICES PRIVATE LIMITED | U00804KA1994PTC016860 | Karnataka | Strike Off | 30 Dec 1994 |
| GOLDSTOCK SECURITIES PRIVATE LIMITED | U00804KA1994PTC016856 | Karnataka | Strike Off | 30 Dec 1994 |
| HIGHLAND INVESTMENTSANDCOMMERCIALS PRIVATE LIMITED | U00804KA1994PTC016760 | Karnataka | Strike Off | 19 Dec 1994 |
| MARK FINSER (INDIA)PRIVATE LIMITED | U00804KA1994PTC016713 | Karnataka | Strike Off | 12 Dec 1994 |
| MISRI FINANCEANDLEASING PRIVATE LIMITED | U00804KA1994PTC016690 | Karnataka | Strike Off | 08 Dec 1994 |
| WESTWOOD FINANCIAL PRIVATE LIMITED | U00804KA1994PTC016636 | Karnataka | Strike Off | 30 Nov 1994 |
| HIRIYUR INVESTMENT AND SECURITIES PRIVATE LIMITED | U00804KA1994PTC016613 | Karnataka | Strike Off | 25 Nov 1994 |
| SAMAGRA VIKASH FINANCE & INVESTMENT INDI A LIMITED | U00804BR1994PLC006194 | Bihar | Strike Off | 22 Nov 1994 |
| ARJUN FINLEASE LIMITED | U00804KA1994PLC016568 | Karnataka | Strike Off | 16 Nov 1994 |
| BIGBOSS SECURITIES LIMITED | U00804KA1994PLC016555 | Karnataka | Strike Off | 15 Nov 1994 |
| KARTIKEYA FINANCIAL SERVICES PRIVATE LIMITED | U00804KA1994PTC016538 | Karnataka | Strike Off | 11 Nov 1994 |
| SHRI AMOGH FINANCE AND LEASING PRIVATE LIMITED. | U00804KA1994PTC016523 | Karnataka | Strike Off | 08 Nov 1994 |
| AMULYA SECURITIES PRIVATE LIMITED | U00804KA1994PTC016511 | Karnataka | Strike Off | 04 Nov 1994 |
| PCH INVESTMENTS PRIVATE LIMITED | U00804KA1994PTC016510 | Karnataka | Strike Off | 04 Nov 1994 |
| GOLDEN GLADE FINVEST LIMITED | U00804KA1994PLC016398 | Karnataka | Strike Off | 12 Oct 1994 |
| NESARA CHITS ANDFINANCE PRIVATE LIMITED | U00804KA1994PTC016385 | Karnataka | Strike Off | 11 Oct 1994 |
| BIG BROTHER CHIT FUNDS PRIVATE LIMITED | U00804KA1994PTC016369 | Karnataka | Strike Off | 10 Oct 1994 |
| KEDLUR INVESTMENTS PRIVATE LIMITED | U00804KA1994PTC016365 | Karnataka | Strike Off | 07 Oct 1994 |
| WEST PARK FINANCE PRIVATE LIMITED | U00804KA1994PTC016280 | Karnataka | Strike Off | 20 Sep 1994 |
| NEKAITAN CHITS PRIVATE LIMITED | U00804KA1994PTC016272 | Karnataka | Strike Off | 19 Sep 1994 |
| SRISAISHAKTHI FINLEASEANDEXPORTS PRIVATE LIMITED | U00804KA1994PTC016274 | Karnataka | Strike Off | 19 Sep 1994 |
| MAINI FUNDS LIMITED | U00804KA1994PLC016252 | Karnataka | Strike Off | 15 Sep 1994 |
| MINESUN INVESTMENT AND FINANCE PRIVATE LIMITED | U00804KA1994PTC016247 | Karnataka | Strike Off | 15 Sep 1994 |
| GRAHAK CHITSANDINVESTMENTS PRIVATE LIMITED | U00804KA1994PTC016228 | Karnataka | Strike Off | 13 Sep 1994 |
| VINAG FINANCE AND INVESTMENT COMPANY PRIVATE LIMIโฆ | U00804KA1994PTC016203 | Karnataka | Strike Off | 08 Sep 1994 |
| MANIKRISHNA INVESTMENTS PRIVATE LIMITED | U00804KA1994PTC016200 | Karnataka | Strike Off | 07 Sep 1994 |
| EDEN PARK FINANCE AND INVESTMENMT COMPANY PRIVATEโฆ | U00804KA1994PTC016191 | Karnataka | Strike Off | 06 Sep 1994 |
| BHATEWARA FINANCIAL SERVICES PRIVATE LIMITED | U00804KA1994PTC016184 | Karnataka | Strike Off | 05 Sep 1994 |
| INSTALPAT CONSULTANTS PRIVATE LIMITED | U00804KA1994PTC016173 | Karnataka | Strike Off | 31 Aug 1994 |
| VAJRA SECURITIES ANDINVESTMENTS PRIVATE LIMITED | U00804KA1994PTC016154 | Karnataka | Strike Off | 26 Aug 1994 |
| LORETTA HOLDINGS PRIVATE LIMITED | U00804KA1994PTC016121 | Karnataka | Strike Off | 23 Aug 1994 |
| SINDHUSAGAR CHITS PRIVATE LIMITED | U00804KA1994PTC016122 | Karnataka | Strike Off | 23 Aug 1994 |
| PATENT FINANCIAL CONSULTANTS PRIVATE LIMITED | U00804KA1994PTC016115 | Karnataka | Strike Off | 22 Aug 1994 |
| KEPREE FINANCIAL SERVICES PRIVATE LIMITED | U00804KA1994PTC016118 | Karnataka | Strike Off | 22 Aug 1994 |
| POWERSHIFT FINANCIAL SERVICES PRIVATE LIMITED | U00804KA1994PTC016093 | Karnataka | Strike Off | 18 Aug 1994 |
| ELECTRO CONTROLS FIANNCEANDINVESTMENTS PRIVATE LIโฆ | U00804KA1994PTC016085 | Karnataka | Strike Off | 18 Aug 1994 |
| EURO SUISSE SECURITIES LIMITED | U00804KA1994PLC016077 | Karnataka | Strike Off | 17 Aug 1994 |
| KADAMBA SECURITIES PRIVATE LIMITED | U00804KA1994PTC016003 | Karnataka | Strike Off | 01 Aug 1994 |
| P.P.,K INVESTMENTSANDCONSULTANTS PRIVATE LIMITED | U00804KA1994PTC015979 | Karnataka | Strike Off | 25 Jul 1994 |
| GREENCORP FINANCIAL SERVICES PRIVATE LIMITED | U00804KA1994PTC015715 | Karnataka | Strike Off | 03 Jun 1994 |
| SHADAN CHITS AND FINANCING COMPANY PRIVATE LIMITED | U00804KA1994PTC015392 | Karnataka | Strike Off | 22 Mar 1994 |
| SRIKATEEL LEASING AND FINANCE PRIVATE LIMITED | U00804KA1994PTC015370 | Karnataka | Strike Off | 17 Mar 1994 |
| POOJYASHREE FINANCE AND INVESTEMNTS PRIVATE LIMITโฆ | U00804KA1994PTC015378 | Karnataka | Strike Off | 17 Mar 1994 |
About Others
This industry classification (NIC Code: 00804) includes 193 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to others.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.