Others Companies
Browse 94 companies in Others industry (NIC: 08032).
Companies in Others
Showing 1-50 of 70| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| SCOT MANAGEMENT CONSULTANTS PRIVATE LIMITED | U08032PB2006PTC029520 | Punjab | Strike Off | 12 Jan 2006 |
| DIVINE STOCK ADVISORS PRIVATE LIMITED | U08032CH2005PTC029383 | Chandigarh | Strike Off | 19 Dec 2005 |
| ARYAN INTELLIGENCE SERVICES PRIVATE LIMITED | U08032BR2001PTC009546 | Bihar | Strike Off | 11 Apr 2001 |
| IN AND OUT MONEX PRIVATE LIMITED | U08032MH2000PTC124081 | Maharashtra | Strike Off | 07 Feb 2000 |
| HUBLI DHARWAD STOCKS AND SHARES LIMITED | U08032KA1997PLC022519 | Karnataka | Strike Off | 11 Jul 1997 |
| NIKASH SECURITIES PRIVATE LIMITED | U08032BR1997PTC007648 | Bihar | Strike Off | 10 Jan 1997 |
| BABA CAPITALS LIMITED | U08032BR1996PLC007127 | Bihar | Strike Off | 19 Mar 1996 |
| PERIWAL TRADE PRIVATE LIMITED | U08032JH1996PTC007034 | Jharkhand | Strike Off | 01 Feb 1996 |
| RKB SECURITIES PRIVATE LIMITED | U08032BR1995PTC006884 | Bihar | Strike Off | 04 Dec 1995 |
| DALMIA FINVEST PRIVATE LIMITED | U08032BR1995PTC006704 | Bihar | Strike Off | 07 Sep 1995 |
| PARIVARTAN SECURITIES PRIVATE LIMITED | U08032KA1995PTC017788 | Karnataka | Strike Off | 09 May 1995 |
| CANARA SECURITIES PRIVATE LIMITED | U08032KA1995PTC017488 | Karnataka | Strike Off | 29 Mar 1995 |
| DALMA CAPITALS PRIVATE LIMITED | U08032BR1995PTC006381 | Bihar | Strike Off | 01 Mar 1995 |
| SONE GANGA FINANCE PRIVATE LIMITED | U08032BR1995PTC006368 | Bihar | Strike Off | 21 Feb 1995 |
| MISHA ENTERPRISES PRIVATE LIMITED | U08032BR1995PTC006355 | Bihar | Strike Off | 16 Feb 1995 |
| ASTERA FINVEST PRIVATE LIMITED | U08032JH1995PTC006343 | Jharkhand | Strike Off | 08 Feb 1995 |
| DYNAMIC FINSEC PRIVATE LIMITEDD | U08032JH1995PTC006347 | Jharkhand | Strike Off | 08 Feb 1995 |
| NAV SHAKTI FINVEST PRIVATE LIMITED | U08032JH1995PTC006344 | Jharkhand | Strike Off | 08 Feb 1995 |
| ESJAYEN FINVEST PRIVATE LIMITED | U08032JH1995PTC006346 | Jharkhand | Strike Off | 08 Feb 1995 |
| RAPHEL SECURITIES LIMITED | U08032BR1995PLC006338 | Bihar | Strike Off | 07 Feb 1995 |
| BRITE SECURITIES PRIVATE LIMITED | U08032BR1995PTC006329 | Bihar | Strike Off | 06 Feb 1995 |
| JAYA LAKSHMI CAPITAL CONSULTANCY PRIVATE LIMITED | U08032BR1995PTC006328 | Bihar | Strike Off | 06 Feb 1995 |
| SIDHI VINAYAK SECURITIES PRIVATE LIMITED | U08032JH1994PTC006236 | Jharkhand | Strike Off | 13 Dec 1994 |
| ESSJAY SECURITIES PRIVATE LIMITED | U08032JH1994PTC006197 | Jharkhand | Strike Off | 23 Nov 1994 |
| BLUECHIP EQUITIES PRIVATE LIMITED | U08032BR1994PTC006196 | Bihar | Strike Off | 22 Nov 1994 |
| DS SHARE POINT PRIVATE LTD | U08032BR1994PTC006136 | Bihar | Strike Off | 17 Oct 1994 |
| BROTHER INDIA FARMING COMPANY LIMITED | U08032BR1993PLC005657 | Bihar | Strike Off | 31 Dec 1993 |
| PARISHWAD FINANCE PRIVATE LIMITED | U08032KA1993PTC015080 | Karnataka | Strike Off | 29 Dec 1993 |
| SRI SHIVA ANDNS SHIVA FINANCIAL SERVICES PRIVATE โฆ | U08032KA1993PTC015081 | Karnataka | Strike Off | 29 Dec 1993 |
| SARA SAVING & INVESTMENT INDIA PRIVATE LIMITED | U08032BR1993PTC005639 | Bihar | Strike Off | 24 Dec 1993 |
| JEEVAN SURABHI HOUSING AND GENERAL FINAN CE COMPAโฆ | U08032JH1993PLC005635 | Jharkhand | Strike Off | 22 Dec 1993 |
| MANAV VIKASH SAVINGS PRIVATE LIMITED | U08032BR1993PTC005630 | Bihar | Strike Off | 20 Dec 1993 |
| ABHA DEVELOPERS COMPANY PVT. LTD. | U08032BR1993PTC005627 | Bihar | Strike Off | 20 Dec 1993 |
| VIDYARANYA INVESTMENTSANDFINANVE PRIVATE LIMITED | U08032KA1993PTC015048 | Karnataka | Strike Off | 17 Dec 1993 |
| FREE N FAIR FINANCIAL SERVICES PRIVATE LIMITED | U08032KA1993PTC015041 | Karnataka | Strike Off | 16 Dec 1993 |
| SHALIMAR PROJECTS AND RESORTS PRIVATE LIMITED | U08032KA1993PTC015004 | Karnataka | Strike Off | 06 Dec 1993 |
| KAMMA FINANCEANDINVESTMENT PRIVATE LIMITED | U08032KA1993PTC014979 | Karnataka | Strike Off | 30 Nov 1993 |
| SHIVARJUN CHITS PRIVATE LIMITED | U08032KA1993PTC014973 | Karnataka | Strike Off | 26 Nov 1993 |
| FERTILE FINANCE AND INVESTMENTS PRIVATE LIMITED | U08032KA1993PTC014971 | Karnataka | Strike Off | 26 Nov 1993 |
| MIRAJKAR FINANCEANDINVESTMENT LIMITED | U08032KA1993PLC014948 | Karnataka | Strike Off | 19 Nov 1993 |
| TO-DAY DEVELOPERS COMPANY PVT. LTD. | U08032JH1993PTC005581 | Jharkhand | Strike Off | 17 Nov 1993 |
| G.S FINANCE AND INVESTMENTS LIMITED | U08032KA1993PLC014929 | Karnataka | Strike Off | 15 Nov 1993 |
| DEEPAM CHITS (BANGALORE)PRIVATE LIMITED | U08032KA1993PTC014919 | Karnataka | Strike Off | 11 Nov 1993 |
| ASTRON SECURITIES PRIVATE LIMITED | U08032KA1993PTC014916 | Karnataka | Strike Off | 11 Nov 1993 |
| DHANSHREE SAVINGS & FINANCE LIMITED | U08032BR1993PLC005562 | Bihar | Strike Off | 05 Nov 1993 |
| DHANASANJEEVINI SAVINGS AND INVESTMENTS (INDIA) Lโฆ | U08032KA1993PLC014866 | Karnataka | Strike Off | 01 Nov 1993 |
| TRINITY MONETARY MANAGEMENT PRIVATE LIMITED | U08032KA1993PTC014843 | Karnataka | Strike Off | 26 Oct 1993 |
| WARRIOR AND WARRIOR INTER CORPORATE CRED IT CAPITโฆ | U08032KA1993PTC014805 | Karnataka | Strike Off | 12 Oct 1993 |
| WARRIOR ENTERPRISES DEVELOPEMENT FINANCE AND TRADโฆ | U08032KA1993PTC014791 | Karnataka | Strike Off | 06 Oct 1993 |
| SHREE CHARAN FINANCE PRIVATE LIMITED | U08032KA1993PTC014773 | Karnataka | Strike Off | 30 Sep 1993 |
About Others
This industry classification (NIC Code: 08032) includes 94 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to others.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.