Trading Companies
Browse 950 companies in Trading industry (NIC: 46301).
Companies in Trading
Showing 801-850 of 950| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| GRANDGALAXY IMPEX PRIVATE LIMITED | U46301GJ2023PTC142918 | Gujarat | Active | 14 Jul 2023 |
| JAI BALRAM AGRO FARMER PRODUCER COMPANY LIMITED | U46301MH2023PTC406637 | Maharashtra | Active | 14 Jul 2023 |
| ARHAM-SHA INTERNATIONAL (OPC) PRIVATE LIMITED | U46301UP2023OPC185545 | Uttar Pradesh | Active | 14 Jul 2023 |
| RMM FOOD PRODUCTS PRIVATE LIMITED | U46301KA2023PTC175947 | Karnataka | Active | 13 Jul 2023 |
| TRYPOSHAK FOOD AND BEVERAGES PRIVATE LIMITED | U46301GJ2023PTC142874 | Gujarat | Active | 12 Jul 2023 |
| GUNJAL GREEN FIELD AGRO (OPC) PRIVATE LIMITED | U46301PN2023OPC222122 | Maharashtra | Active | 11 Jul 2023 |
| AG FARM AND AGRO INDUSTRIES (OPC) PRIVATE LIMITED | U46301AS2023OPC024880 | Assam | Active | 10 Jul 2023 |
| VIRTUOUS PRIDE IMPEX PRIVATE LIMITED | U46301TS2023PTC174832 | Telangana | Active | 10 Jul 2023 |
| AGRONOMIST FARMFOODS PRIVATE LIMITED | U46301PN2023PTC222025 | Maharashtra | Active | 08 Jul 2023 |
| SRIYAMS INTERNATIONAL PRIVATE LIMITED | U46301TS2023PTC174763 | Telangana | Active | 07 Jul 2023 |
| NUTRILIVING EDIBLES PRIVATE LIMITED | U46301MH2023PTC406022 | Maharashtra | Active | 06 Jul 2023 |
| GREENEX MAGNA PRIVATE LIMITED | U46301DL2023PTC416590 | Delhi | Active | 05 Jul 2023 |
| JOURNATURE AGRI INDIA PRIVATE LIMITED | U46301TN2023PTC161648 | Tamil Nadu | Active | 04 Jul 2023 |
| UMRAOJI FOODS PRIVATE LIMITED | U46301HR2023PTC112947 | Haryana | Active | 03 Jul 2023 |
| OIYAA FRESH PRIVATE LIMITED | U46301GJ2023PTC142520 | Gujarat | Active | 03 Jul 2023 |
| BAARI ORGANICS PRIVATE LIMITED | U46301DL2023PTC416463 | Delhi | Active | 03 Jul 2023 |
| SRIVENKATESWARA ECO FRESH PRODUCTS PRIVATE LIMITED | U46301TS2023PTC174535 | Telangana | Active | 03 Jul 2023 |
| SUGATIYAN VAN UDYOG PRIVATE LIMITED | U46301RJ2023PTC088540 | Rajasthan | Strike Off | 30 Jun 2023 |
| KLGS OVERSEAS PRIVATE LIMITED | U46301UT2023PTC015871 | Uttarakhand | Active | 30 Jun 2023 |
| KALYA GOURMET PRIVATE LIMITED | U46301MH2023PTC405561 | Maharashtra | Active | 28 Jun 2023 |
| VIYU OVERSEAS PRIVATE LIMITED | U46301TZ2023PTC028755 | Tamil Nadu | Active | 26 Jun 2023 |
| ONE SIX SEVEN FARMPRODUCE PRIVATE LIMITED | U46301TZ2023PTC028747 | Tamil Nadu | Active | 26 Jun 2023 |
| BAGYA ENTERPRISES (OPC) PRIVATE LIMITED | U46301TZ2023OPC028749 | Tamil Nadu | Active | 26 Jun 2023 |
| MALDIGO PRIVATE LIMITED | U46301DL2023PTC416100 | Delhi | Active | 23 Jun 2023 |
| INTERHEMISPHERE PRIVATE LIMITED | U46301DL2023PTC416108 | Delhi | Active | 23 Jun 2023 |
| STAR INDRA AGRICULTURE BIO PLANTS PRIVATE LIMITED | U46301RJ2023PTC088434 | Rajasthan | Active | 22 Jun 2023 |
| FRUITISA INTERNATIONAL PRIVATE LIMITED | U46301UP2023PTC184340 | Uttar Pradesh | Active | 21 Jun 2023 |
| GREENSIZZ PRIVATE LIMITED | U46301DL2023PTC415881 | Delhi | Active | 19 Jun 2023 |
| FRUITMARK IMPEX PRIVATE LIMITED | U46301KL2023PTC081912 | Kerala | Active | 15 Jun 2023 |
| DC & VJ EXPORT IMPORT PRIVATE LIMITED | U46301MH2023PTC404647 | Maharashtra | Active | 14 Jun 2023 |
| PARNIKA FRUIT INDIA PRIVATE LIMITED | U46301UP2023PTC183797 | Uttar Pradesh | Active | 09 Jun 2023 |
| MBN DYNAMIC INTERNATIONAL PRIVATE LIMITED | U46301PN2023PTC221353 | Maharashtra | Active | 09 Jun 2023 |
| TRADEIFY GLOBAL (OPC) PRIVATE LIMITED | U46301DL2023OPC415442 | Delhi | Active | 07 Jun 2023 |
| JIVYAM WORLD TRADE COMMERCE PRIVATE LIMITED | U46301DL2023PTC415335 | Delhi | Under process of striking off | 06 Jun 2023 |
| HARTY INDUSTRIES PRIVATE LIMITED | U46301TS2023PTC173809 | Telangana | Active | 06 Jun 2023 |
| RAKON IMPEX PRIVATE LIMITED | U46301AP2023PTC111370 | Andhra Pradesh | Active | 06 Jun 2023 |
| ADHEESH AGONOMY PRIVATE LIMITED | U46301HP2023PTC010151 | Himachal Pradesh | Active | 05 Jun 2023 |
| ELISCO GLOBAL FRESH PRIVATE LIMITED | U46301PN2023PTC221244 | Maharashtra | Active | 05 Jun 2023 |
| YORABIEN INDUSTRIES PRIVATE LIMITED | U46301PN2023PTC221151 | Maharashtra | Active | 01 Jun 2023 |
| SHOONYA MAHIMA SERVICES PRIVATE LIMITED | U46301GJ2023PTC141748 | Gujarat | Active | 01 Jun 2023 |
| GROWAYS INFOS PRIVATE LIMITED | U46301GJ2023PTC141731 | Gujarat | Active | 31 May 2023 |
| AL-AJ TRADERS (OPC) PRIVATE LIMITED | U46301UP2023OPC183192 | Uttar Pradesh | Active | 31 May 2023 |
| INFINITE GROCERYROOTS PRIVATE LIMITED | U46301BR2023PTC063436 | Bihar | Active | 31 May 2023 |
| MUHAMMAD AGRO FRESH PRIVATE LIMITED | U46301WB2023PTC262503 | West Bengal | Active | 31 May 2023 |
| CANTDEX TRADERS PRIVATE LIMITED | U46301DL2023PTC414837 | Delhi | Active | 29 May 2023 |
| ALIF AGRO STAR PRIVATE LIMITED | U46301WB2023PTC262361 | West Bengal | Active | 29 May 2023 |
| KRITIKA ORGANIC FARMS PRIVATE LIMITED | U46301JH2023PTC020592 | Jharkhand | Active | 27 May 2023 |
| FRST ENTERPRISES PRIVATE LIMITED | U46301MH2023PTC403672 | Maharashtra | Active | 27 May 2023 |
| RIJO EXPORTERS AND IMPORTERS (OPC) PRIVATE LIMITED | U46301KL2023OPC081654 | Kerala | Active | 26 May 2023 |
| EXPORTATO LOGISTICS (OPC) PRIVATE LIMITED | U46301WB2023OPC262236 | West Bengal | Active | 24 May 2023 |
About Trading
This industry classification (NIC Code: 46301) includes 950 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.