Trading Companies
Browse 950 companies in Trading industry (NIC: 46301).
Companies in Trading
Showing 151-200 of 944| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| EXEESA PRIVATE LIMITED | U46301UP2025PTC216899 | Uttar Pradesh | Active | 18 Feb 2025 |
| GREENSPY GENERAL TRADING PRIVATE LIMITED | U46301KA2025PTC198166 | Karnataka | Active | 18 Feb 2025 |
| GRASSLAND GOLD AGRI PRIVATE LIMITED | U46301MP2025PTC074839 | Madhya Pradesh | Active | 17 Feb 2025 |
| ANJANERI HILLS AGRO FARMERS PRODUCER COMPANY LIMIโฆ | U46301MH2025PTC440256 | Maharashtra | Active | 17 Feb 2025 |
| ASIAFLOCK ENTERPRISES PRIVATE LIMITED | U46301DL2025PTC442587 | Delhi | Active | 15 Feb 2025 |
| ABUD DREAM CORE PRIVATE LIMITED | U46301KA2025PTC198079 | Karnataka | Active | 15 Feb 2025 |
| SOLEMANTECH AND SOLUTIONS PRIVATE LIMITED | U46301WB2025PTC276450 | West Bengal | Active | 14 Feb 2025 |
| GAURI IMPORT & EXPORT (OPC) PRIVATE LIMITED | U46301MH2025OPC439963 | Maharashtra | Active | 13 Feb 2025 |
| RAYZEN GLOBAL EXPORTS PRIVATE LIMITED | U46301GJ2025PTC158785 | Gujarat | Active | 11 Feb 2025 |
| GHEALACH IMPORTS & EXPORTS (OPC) PRIVATE LIMITED | U46301TN2025OPC176799 | Tamil Nadu | Active | 11 Feb 2025 |
| SPRO MULTITRADE PRIVATE LIMITED | U46301JH2025PTC023974 | Jharkhand | Active | 06 Feb 2025 |
| CATHERINE & CALVIN TRADING PRIVATE LIMITED | U46301KL2025PTC091866 | Kerala | Active | 06 Feb 2025 |
| TRIDENT WORLDWIDE PRIVATE LIMITED | U46301MH2025PTC439631 | Maharashtra | Active | 05 Feb 2025 |
| MEOW INDUSTRIES PRIVATE LIMITED | U46301MH2025PTC439536 | Maharashtra | Active | 03 Feb 2025 |
| OXEPLOUGH AGRI TECH PRIVATE LIMITED | U46301TS2025PTC193645 | Telangana | Active | 01 Feb 2025 |
| SEMA GLOBEX (OPC) PRIVATE LIMITED | U46301UP2025OPC216012 | Uttar Pradesh | Active | 31 Jan 2025 |
| KALPSAKHI PALMS PRIVATE LIMITED | U46301HR2025PTC128102 | Haryana | Active | 30 Jan 2025 |
| ZENVEGGIE PRIVATE LIMITED | U46301KA2025PTC197576 | Karnataka | Active | 30 Jan 2025 |
| NPBT ENTERPRISES PRIVATE LIMITED | U46301TS2025PTC193517 | Telangana | Active | 30 Jan 2025 |
| SHUBHKUBER AGRO VENTURE (OPC) PRIVATE LIMITED | U46301PN2025OPC237710 | Maharashtra | Active | 30 Jan 2025 |
| ADWAN ENTERPRISES PRIVATE LIMITED | U46301WB2025PTC276204 | West Bengal | Active | 30 Jan 2025 |
| ANANT JAGDAMBA RENUCE PRIVATE LIMITED | U46301RJ2025PTC099717 | Rajasthan | Active | 29 Jan 2025 |
| ANAGHA AGRO IMPEX PRIVATE LIMITED | U46301MH2025PTC439206 | Maharashtra | Active | 29 Jan 2025 |
| KHALIR FRUITS PRIVATE LIMITED | U46301KL2025PTC091706 | Kerala | Active | 28 Jan 2025 |
| ARTHIRA AGROVATE PRIVATE LIMITED | U46301MH2025PTC439114 | Maharashtra | Active | 28 Jan 2025 |
| KECC OVERSEAS PRIVATE LIMITED | U46301PN2025PTC237574 | Maharashtra | Active | 27 Jan 2025 |
| OPALS GREEN BUCKET PRIVATE LIMITED | U46301RJ2025PTC099618 | Rajasthan | Active | 27 Jan 2025 |
| JYOMIS INDIA ORGANICS PRIVATE LIMITED | U46301MP2025PTC074497 | Madhya Pradesh | Active | 27 Jan 2025 |
| KLF FRUIT TRADERS PRIVATE LIMITED | U46301HR2025PTC127954 | Haryana | Active | 27 Jan 2025 |
| TREE AGRO DRYFRUITS PRIVATE LIMITED | U46301DL2025PTC441783 | Delhi | Active | 27 Jan 2025 |
| AGREOCOLOGY VIANDS IMPEX PRIVATE LIMITED | U46301MH2025PTC438891 | Maharashtra | Active | 25 Jan 2025 |
| XSEACLOUD EXPORT PRIVATE LIMITED | U46301MH2025PTC438818 | Maharashtra | Active | 24 Jan 2025 |
| MSEA EXIM PRIVATE LIMITED | U46301GJ2025PTC158191 | Gujarat | Active | 23 Jan 2025 |
| VEGFLORA HARVEST PRIVATE LIMITED | U46301KL2025PTC091593 | Kerala | Active | 23 Jan 2025 |
| MANIKGALSAV EXPORTS PRIVATE LIMITED | U46301PN2025PTC237446 | Maharashtra | Active | 23 Jan 2025 |
| ATISH BALIRAJA KRUSHI NIRYAT PRIVATE LIMITED | U46301PN2025PTC237316 | Maharashtra | Active | 21 Jan 2025 |
| ASLAM SALMAN TRADING PRIVATE LIMITED | U46301UP2025PTC215204 | Uttar Pradesh | Active | 21 Jan 2025 |
| RYNSPIRE GLOBAL ENTERPRISES PRIVATE LIMITED | U46301AP2025PTC117474 | Andhra Pradesh | Active | 21 Jan 2025 |
| KDV EXIM PRIVATE LIMITED | U46301GJ2025PTC158061 | Gujarat | Active | 21 Jan 2025 |
| VR CONTINENTAL PRIVATE LIMITED | U46301MH2025PTC438451 | Maharashtra | Active | 21 Jan 2025 |
| TASTEBRIDGE EXPORTS PRIVATE LIMITED | U46301MP2025PTC074396 | Madhya Pradesh | Active | 21 Jan 2025 |
| KRISHNAJI GURUMAULI AGRO PRODUCER COMPANY LIMITED | U46301MH2025PTC438561 | Maharashtra | Active | 21 Jan 2025 |
| BOB EXPORT HUB PRIVATE LIMITED | U46301PB2025PTC063316 | Punjab | Active | 21 Jan 2025 |
| VLV FAMILY BUSINESS PRIVATE LIMITED | U46301MZ2025PTC013735 | Mizoram | Active | 21 Jan 2025 |
| HRWT TRADERS PRIVATE LIMITED | U46301UP2025PTC215070 | Uttar Pradesh | Active | 20 Jan 2025 |
| KODANDA RAMA FARMERS PRODUCER COMPANY LIMITED | U46301AP2025PTC117447 | Andhra Pradesh | Active | 20 Jan 2025 |
| RANDSTANDS IMPEX PRIVATE LIMITED | U46301MH2025PTC438245 | Maharashtra | Active | 17 Jan 2025 |
| SHIVODYOG AGRO FARMERS PRODUCER COMPANY LIMITED | U46301MH2025PTC438251 | Maharashtra | Active | 17 Jan 2025 |
| FIVENUTS AGROTECH PRIVATE LIMITED | U46301BR2025PTC073121 | Bihar | Active | 17 Jan 2025 |
| VGR EXIM KINGDOM INDIA PRIVATE LIMITED | U46301PY2025PTC009363 | Pondicherry | Active | 16 Jan 2025 |
About Trading
This industry classification (NIC Code: 46301) includes 950 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.