Trading Companies
Browse 875 companies in Trading industry (NIC: 46305).
Companies in Trading
Showing 101-150 of 868| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| SWASHTYASHAKTI GOLD PRIVATE LIMITED | U46305PN2025PTC238867 | Maharashtra | Active | 01 Mar 2025 |
| SAFFRON HEAVEN PRIVATE LIMITED | U46305JK2025PTC017071 | Jammu and Kashmir | Active | 01 Mar 2025 |
| FLAVOCRAFT AROMATIC FOODS PRIVATE LIMITED | U46305KA2025PTC198982 | Karnataka | Active | 01 Mar 2025 |
| PLENISH FOODS PRIVATE LIMITED | U46305GJ2025PTC159656 | Gujarat | Active | 01 Mar 2025 |
| KOONOOR FOODS INDIA PRIVATE LIMITED | U46305UP2025PTC217903 | Uttar Pradesh | Active | 28 Feb 2025 |
| PURETERRA GOLDEN HARVEST FOODS PRIVATE LIMITED | U46305PB2025PTC063703 | Punjab | Active | 28 Feb 2025 |
| GREAT GAURAV IMPORT & EXPORT PRIVATE LIMITED | U46305GJ2025PTC159589 | Gujarat | Active | 28 Feb 2025 |
| MAWRASSPICES PRIVATE LIMITED | U46305UP2025PTC217943 | Uttar Pradesh | Active | 28 Feb 2025 |
| DOMINUS BONUS PRIVATE LIMITED | U46305TN2025PTC177514 | Tamil Nadu | Active | 27 Feb 2025 |
| VISHNUTEJA FOOD PROCESSING AND BEVERAGES PRIVATE โฆ | U46305TS2025PTC194709 | Telangana | Active | 27 Feb 2025 |
| CEYECO SPICES PRIVATE LIMITED | U46305TN2025PTC177465 | Tamil Nadu | Active | 27 Feb 2025 |
| TRADEWISH INTERNATIONAL PRIVATE LIMITED | U46305MH2025PTC441333 | Maharashtra | Active | 27 Feb 2025 |
| DEMENTER SPICES AND CONDIMENTS PRIVATE LIMITED | U46305MH2025PTC441389 | Maharashtra | Active | 27 Feb 2025 |
| VAMAA ANNAPURNA PRIVATE LIMITED | U46305GJ2025PTC159463 | Gujarat | Active | 26 Feb 2025 |
| MEKRIHA PRIVATE LIMITED | U46305AS2025PTC027681 | Assam | Active | 25 Feb 2025 |
| OMNISOLVEX INTERNATIONAL PRIVATE LIMITED | U46305MH2025PTC441137 | Maharashtra | Active | 25 Feb 2025 |
| SUVARNAREKHA FOODS PRIVATE LIMITED | U46305PN2025PTC238616 | Maharashtra | Active | 25 Feb 2025 |
| ANIKBEER KALYAN PRIVATE LIMITED | U46305UP2025PTC217441 | Uttar Pradesh | Active | 24 Feb 2025 |
| DEEPSHA OIL REFENARY PRIVATE LIMITED | U46305UP2025PTC217387 | Uttar Pradesh | Active | 23 Feb 2025 |
| PAIDHU ETHICAL FOODS PRIVATE LIMITED | U46305TZ2025PTC033702 | Tamil Nadu | Active | 23 Feb 2025 |
| ROBUST NUTS TRADING PRIVATE LIMITED | U46305DL2025PTC443137 | Delhi | Active | 22 Feb 2025 |
| DRSM IMPEX PRIVATE LIMITED | U46305GJ2025PTC159286 | Gujarat | Active | 22 Feb 2025 |
| RADHAVRAJ FOOD & SPICES PRIVATE LIMITED | U46305UP2025PTC217319 | Uttar Pradesh | Active | 22 Feb 2025 |
| WOODPRESSO NATURAL PRODUCTS PRIVATE LIMITED | U46305PN2025PTC238437 | Maharashtra | Active | 22 Feb 2025 |
| SIYAVEDA ARGO PRIVATE LIMITED | U46305UP2025PTC217262 | Uttar Pradesh | Active | 21 Feb 2025 |
| KP PRATAN NATURALS PRIVATE LIMITED | U46305DL2025PTC443043 | Delhi | Active | 21 Feb 2025 |
| KABRA TRADELINK PRIVATE LIMITED | U46305RJ2025PTC100245 | Rajasthan | Active | 21 Feb 2025 |
| REFORGE IMPORTS AND EXPORTS PRIVATE LIMITED | U46305TS2025PTC194396 | Telangana | Active | 21 Feb 2025 |
| SAMPANNA GOURMET PRIVATE LIMITED | U46305UP2025PTC217273 | Uttar Pradesh | Active | 21 Feb 2025 |
| RHKB BREWS & SPICES PRIVATE LIMITED | U46305KL2025PTC092211 | Kerala | Active | 21 Feb 2025 |
| GHANSHYAMBHAI MANILAL PRIVATE LIMITED | U46305GJ2025PTC159135 | Gujarat | Active | 19 Feb 2025 |
| SUFALA OILS PRIVATE LIMITED | U46305MH2025PTC440351 | Maharashtra | Active | 18 Feb 2025 |
| VIRUCHUM OILS PRIVATE LIMITED | U46305TN2025PTC177093 | Tamil Nadu | Active | 18 Feb 2025 |
| DURGATANAYA TRADING PRIVATE LIMITED | U46305WB2025PTC276536 | West Bengal | Active | 18 Feb 2025 |
| SPICECREST FOOD PRIVATE LIMITED | U46305UP2025PTC216963 | Uttar Pradesh | Active | 18 Feb 2025 |
| MUMUKSH AGRO AND FOODS PRIVATE LIMITED | U46305RJ2025PTC100107 | Rajasthan | Active | 18 Feb 2025 |
| MERITTON ENTERPRISES PRIVATE LIMITED | U46305KL2025PTC092134 | Kerala | Active | 18 Feb 2025 |
| MIGHTY NATURAL AGRO FOODS & OILS PRIVATE LIMITED | U46305MH2025PTC440278 | Maharashtra | Active | 17 Feb 2025 |
| RAJGOR ENTERPRISES PRIVATE LIMITED | U46305GJ2025PTC159035 | Gujarat | Active | 17 Feb 2025 |
| CEE YEM LIMRA SMART PRIVATE LIMITED | U46305PN2025PTC238129 | Maharashtra | Active | 15 Feb 2025 |
| TSM TADKA PRIVATE LIMITED | U46305DL2025PTC442604 | Delhi | Active | 15 Feb 2025 |
| SOBHAN TRADECOM PRIVATE LIMITED | U46305WB2025PTC276438 | West Bengal | Active | 14 Feb 2025 |
| MYTHRI INDUSTRIES PRIVATE LIMITED | U46305TS2025PTC193976 | Telangana | Active | 14 Feb 2025 |
| RITIKA MULTI COMMODITIES PRIVATE LIMITED | U46305GJ2025PTC158826 | Gujarat | Active | 12 Feb 2025 |
| JAISHRI PARAS FOODS AND BEVERAGE PRIVATE LIMITED | U46305DL2025PTC442407 | Delhi | Active | 12 Feb 2025 |
| SHOOLPANI EXIM PRIVATE LIMITED | U46305HR2025PTC128358 | Haryana | Active | 11 Feb 2025 |
| MAHAJANI UNIVERSAL EXPORTS PRIVATE LIMITED | U46305PN2025PTC237923 | Maharashtra | Active | 10 Feb 2025 |
| ARV FLAVOURS PRIVATE LIMITED | U46305DL2025PTC442260 | Delhi | Active | 06 Feb 2025 |
| HEKA INNOVATIONS EXPORTS PRIVATE LIMITED | U46305GJ2025PTC158592 | Gujarat | Active | 03 Feb 2025 |
| ADITI LIPIDS PRIVATE LIMITED | U46305WB2025PTC276274 | West Bengal | Active | 03 Feb 2025 |
About Trading
This industry classification (NIC Code: 46305) includes 875 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.