Trading Companies
Browse 1,267 companies in Trading industry (NIC: 46309).
Companies in Trading
Showing 501-550 of 1,254| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| WELLNESSWAY INDIA PRIVATE LIMITED | U46309PB2024PTC061253 | Punjab | Active | 04 Apr 2024 |
| MATASHRAY AGRO FOODS PRIVATE LIMITED | U46309MP2024PTC070579 | Madhya Pradesh | Active | 01 Apr 2024 |
| UNITYWAVE VENTURES PRIVATE LIMITED | U46309JK2024PTC015843 | Jammu and Kashmir | Active | 01 Apr 2024 |
| BLACFEAST PRIVATE LIMITED | U46309UP2024PTC200325 | Uttar Pradesh | Active | 01 Apr 2024 |
| ENBIG ECONOMIC VENTURE PRIVATE LIMITED | U46309TZ2024PTC031116 | Tamil Nadu | Active | 30 Mar 2024 |
| NINETONINE VENTURES PRIVATE LIMITED | U46309TN2024PTC168943 | Tamil Nadu | Active | 30 Mar 2024 |
| RAAGHAVMADHAV GWALIOR FOOD PRODUCTS PRIVATE LIMITโฆ | U46309MP2024PTC070540 | Madhya Pradesh | Active | 29 Mar 2024 |
| V RANCHERS AGROFOODS PROCESSING LIMITED | U46309MH2024PLC422465 | Maharashtra | Active | 29 Mar 2024 |
| SHIRAZIHASAN TRADES AND INNOVATION PRIVATE LIMITED | U46309PN2024PTC229573 | Maharashtra | Active | 28 Mar 2024 |
| TKAM IMPEX PRIVATE LIMITED | U46309WB2024PTC269447 | West Bengal | Active | 27 Mar 2024 |
| GLIDO VENTURES PRIVATE LIMITED | U46309DL2024PTC428823 | Delhi | Active | 26 Mar 2024 |
| JOURMAL FOODY PRIVATE LIMITED | U46309TN2024PTC168801 | Tamil Nadu | Active | 26 Mar 2024 |
| JYOTI MIXTURE PRIVATE LIMITED | U46309OD2024PTC045374 | Orissa | Active | 26 Mar 2024 |
| WESTOR GLOBE PRIVATE LIMITED | U46309WB2024PTC269413 | West Bengal | Active | 23 Mar 2024 |
| SARWARA INTERNATIONAL (OPC) PRIVATE LIMITED | U46309UP2024OPC199907 | Uttar Pradesh | Active | 23 Mar 2024 |
| RBPOORAN FARM2WORLD PRIVATE LIMITED | U46309BR2024PTC068443 | Bihar | Active | 21 Mar 2024 |
| ORGANIC NATURE VALLEY PRIVATE LIMITED | U46309DL2024PTC428628 | Delhi | Active | 20 Mar 2024 |
| PRAYUSH INTERNATIONAL TRADERS PRIVATE LIMITED | U46309WB2024PTC269317 | West Bengal | Active | 20 Mar 2024 |
| HEARTYEXOTICA FARMS PRIVATE LIMITED | U46309TS2024PTC183577 | Telangana | Active | 19 Mar 2024 |
| GONASIKA EXIM PRIVATE LIMITED | U46309OD2024PTC045331 | Orissa | Active | 19 Mar 2024 |
| ELIXIRVEDA (OPC) PRIVATE LIMITED | U46309GJ2024OPC149773 | Gujarat | Active | 19 Mar 2024 |
| REPRISE FOODS PRIVATE LIMITED | U46309KA2024PTC186438 | Karnataka | Active | 19 Mar 2024 |
| TUHITU INDUSTRIES PRIVATE LIMITED | U46309MH2024PTC421650 | Maharashtra | Active | 18 Mar 2024 |
| SNACKSWELL FOOD PRIVATE LIMITED | U46309RJ2024PTC093377 | Rajasthan | Active | 18 Mar 2024 |
| SHAHNOOR HOSPITALITY PRIVATE LIMITED | U46309KA2024PTC186354 | Karnataka | Active | 16 Mar 2024 |
| KRIS AND MAS GLOBAL PRIVATE LIMITED | U46309MH2024PTC421527 | Maharashtra | Active | 15 Mar 2024 |
| AVIKAARAYA RETAILS PRIVATE LIMITED | U46309TN2024PTC168550 | Tamil Nadu | Active | 15 Mar 2024 |
| TYPHOON BEVERAGES PRIVATE LIMITED | U46309MH2024PTC421424 | Maharashtra | Active | 14 Mar 2024 |
| GAZELUXE VENTURE PRIVATE LIMITED | U46309KA2024PTC186161 | Karnataka | Active | 13 Mar 2024 |
| VOXA EXIM PRIVATE LIMITED | U46309MH2024PTC421276 | Maharashtra | Active | 13 Mar 2024 |
| IECNOVA GLOBAL TRADER (OPC) PRIVATE LIMITED | U46309HR2024OPC119720 | Haryana | Active | 11 Mar 2024 |
| RIYAAN FOODS INDIA PRIVATE LIMITED | U46309PN2024PTC228997 | Maharashtra | Active | 09 Mar 2024 |
| AADIJAGANNATH FOODS PRIVATE LIMITED | U46309OD2024PTC045247 | Orissa | Active | 09 Mar 2024 |
| JOYOFBITES PRIVATE LIMITED | U46309PN2024PTC228937 | Maharashtra | Active | 07 Mar 2024 |
| COVICO NUTRITION PRIVATE LIMITED | U46309MH2024PTC420756 | Maharashtra | Active | 05 Mar 2024 |
| NUTRIPAIR INDIA PRIVATE LIMITED | U46309PN2024PTC228856 | Maharashtra | Active | 05 Mar 2024 |
| AKASHDEEP GENERAL TRADING PRIVATE LIMITED | U46309HR2024PTC119491 | Haryana | Active | 04 Mar 2024 |
| YASHRAJ FOOD PRODUCTS INDIA PRIVATE LIMITED | U46309PN2024PTC228831 | Maharashtra | Active | 04 Mar 2024 |
| RUDAYANS PRIVATE LIMITED | U46309PN2024PTC228791 | Maharashtra | Active | 03 Mar 2024 |
| CAREMOLI INGREDIENTS & SOLUTIONS INDIA PRIVATE LIโฆ | U46309CH2024FTC045558 | Chandigarh | Active | 01 Mar 2024 |
| GRINONCE INDUSTRIES PRIVATE LIMITED | U46309UP2024PTC198603 | Uttar Pradesh | Active | 01 Mar 2024 |
| FARMVERVE NOSH(OPC) PRIVATE LIMITED | U46309UP2024OPC198618 | Uttar Pradesh | Active | 01 Mar 2024 |
| NADAN KADIKAL PRIVATE LIMITED | U46309KL2024PTC086451 | Kerala | Active | 01 Mar 2024 |
| MUKUNDLEELA ORGANICS PRIVATE LIMITED | U46309MP2024PTC070072 | Madhya Pradesh | Active | 29 Feb 2024 |
| TASTEFULTROVE TECHNOLOGIES PRIVATE LIMITED | U46309RJ2024PTC092996 | Rajasthan | Active | 28 Feb 2024 |
| BUZZSTEP TRADING PRIVATE LIMITED | U46309BR2024PTC067988 | Bihar | Active | 27 Feb 2024 |
| A & A J TRADING SERVICES PRIVATE LIMITED | U46309MH2024PTC420000 | Maharashtra | Active | 26 Feb 2024 |
| UTTEJAN FOODS PRIVATE LIMITED | U46309PN2024PTC228549 | Maharashtra | Active | 26 Feb 2024 |
| TRISHVITHA INTERNATIONAL PRIVATE LIMITED | U46309KA2024PTC185256 | Karnataka | Active | 23 Feb 2024 |
| MM AND GG MARKETING AND SERVICES PRIVATE LIMITED | U46309PN2024PTC228453 | Maharashtra | Active | 22 Feb 2024 |
About Trading
This industry classification (NIC Code: 46309) includes 1,267 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.