Trading Companies
Browse 1,267 companies in Trading industry (NIC: 46309).
Companies in Trading
Showing 651-700 of 1,267| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| KRIPSY SUPPLIERS PRIVATE LIMITED | U46309OD2023PTC044434 | Orissa | Active | 02 Dec 2023 |
| SIT UP CARE PRIVATE LIMITED | U46309JH2023PTC021630 | Jharkhand | Active | 01 Dec 2023 |
| NANDIM OVERSEAS PRIVATE LIMITED | U46309GJ2023PTC146573 | Gujarat | Active | 30 Nov 2023 |
| NIMERA NUTRITION PRIVATE LIMITED | U46309TZ2023PTC030026 | Tamil Nadu | Active | 29 Nov 2023 |
| GREY AGRO (OPC) PRIVATE LIMITED | U46309MH2023OPC414465 | Maharashtra | Active | 28 Nov 2023 |
| BOMBAY SNACKING PRIVATE LIMITED | U46309MH2023PTC414470 | Maharashtra | Active | 28 Nov 2023 |
| NABAAZ MANUFACTURE PRIVATE LIMITED | U46309UP2023PTC192939 | Uttar Pradesh | Active | 23 Nov 2023 |
| C AND C CASHEWS INDIA PRIVATE LIMITED | U46309TN2023PTC165470 | Tamil Nadu | Active | 23 Nov 2023 |
| SHYCHA INDUSTRIES PRIVATE LIMITED | U46309JH2023PTC021591 | Jharkhand | Active | 23 Nov 2023 |
| OMNISHIVA GLOBAL PRIVATE LIMITED | U46309DL2023PTC423024 | Delhi | Active | 23 Nov 2023 |
| TIME2HEAL WELLNESS PRIVATE LIMITED | U46309TS2023PTC179256 | Telangana | Active | 22 Nov 2023 |
| RAJNAINA INTERNATIONAL PRIVATE LIMITED | U46309OD2023PTC044316 | Orissa | Active | 22 Nov 2023 |
| SONUSOUMYAJIT AGENCY PRIVATE LIMITED | U46309OD2023PTC044314 | Orissa | Active | 22 Nov 2023 |
| ANJANEYA BIOCHEM PRIVATE LIMITED | U46309UP2023PTC192923 | Uttar Pradesh | Active | 22 Nov 2023 |
| BONZERR FOODS PRIVATE LIMITED | U46309BR2023PTC066272 | Bihar | Active | 21 Nov 2023 |
| BAJAJ TRADELINK PRIVATE LIMITED | U46309GJ2023PTC146377 | Gujarat | Active | 21 Nov 2023 |
| LEOCON MANAGEMENT CONSULTANTS PRIVATE LIMITED | U46309KA2023PTC181152 | Karnataka | Active | 20 Nov 2023 |
| BLACK WAVE CONSUMER PRIVATE LIMITED | U46309DL2023PTC422833 | Delhi | Active | 20 Nov 2023 |
| CARESS FOOD PRIVATE LIMITED | U46309MH2023PTC414059 | Maharashtra | Active | 20 Nov 2023 |
| WANRI FOOD PRODUCTS PRIVATE LIMITED | U46309OD2023PTC044281 | Orissa | Active | 18 Nov 2023 |
| AVLIV INDUSTRIES PRIVATE LIMITED | U46309KA2023PTC181072 | Karnataka | Active | 18 Nov 2023 |
| CLOVERA INDUSTRIES PRIVATE LIMITED | U46309GJ2023PTC146294 | Gujarat | Active | 17 Nov 2023 |
| SAHAJDEEP IMPEX PRIVATE LIMITED | U46309HP2023PTC010483 | Himachal Pradesh | Active | 15 Nov 2023 |
| VARDAN MEAL PRIVATE LIMITED | U46309DL2023PTC422636 | Delhi | Active | 15 Nov 2023 |
| A & J AGRICULTURE AND FOOD ENTERPRISES PRIVATE LIโฆ | U46309TS2023PTC178973 | Telangana | Active | 13 Nov 2023 |
| LABROO & MOORE VENTURES PRIVATE LIMITED | U46309DL2023PTC422549 | Delhi | Active | 10 Nov 2023 |
| MANUSHIVA ENTERPRISES PRIVATE LIMITED | U46309UP2023PTC192387 | Uttar Pradesh | Active | 10 Nov 2023 |
| ZOOM GLOBAL PRIVATE LIMITED | U46309UP2023PTC192327 | Uttar Pradesh | Active | 09 Nov 2023 |
| VOLANTEDGE EXPORTS INDIA PRIVATE LIMITED | U46309TS2023PTC178919 | Telangana | Active | 09 Nov 2023 |
| JIBRAEEL MULTITRADING (OPC) PRIVATE LIMITED | U46309MH2023OPC413515 | Maharashtra | Active | 08 Nov 2023 |
| CREDIZO EXPORTS PRIVATE LIMITED | U46309TS2023PTC178879 | Telangana | Active | 08 Nov 2023 |
| AI HASANI LINEAGE PRIVATE LIMITED | U46309JK2023PTC015246 | Jammu and Kashmir | Strike Off | 07 Nov 2023 |
| NAFSA PRIVATE LIMITED | U46309JK2023PTC015247 | Jammu and Kashmir | Active | 07 Nov 2023 |
| LOYALAGRO FOODS (OPC) PRIVATE LIMITED | U46309KL2023OPC084338 | Kerala | Active | 02 Nov 2023 |
| EVOJAS NUTRITION PRIVATE LIMITED | U46309PN2023PTC225401 | Maharashtra | Active | 02 Nov 2023 |
| GOURMETIOUS CUISINES PRIVATE LIMITED | U46309MH2023PTC413145 | Maharashtra | Active | 01 Nov 2023 |
| IB PURE FOODS PRIVATE LIMITED | U46309KA2023PTC180386 | Karnataka | Active | 30 Oct 2023 |
| KAROLI GLOBAL TRADE PRIVATE LIMITED | U46309GJ2023PTC145808 | Gujarat | Active | 27 Oct 2023 |
| MAHAMAYA FOOD MART PRIVATE LIMITED | U46309RJ2023PTC090829 | Rajasthan | Active | 27 Oct 2023 |
| ARANYAKAM MARKETING PRIVATE LIMITED | U46309TZ2023PTC029763 | Tamil Nadu | Active | 26 Oct 2023 |
| RABA INTERNATIONAL PRIVATE LIMITED | U46309TS2023PTC178387 | Telangana | Active | 25 Oct 2023 |
| AAGI FOODS PRIVATE LIMITED | U46309MH2023PTC412693 | Maharashtra | Active | 23 Oct 2023 |
| REBIT EXIM PRIVATE LIMITED | U46309RJ2023PTC090729 | Rajasthan | Active | 23 Oct 2023 |
| GROWBIZ OVERSEAS PRIVATE LIMITED | U46309DL2023PTC421690 | Delhi | Active | 20 Oct 2023 |
| PANEERPUR FOODS AND BEVERAGES PRIVATE LIMITED | U46309UP2023PTC191216 | Uttar Pradesh | Active | 19 Oct 2023 |
| GOLDENNUTS INTERNATIONAL PRIVATE LIMITED | U46309RJ2023PTC090657 | Rajasthan | Active | 18 Oct 2023 |
| DASHER CRAFTS PRIVATE LIMITED | U46309WB2023PTC265751 | West Bengal | Active | 18 Oct 2023 |
| NEXTGEN ECOBLUE GREENOVATIONS PRIVATE LIMITED | U46309MH2023PTC412425 | Maharashtra | Active | 18 Oct 2023 |
| SAKURA BIOTECH PRIVATE LIMITED | U46309MH2023PTC412395 | Maharashtra | Active | 17 Oct 2023 |
| REVIVE NATURALS PRIVATE LIMITED | U46309UP2023PTC190953 | Uttar Pradesh | Active | 16 Oct 2023 |
About Trading
This industry classification (NIC Code: 46309) includes 1,267 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.